Utilities for Service Area(s):
Grid: Seapa Grid
PCE Status: Ineligible
Power Plants (8):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Beaver Falls | 4888.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Beaver Falls | 4067.3 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Beaver Falls | 3900.8 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Beaver Falls | 3440.8 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Beaver Falls | 4262.8 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Beaver Falls | 4589.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Beaver Falls | 4086.6 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Beaver Falls | 3856.0 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Beaver Falls | 3162.8 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Beaver Falls | 3245.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Beaver Falls | 3803.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Beaver Falls | 4887.7 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Ketchikan | 2355.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Ketchikan | 1959.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Ketchikan | 1879.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Ketchikan | 1657.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Ketchikan | 2054.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Ketchikan | 2211.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Ketchikan | 1969.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Ketchikan | 1858.0 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Ketchikan | 1524.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Ketchikan | 1563.9 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Ketchikan | 1832.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Ketchikan | 2355.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| S W Bailey | -8.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| S W Bailey | -9.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| S W Bailey | -9.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| S W Bailey | -9.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| S W Bailey | -4.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| S W Bailey | -6.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| S W Bailey | -6.3 | DFO | Distillate Fuel Oil | 7 | 2021 |
| S W Bailey | -9.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| S W Bailey | -11.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| S W Bailey | -11.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| S W Bailey | -9.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| S W Bailey | -10.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Silvis | 1466.9 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Silvis | 1220.6 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Silvis | 1170.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Silvis | 1032.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Silvis | 1279.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Silvis | 1377.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Silvis | 1226.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Silvis | 1157.2 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Silvis | 949.1 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Silvis | 974.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Silvis | 1141.5 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Silvis | 1466.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Swan Lake | 8227.8 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Swan Lake | 6846.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Swan Lake | 6565.8 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Swan Lake | 5791.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Swan Lake | 7175.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Swan Lake | 7725.4 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Swan Lake | 6878.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Swan Lake | 6490.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Swan Lake | 5323.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Swan Lake | 5462.9 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Swan Lake | 6402.7 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Swan Lake | 8227.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Whitman | 1099.6 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Whitman | 915.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Whitman | 877.5 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Whitman | 774.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Whitman | 958.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Whitman | 1032.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Whitman | 919.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Whitman | 867.4 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Whitman | 711.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Whitman | 730.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Whitman | 855.7 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Whitman | 1099.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Tyee Lake Hydroelectric Facility | 8933.1 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Tyee Lake Hydroelectric Facility | 7433.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Tyee Lake Hydroelectric Facility | 7128.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Tyee Lake Hydroelectric Facility | 6288.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Tyee Lake Hydroelectric Facility | 7790.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Tyee Lake Hydroelectric Facility | 8387.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Tyee Lake Hydroelectric Facility | 7468.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Tyee Lake Hydroelectric Facility | 7046.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Tyee Lake Hydroelectric Facility | 5780.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Tyee Lake Hydroelectric Facility | 5931.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Tyee Lake Hydroelectric Facility | 6951.6 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Tyee Lake Hydroelectric Facility | 8932.3 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Beaver Falls | 48192 | WAT | Water at Hydroelectric Turbine | 2021 |
| Ketchikan | 23221 | WAT | Water at Hydroelectric Turbine | 2021 |
| S W Bailey | -106 | DFO | Distillate Fuel Oil | 2021 |
| Silvis | 14462 | WAT | Water at Hydroelectric Turbine | 2021 |
| Swan Lake | 81117 | WAT | Water at Hydroelectric Turbine | 2021 |
| Whitman | 10841 | WAT | Water at Hydroelectric Turbine | 2021 |
| Tyee Lake Hydroelectric Facility | 88071 | WAT | Water at Hydroelectric Turbine | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Beaver Falls | 5.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| Ketchikan | 4.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| S W Bailey | 25.9 | DFO | Distillate Fuel Oil | 2021 |
| Silvis | 2.1 | WAT | Water at Hydroelectric Turbine | 2021 |
| Swan Lake | 22.6 | WAT | Water at Hydroelectric Turbine | 2021 |
| Whitman | 4.8 | WAT | Water at Hydroelectric Turbine | 2021 |
| Tyee Lake Hydroelectric Facility | 22.6 | WAT | Water at Hydroelectric Turbine | 2021 |
169,961 MWh
7,867
$19,188,300
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 6,499 | 74,727 | $8,830,300 | 2021 |
| Commercial | 1,354 | 72,078 | $8,123,400 | 2021 |
| Total | 7,867 | 169,961 | $19,188,300 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0267570 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0267570 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0267570 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| 0267570 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| Community | Saxman |
|---|---|
| Borough | Ketchikan Gateway Borough |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Village Corporation | Cape Fox Corporation |
| Grid | Seapa Grid |
| Latitude, Longitude | 55.31892423 , -131.59761777 |
| School District(s) |
|
Saxman and Ketchikan are connected by the South Tongass Highway. The state owns a gravel runway on Gravina Island, the location of the Ketchikan airport. Scheduled jet and air taxi services are available. Dock and commercial barge off-loading facilities are available at the Saxman Seaport. The community relies on Ketchikan for its boat moorage and state ferry services.
| District | Name | As of Date |
|---|---|---|
| 1 | Ketchikan/Wrangell/Metlakatla | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 354 | 77 | 13 | 15 | 13 | 12 | 20 | 11 | 16 | 11 | 23 | 20 | 39 | 20 | 33 | 18 | 59 | 32 | 15 | 10 | 29 | 15 | 46 | 21 | 46 | 24 | 2 | 4 | 48 | 4 | 52 | 24 | 302 | 68 | 292 | 67 | 108 | 34 | 94 | 32 | 354 | 77 | 202 | 60 | 152 | 39 |
| 2018 | 2022 | P | 361 | 96 | 18 | 14 | 21 | 18 | 17 | 13 | 16 | 15 | 23 | 15 | 36 | 16 | 28 | 21 | 74 | 29 | 17 | 10 | 25 | 13 | 37 | 16 | 49 | 29 | 0 | 10 | 48 | 3 | 58 | 31 | 303 | 75 | 289 | 71 | 102 | 37 | 86 | 36 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 145 | 55250 | 5 | 0 | 42 | 19 | 16 | 31 | 9 | 23 | 0 | 0 |
| 2008 | 2012 | 126 | 51250 | 6 | 2 | 27 | 27 | 12 | 16 | 6 | 26 | 3 | 1 |
| 2009 | 2013 | 142 | 46250 | 7 | 5 | 29 | 21 | 20 | 19 | 5 | 29 | 5 | 2 |
| 2010 | 2014 | 145 | 63906 | 6 | 4 | 27 | 19 | 21 | 14 | 12 | 32 | 6 | 4 |
| 2011 | 2015 | 130 | 46250 | 9 | 7 | 11 | 21 | 21 | 10 | 18 | 21 | 7 | 5 |
| 2012 | 2016 | 130 | 47000 | 10 | 10 | 12 | 15 | 17 | 15 | 15 | 21 | 8 | 7 |
| 2013 | 2017 | 122 | 40000 | 13 | 10 | 6 | 12 | 22 | 16 | 15 | 17 | 8 | 3 |
| 2014 | 2018 | 118 | 42083 | 12 | 8 | 14 | 12 | 20 | 16 | 15 | 9 | 8 | 4 |
| 2015 | 2019 | 125 | 45625 | 12 | 11 | 14 | 13 | 17 | 18 | 18 | 6 | 10 | 6 |
| 2016 | 2020 | 112 | 41923 | 11 | 8 | 10 | 12 | 15 | 21 | 19 | 9 | 3 | 4 |
| 2017 | 2021 | 124 | 46250 | 14 | 10 | 11 | 17 | 11 | 19 | 19 | 13 | 5 | 5 |
| 2018 | 2022 | 118 | 50500 | 12 | 4 | 17 | 16 | 8 | 18 | 23 | 10 | 6 | 4 |
| 2019 | 2023 | 130 | 49808 | 9 | 5 | 18 | 20 | 11 | 21 | 24 | 9 | 6 | 7 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 19765 | 5033 | ||||
| 2008 | 2012 | 20757 | 5834 | 130 | 97 | 394 | 132 |
| 2009 | 2013 | 21912 | 6879 | 135 | 105 | 439 | 137 |
| 2010 | 2014 | 22467 | 5706 | 113 | 75 | 470 | 103 |
| 2011 | 2015 | 23050 | 7099 | 61 | 44 | 401 | 70 |
| 2012 | 2016 | 26399 | 4657 | 53 | 23 | 421 | 82 |
| 2013 | 2017 | 22722 | 4389 | 57 | 21 | 375 | 74 |
| 2014 | 2018 | 24903 | 3574 | 58 | 26 | 359 | 58 |
| 2015 | 2019 | 27408 | 4349 | 69 | 24 | 352 | 57 |
| 2016 | 2020 | 22031 | 5080 | 63 | 27 | 327 | 72 |
| 2017 | 2021 | 21713 | 5499 | 71 | 35 | 356 | 80 |
| 2018 | 2022 | 24381 | 6921 | 64 | 37 | 361 | 96 |
| 2019 | 2023 | 26533 | 6865 | 71 | 33 | 354 | 77 |