Utilities for Service Area(s):
Grid: Stebbins Grid
PCE Status: Eligible
Power Plants (4):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Stebbins | 331.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Stebbins | 331.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Stebbins | 358.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Stebbins | 358.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Stebbins | 334.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Stebbins | 334.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Stebbins | 290.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Stebbins | 290.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Stebbins | 240.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Stebbins | 240.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Stebbins | 249.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Stebbins | 249.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Stebbins | 226.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Stebbins | 226.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Stebbins | 264.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Stebbins | 264.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Stebbins | 260.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Stebbins | 260.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Stebbins | 273.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Stebbins | 273.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Stebbins | 366.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Stebbins | 366.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Stebbins | 367.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Stebbins | 367.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Stebbins | 3564 | DFO | Distillate Fuel Oil | 2021 |
| Stebbins | 3564 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Saint Michael | 0.7 | DFO | Distillate Fuel Oil | 2021 |
| Saint Michael | 0.7 | DFO | Distillate Fuel Oil | 2021 |
| Stebbins | 2.1 | DFO | Distillate Fuel Oil | 2021 |
| Stebbins | 2.1 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Village electric Cooperative | 76000 | Yes | No | No | No | AEA | ||||||||||
| Bering Straits School District | 52000 | Yes | No | No | Yes | AEA | ||||||||||
| Bering Straits School District | 52000 | Yes | No | No | Yes | AEA | ||||||||||
| Alaska Commercial Company | 10000 | Yes | No | No | No | AEA | ||||||||||
| Alaska Commercial Company | 10000 | Yes | No | No | No | AEA | ||||||||||
| Alaska Army National Guard | 10000 | Yes | No | No | No | AEA | ||||||||||
| Alaska Department of TransportationAirport Heavy Equipment StorageGeneral DeliverySaint Michael, AK 99659 | 3000 | Yes | No | No | No | AEA | ||||||||||
| Bering Strait School District - Saint Michael | 4 | 92000 | 92000 | Yes | No | No | No | DEC | ||||||||
| City of Saint Michael | 9 | 71000 | 10000 | 61000 | Yes | No | No | Yes | DEC | |||||||
| Vitus Terminal - Saint Michael | 2 | 26000 | 26000 | Yes | No | No | Yes | DEC | ||||||||
| Alaska Army National Guard - St. Michael Readiness Center | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Crater Fuel Services LLC | No | No | No | Yes |
1,788 MWh
137
$922,282
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 88 | 603 | $310,884 | 2021 |
| Commercial | 10 | 224 | $115,388 | 2021 |
| Total | 137 | 1,788 | $922,282 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0266360 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Summer | 2017 | $5.65 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Summer | 2017 | $6.00 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Winter | 2017 | $5.88 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Winter | 2017 | $5.60 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Summer | 2018 | $5.82 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Summer | 2018 | $6.12 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Winter | 2018 | $5.50 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Winter | 2018 | |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0266360 | Gasoline | Survey | Crater Fuel Services | Summer | 2019 | $3.10 |
| 0266360 | Heating fuel | Survey | Crater Fuel Services | Summer | 2019 | $4.50 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Winter | 2019 | $5.20 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Winter | 2019 | $4.63 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0266360 | Heating fuel | Survey | Crater Fuel Services | Summer | 2020 | $3.75 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0266360 | Gasoline | Survey | Crater Fuel Services | Summer | 2020 | $3.00 |
| 0266360 | Heating fuel | Survey | Saint Michael Fuel Company | Winter | 2020 | $4.50 |
| 0266360 | Gasoline | Survey | Saint Michael Fuel Company | Winter | 2020 | $3.10 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0266360 | Gasoline | Survey | Crater Fuel Services | Summer | 2021 | $5.99 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0266360 | Heating fuel | Survey | Crater Fuel Services | Summer | 2021 | $4.00 |
| 0266360 | Gasoline | Survey | Crater Fuel Services | Winter | 2021 | $3.00 |
| 0266360 | Heating fuel | Survey | Crater Fuel Services | Winter | 2021 | $4.00 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC (Gas) / Crater (HF) | Summer | 2022 | $4.50 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC (Gas) / Crater (HF) | Summer | 2022 | $6.79 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Winter | 2022 | $4.95 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Winter | 2022 | $5.20 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Summer | 2023 | $7.67 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Summer | 2023 | $6.52 |
| 0266360 | Heating fuel | Survey | Crater | Winter | 2023 | $7.99 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0266360 | Gasoline | Survey | Crater | Winter | 2023 | $6.79 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Summer | 2024 | $7.02 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Summer | 2024 | $7.99 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Winter | 2024 | $7.99 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Winter | 2024 | $7.02 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0266360 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Summer | 2025 | $7.99 |
| 0266360 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Summer | 2025 | $7.02 |
| 0266360 | Gasoline | Survey | Vitus Energy LLC | Winter | 2025 | $7.02 |
| 0266360 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| 0266360 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0266360 | Heating fuel | Survey | Vitus Energy LLC | Winter | 2025 | $7.99 |
| Community | Saint Michael |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Village Corporation | St. Michael Native Corporation |
| Grid | Stebbins Grid |
| Latitude, Longitude | 63.47835158 , -162.03991035 |
| School District(s) |
|
Saint Michael is accessible by air and sea only. The state owns a gravel airstrip, and a seaplane base is available. Regular and charter flights are available from Nome and Unalakleet. It is near the Yukon River Delta and has a good natural harbor but no dock. Lighterage service is provided on a frequent basis from Nome. Saint Michael receives at least one annual shipment of bulk cargo. A 10.5-mile road exists to Stebbins.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 220 | 65 | 30 | 13 | 19 | 9 | 30 | 13 | 35 | 14 | 26 | 12 | 27 | 14 | 24 | 12 | 7 | 9 | 5 | 7 | 6 | 6 | 8 | 8 | 3 | 4 | 0 | 10 | 19 | 3 | 102 | 33 | 118 | 44 | 102 | 38 | 17 | 14 | 11 | 10 | 220 | 65 | 131 | 41 | 89 | 30 |
| 2018 | 2022 | P | 308 | 68 | 34 | 12 | 38 | 18 | 41 | 14 | 43 | 19 | 26 | 17 | 36 | 16 | 38 | 15 | 18 | 11 | 7 | 7 | 12 | 9 | 12 | 7 | 3 | 5 | 0 | 10 | 19 | 2 | 140 | 38 | 168 | 41 | 144 | 35 | 24 | 13 | 15 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 83 | 34821 | 6 | 10 | 5 | 11 | 15 | 9 | 13 | 5 | 3 | 6 |
| 2008 | 2012 | 89 | 32188 | 12 | 9 | 6 | 10 | 20 | 10 | 11 | 3 | 3 | 5 |
| 2009 | 2013 | 88 | 33000 | 11 | 8 | 8 | 13 | 16 | 7 | 13 | 4 | 3 | 5 |
| 2010 | 2014 | 94 | 27222 | 12 | 9 | 5 | 18 | 15 | 10 | 12 | 3 | 5 | 5 |
| 2011 | 2015 | 99 | 33125 | 9 | 8 | 6 | 19 | 18 | 18 | 11 | 8 | 0 | 2 |
| 2012 | 2016 | 99 | 34750 | 8 | 6 | 5 | 22 | 14 | 18 | 17 | 6 | 2 | 1 |
| 2013 | 2017 | 103 | 42813 | 5 | 8 | 11 | 15 | 13 | 21 | 20 | 7 | 2 | 1 |
| 2014 | 2018 | 108 | 42917 | 9 | 8 | 10 | 9 | 12 | 27 | 19 | 10 | 2 | 2 |
| 2015 | 2019 | 89 | 43438 | 10 | 5 | 5 | 8 | 10 | 18 | 21 | 7 | 3 | 2 |
| 2016 | 2020 | 67 | 42813 | 6 | 5 | 5 | 5 | 13 | 12 | 14 | 4 | 2 | 1 |
| 2017 | 2021 | 55 | 37188 | 5 | 6 | 5 | 7 | 6 | 8 | 10 | 5 | 2 | 1 |
| 2018 | 2022 | 65 | 46875 | 3 | 5 | 8 | 6 | 13 | 11 | 8 | 9 | 0 | 2 |
| 2019 | 2023 | 39 | 56250 | 1 | 2 | 7 | 0 | 10 | 4 | 8 | 5 | 0 | 2 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 13348 | 3452 | ||||
| 2008 | 2012 | 12561 | 2759 | 132 | 44 | 372 | 68 |
| 2009 | 2013 | 12609 | 2556 | 133 | 49 | 362 | 63 |
| 2010 | 2014 | 12255 | 3055 | 156 | 47 | 396 | 54 |
| 2011 | 2015 | 10871 | 2248 | 149 | 41 | 392 | 52 |
| 2012 | 2016 | 10196 | 1515 | 162 | 42 | 436 | 47 |
| 2013 | 2017 | 10945 | 1224 | 101 | 36 | 433 | 47 |
| 2014 | 2018 | 10901 | 1267 | 122 | 36 | 463 | 58 |
| 2015 | 2019 | 11103 | 1924 | 99 | 31 | 422 | 58 |
| 2016 | 2020 | 10473 | 1787 | 75 | 28 | 337 | 52 |
| 2017 | 2021 | 10594 | 1486 | 59 | 29 | 311 | 79 |
| 2018 | 2022 | 11900 | 1880 | 66 | 25 | 305 | 68 |
| 2019 | 2023 | 13303 | 2429 | 37 | 22 | 218 | 64 |