| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0264980 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0264980 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0264980 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0264980 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0264980 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| Community | Red Dog Mine |
|---|---|
| Borough | Northwest Arctic Borough |
| Regional Corporation | NANA Alaska Native Regional Corporation |
| Latitude, Longitude | 68.07171169 , -162.85415523 |
| School District(s) |
|
There is a 55-mile gravel road from the mine to the shallow-water port for staging and exporting zinc and lead ore. The port is ice-free only 100 days a year. The port and road are state-owned. Barges deliver supplies, fuel, and equipment each summer. A private asphalt/gravel lighted runway, operated by NANA Regional Corporation, is available.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 85863 | 25997 | ||||
| 2008 | 2012 | 91568 | 31312 | 16 | 37 | 338 | 164 |
| 2009 | 2013 | 108150 | 14992 | 0 | 9 | 238 | 154 |
| 2010 | 2014 | 110191 | 13003 | 0 | 9 | 139 | 255 |
| 2011 | 2015 | 106559 | 23722 | 0 | 9 | 81 | 78 |
| 2012 | 2016 | 61382 | 38315 | 0 | 9 | 76 | 33 |
| 2013 | 2017 | 51647 | 34402 | 0 | 9 | 79 | 35 |
| 2014 | 2018 | 83145 | 73153 | 0 | 9 | 82 | 38 |
| 2015 | 2019 | 86213 | 90595 | 0 | 9 | 85 | 37 |
| 2016 | 2020 | 0 | 10 | 0 | 10 | ||
| 2017 | 2021 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | 0 | 10 | 0 | 10 | ||
| 2019 | 2023 | 0 | 10 | 0 | 10 |