Utilities for Service Area(s):
Grid: Deadhorse Grid
PCE Status: Ineligible
Power Plants (2):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| TNSG South Plant | -27.8 | NG | Natural Gas | 5 | 2021 |
| TNSG North Plant | 4065.8 | NG | Natural Gas | 1 | 2021 |
| TNSG North Plant | 3493.5 | NG | Natural Gas | 2 | 2021 |
| TNSG North Plant | 3428.3 | NG | Natural Gas | 3 | 2021 |
| TNSG North Plant | 3379.7 | NG | Natural Gas | 4 | 2021 |
| TNSG North Plant | 3685.4 | NG | Natural Gas | 5 | 2021 |
| TNSG North Plant | 4639.4 | NG | Natural Gas | 6 | 2021 |
| TNSG North Plant | 5271.2 | NG | Natural Gas | 7 | 2021 |
| TNSG North Plant | 5344.5 | NG | Natural Gas | 8 | 2021 |
| TNSG North Plant | 4382.3 | NG | Natural Gas | 9 | 2021 |
| TNSG North Plant | 4133.1 | NG | Natural Gas | 10 | 2021 |
| TNSG North Plant | 3851.0 | NG | Natural Gas | 11 | 2021 |
| TNSG North Plant | 4020.8 | NG | Natural Gas | 12 | 2021 |
| TNSG South Plant | -30.7 | NG | Natural Gas | 1 | 2021 |
| TNSG South Plant | -26.4 | NG | Natural Gas | 2 | 2021 |
| TNSG South Plant | -25.9 | NG | Natural Gas | 3 | 2021 |
| TNSG South Plant | -25.5 | NG | Natural Gas | 4 | 2021 |
| TNSG South Plant | -35.0 | NG | Natural Gas | 6 | 2021 |
| TNSG South Plant | -39.8 | NG | Natural Gas | 7 | 2021 |
| TNSG South Plant | -40.3 | NG | Natural Gas | 8 | 2021 |
| TNSG South Plant | -33.1 | NG | Natural Gas | 9 | 2021 |
| TNSG South Plant | -31.2 | NG | Natural Gas | 10 | 2021 |
| TNSG South Plant | -29.1 | NG | Natural Gas | 11 | 2021 |
| TNSG South Plant | -30.3 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| TNSG North Plant | 49695 | NG | Natural Gas | 2021 |
| TNSG South Plant | -375 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| TNSG North Plant | 25.4 | NG | Natural Gas | 2021 |
| TNSG North Plant | 0.3 | DFO | Distillate Fuel Oil | 2021 |
| TNSG South Plant | 7.8 | NG | Natural Gas | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halliburton - Prudhoe Bay | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| CH2M North Slope Field Services | 2 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| AT&T - Prudhoe Bay - Tea Lake | 1 | 1250 | 1250 | No | No | Yes | No | DEC | ||||||||
| Northern Oilfield Services (Mobile), Prudhoe Bay | No | No | No | Yes | ||||||||||||
| Colville - Prudhoe Bay | 6 | 60000 | 10000 | 50000 | No | No | Yes | Yes | DEC | |||||||
| Halliburton - Prudhoe Bay - Baroid Mud Plant | 1 | 7100 | 7100 | No | No | Yes | No | DEC | ||||||||
| Prudhoe Bay Mud Plant | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Peak Oilfield Service Co. LLC | 3 | 52000 | 12000 | 40000 | No | No | Yes | No | DEC | |||||||
| DOT&PF Deadhorse MS | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Sag River Camp | 3 | 21800 | 21800 | No | No | Yes | No | DEC | ||||||||
| AT&T - Prudhoe Bay - Franklin Bluff | 3 | 3750 | 3750 | No | Yes | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2005 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2006 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2007 | |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2007 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2008 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2008 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2009 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2009 | |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2010 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2010 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2011 | |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2011 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2012 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2013 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2013 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2014 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2014 | |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2015 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2015 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2016 | |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2016 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2017 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2017 | |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2018 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2018 | |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2019 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2020 | |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2020 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2021 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2022 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2023 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2023 | |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2024 | |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2024 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
| 0264380 | Gasoline | Regional | DCRA | Summer | 2025 | $7.92 |
| 0264380 | Heating fuel | Regional | DCRA | Summer | 2025 | |
| 0264380 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
| 0264380 | Heating fuel | Regional | DCRA | Winter | 2025 |
| Community | Prudhoe Bay |
|---|---|
| Borough | North Slope Borough |
| Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
| Grid | Deadhorse Grid |
| Latitude, Longitude | 70.2553 , -148.3372 |
| School District(s) |
|
The airport at nearby Deadhorse is the primary means of public transportation to the North Slope. The state-owned asphalt and gravel airstrip at Deadhorse is 6,500' long by 150' wide. A 5,000' by 100' wide private gravel airstrip is owned and maintained by ConocoPhillips Alaska, Inc. A state-owned heliport is located at Prudhoe Bay. The Dalton Highway is used year-round by trucks to haul cargo to the North Slope. There are no services beyond this point, and the highway is hazardous during winter months.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1971 | 371 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 23 | 97 | 58 | 498 | 233 | 546 | 247 | 367 | 166 | 244 | 124 | 140 | 121 | 69 | 75 | 0 | 10 | 0 | 10 | 40 | 3 | 0 | 10 | 1971 | 371 | 1953 | 371 | 138 | 87 | 69 | 75 | 1971 | 371 | 1475 | 310 | 496 | 219 |
| 2018 | 2022 | P | 1986 | 463 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 13 | 88 | 57 | 531 | 336 | 430 | 200 | 409 | 207 | 262 | 110 | 195 | 133 | 63 | 67 | 0 | 10 | 0 | 10 | 42 | 7 | 0 | 10 | 1986 | 463 | 1971 | 462 | 135 | 81 | 63 | 67 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 101340 | 25318 | ||||
| 2008 | 2012 | 91932 | 17513 | 131 | 120 | 1561 | 498 |
| 2009 | 2013 | 94906 | 11207 | 121 | 95 | 2112 | 476 |
| 2010 | 2014 | 101242 | 9600 | 107 | 84 | 2566 | 464 |
| 2011 | 2015 | 102143 | 8488 | 107 | 82 | 2719 | 440 |
| 2012 | 2016 | 106141 | 10144 | 64 | 49 | 2525 | 364 |
| 2013 | 2017 | 109128 | 7101 | 16 | 18 | 2089 | 343 |
| 2014 | 2018 | 120379 | 8367 | 3 | 8 | 1889 | 318 |
| 2015 | 2019 | 117439 | 9416 | 3 | 7 | 1715 | 257 |
| 2016 | 2020 | 106660 | 9946 | 4 | 9 | 1414 | 321 |
| 2017 | 2021 | 111653 | 16105 | 5 | 10 | 1498 | 375 |
| 2018 | 2022 | 110508 | 17917 | 7 | 14 | 1984 | 463 |
| 2019 | 2023 | 104014 | 14312 | 14 | 31 | 1965 | 371 |