Prudhoe Bay is part of the Deadhorse Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
4035.1 | NG | Natural Gas | 1 | 2021 |
3467.1 | NG | Natural Gas | 2 | 2021 |
3402.4 | NG | Natural Gas | 3 | 2021 |
3354.2 | NG | Natural Gas | 4 | 2021 |
3657.6 | NG | Natural Gas | 5 | 2021 |
4604.4 | NG | Natural Gas | 6 | 2021 |
5231.5 | NG | Natural Gas | 7 | 2021 |
5304.1 | NG | Natural Gas | 8 | 2021 |
4349.2 | NG | Natural Gas | 9 | 2021 |
4101.9 | NG | Natural Gas | 10 | 2021 |
3821.9 | NG | Natural Gas | 11 | 2021 |
3990.5 | NG | Natural Gas | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
49320 | NG | Natural Gas | 2021 |
Prudhoe Bay is part of the Deadhorse Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.3 | 2021 |
NG | Natural Gas | 33.2 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0264380 | Heating fuel | Regional | DCRA | Winter | 2005 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2006 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
0264380 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2007 | |
0264380 | Heating fuel | Regional | DCRA | Winter | 2007 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2008 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
0264380 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2008 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2009 | |
0264380 | Heating fuel | Regional | DCRA | Winter | 2009 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2010 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2010 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
0264380 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2011 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2011 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2012 | |
0264380 | Heating fuel | Regional | DCRA | Summer | 2013 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2013 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2014 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2014 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
0264380 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2015 | |
0264380 | Heating fuel | Regional | DCRA | Winter | 2015 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
0264380 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2016 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2016 | |
0264380 | Heating fuel | Regional | DCRA | Summer | 2017 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2017 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
0264380 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2018 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2018 | |
0264380 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
0264380 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
0264380 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2019 | |
0264380 | Heating fuel | Regional | DCRA | Summer | 2020 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
0264380 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2020 | |
0264380 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
0264380 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
0264380 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2021 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2022 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
0264380 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2023 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2023 | |
0264380 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
0264380 | Heating fuel | Regional | DCRA | Summer | 2024 | |
0264380 | Heating fuel | Regional | DCRA | Winter | 2024 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
0264380 | Heating fuel | Regional | DCRA | Winter | 2025 | |
0264380 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
Community | Prudhoe Bay |
---|---|
Borough | North Slope Borough |
Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
Grid | Deadhorse Grid |
Latitude, Longitude | 70.2553 , -148.3372 |
The airport at nearby Deadhorse is the primary means of public transportation to the North Slope. The state-owned asphalt and gravel airstrip at Deadhorse is 6,500' long by 150' wide. A 5,000' by 100' wide private gravel airstrip is owned and maintained by ConocoPhillips Alaska, Inc. A state-owned heliport is located at Prudhoe Bay. The Dalton Highway is used year-round by trucks to haul cargo to the North Slope. There are no services beyond this point, and the highway is hazardous during winter months.
District | Name | As of Date |
---|---|---|
40 | Arctic | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0264380 | 2018 | 2022 | P | 1986 | 463 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 13 | 88 | 57 | 531 | 336 | 430 | 200 | 409 | 207 | 262 | 110 | 195 | 133 | 63 | 67 | 0 | 10 | 0 | 10 | 42 | 7 | 0 | 10 | 1986 | 463 | 1971 | 462 | 135 | 81 | 63 | 67 | |||||||
0264380 | 2019 | 2023 | true | P | 1971 | 371 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 23 | 97 | 58 | 498 | 233 | 546 | 247 | 367 | 166 | 244 | 124 | 140 | 121 | 69 | 75 | 0 | 10 | 0 | 10 | 40 | 3 | 0 | 10 | 1971 | 371 | 1953 | 371 | 138 | 87 | 69 | 75 | 1971 | 371 | 1475 | 310 | 496 | 219 |
This chart shows estimated gender distribution with margin of error included in the labels.