| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Wheel Cove Trading Post | 24094 | Yes | No | No | No | AEA |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0263870 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0263870 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0263870 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| 0263870 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| Community | Port Protection |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Latitude, Longitude | 56.32235107 , -133.60721671 |
| School District(s) |
|
The community is accessible by float plane and boat. A state-owned seaplane base is available. Skiffs are used for local travel, and there is a boat harbor and launch ramp. Port Protection does not have direct access to the Prince of Wales road system, airport, or ferry service. Mail is delivered by float plane from Ketchikan, and freight arrives by chartered boat or floatplane.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 18 | 24 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 18 | 24 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 18 | 24 | 18 | 24 | 0 | 10 | 0 | 10 | 18 | 24 | 0 | 10 | 18 | 24 | ||
| 2018 | 2022 | P | 14 | 17 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 14 | 17 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 14 | 17 | 14 | 17 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 25 | 27625 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| 2008 | 2012 | 28 | 27727 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
| 2009 | 2013 | 25 | 27875 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
| 2010 | 2014 | 56 | 14318 | 20 | 11 | 0 | 0 | 11 | 9 | 0 | 0 | 5 | 0 |
| 2011 | 2015 | 51 | 22 | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 6 | 0 | |
| 2012 | 2016 | 34 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 28 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 29 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 34175 | 32401 | ||||
| 2008 | 2012 | 25838 | 26498 | 0 | 10 | 42 | 37 |
| 2009 | 2013 | 34839 | 31182 | 0 | 9 | 41 | 37 |
| 2010 | 2014 | 25618 | 20742 | 30 | 32 | 83 | 44 |
| 2011 | 2015 | 28221 | 23606 | 32 | 31 | 82 | 44 |
| 2012 | 2016 | 13284 | 10844 | 32 | 32 | 44 | 36 |
| 2013 | 2017 | 13654 | 11175 | 27 | 26 | 37 | 30 |
| 2014 | 2018 | 13658 | 12680 | 28 | 27 | 38 | 30 |
| 2015 | 2019 | 0 | 9 | 0 | 9 | ||
| 2016 | 2020 | 0 | 10 | 0 | 10 | ||
| 2017 | 2021 | 0 | 10 | 11 | 15 | ||
| 2018 | 2022 | 0 | 10 | 14 | 17 | ||
| 2019 | 2023 | 0 | 10 | 18 | 24 |