| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0263170 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0263170 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0263170 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0263170 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| 0263170 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| Community | Port Clarence |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Latitude, Longitude | 65.26185599 , -166.84951599 |
| School District(s) |
|
A federally-owned lighted paved runway with restricted access is owned and operated by the U.S. Coast Guard in Port Clarence.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 17 | 124 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 8 | 11 | 103 | 0 | 10 | 3 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 21 | 8 | 0 | 10 | 17 | 124 | 11 | 87 | 0 | 10 | 0 | 10 | 17 | 124 | 17 | 124 | 0 | 10 |
| 2018 | 2022 | P | 40 | 4 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 32 | 15 | 0 | 10 | 8 | 14 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 21 | 1 | 0 | 10 | 40 | 4 | 29 | 18 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 32773 | 34298 | ||||
| 2008 | 2012 | 42819 | 30917 | 0 | 10 | 0 | 10 |
| 2009 | 2013 | 28900 | 6302 | 0 | 9 | 0 | 9 |
| 2010 | 2014 | 29663 | 7778 | 0 | 9 | 0 | 9 |
| 2011 | 2015 | 26868 | 6933 | 0 | 9 | 0 | 9 |
| 2012 | 2016 | 26837 | 6041 | 0 | 9 | 0 | 9 |
| 2013 | 2017 | 23556 | 3554 | 0 | 9 | 0 | 9 |
| 2014 | 2018 | 24167 | 3951 | 0 | 9 | 0 | 9 |
| 2015 | 2019 | 27216 | 4911 | 0 | 9 | 0 | 9 |
| 2016 | 2020 | 26435 | 6195 | 0 | 10 | 0 | 10 |
| 2017 | 2021 | 28230 | 5237 | 0 | 10 | 0 | 10 |
| 2018 | 2022 | 31210 | 5202 | 0 | 10 | 0 | 10 |
| 2019 | 2023 | 33929 | 8064 | 0 | 10 | 0 | 10 |