| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Alexander School | 5 | 12070 | 12070 | Yes | No | No | No | Cascade Towing - Petersburg | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| Main Street Electric Power | 4 | 7100 | 7100 | Yes | No | No | No | Cascade Towing - Petersburg | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| Pelican Cold Storage | 25000 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Southeast Island School District - Port Alexander | 4 | 12000 | 12000 | Yes | No | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0262510 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0262510 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0262510 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| 0262510 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| Community | Port Alexander |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Latitude, Longitude | 56.24923768 , -134.64699558 |
| School District(s) |
|
Transportation access to Port Alexander is by float plane or boat. A state-owned seaplane base is present. Passengers can fly from Sitka using essential air float plane service operated by Harris Air. The M/V Eyak provides year-round mail service to the community, as well as fuel and freight except in the summer. Transportation facilities include a dock and small boat harbor for moorage. As of 2014, the community is seeking funding from the legistative body to replace the outer harbor. There are no roads in Port Alexander, and the City is not connected to other communities on Baranof Island. Skiffs are used for local transportation. Most families transport their own essential supplies from outside to the community.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 26 | 20 | 0 | 10 | 3 | 5 | 1 | 2 | 0 | 10 | 0 | 10 | 0 | 10 | 7 | 10 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 10 | 46 | 24 | 4 | 6 | 22 | 16 | 22 | 16 | 8 | 8 | 5 | 7 | 26 | 20 | 17 | 13 | 9 | 9 |
| 2018 | 2022 | P | 39 | 24 | 0 | 10 | 2 | 3 | 1 | 2 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 15 | 3 | 4 | 4 | 6 | 8 | 7 | 10 | 8 | 1 | 4 | 0 | 10 | 57 | 20 | 3 | 5 | 36 | 22 | 36 | 22 | 19 | 13 | 11 | 11 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 18 | 75500 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 |
| 2008 | 2012 | 8 | 56667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 2009 | 2013 | 10 | 56250 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| 2010 | 2014 | 9 | 56250 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| 2011 | 2015 | 11 | 82813 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 2012 | 2016 | 12 | 64500 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 2013 | 2017 | 20 | 66875 | 0 | 0 | 6 | 0 | 3 | 0 | 8 | 3 | 0 | 0 |
| 2014 | 2018 | 33 | 69375 | 2 | 4 | 5 | 0 | 2 | 2 | 8 | 10 | 0 | 0 |
| 2015 | 2019 | 33 | 68594 | 2 | 3 | 3 | 0 | 3 | 3 | 10 | 9 | 0 | 0 |
| 2016 | 2020 | 31 | 49688 | 3 | 3 | 3 | 0 | 3 | 7 | 8 | 4 | 0 | 0 |
| 2017 | 2021 | 19 | 45625 | 2 | 2 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 |
| 2018 | 2022 | 24 | 37083 | 2 | 3 | 3 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 2019 | 2023 | 13 | 37917 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 12900 | 4456 | ||||
| 2008 | 2012 | 15662 | 4123 | 0 | 10 | 29 | 28 |
| 2009 | 2013 | 15114 | 3814 | 0 | 9 | 42 | 28 |
| 2010 | 2014 | 21173 | 8567 | 0 | 9 | 30 | 23 |
| 2011 | 2015 | 23897 | 10140 | 0 | 9 | 31 | 17 |
| 2012 | 2016 | 24988 | 9787 | 0 | 9 | 42 | 33 |
| 2013 | 2017 | 30355 | 11313 | 0 | 9 | 60 | 31 |
| 2014 | 2018 | 24227 | 11934 | 9 | 9 | 97 | 42 |
| 2015 | 2019 | 22833 | 9005 | 8 | 9 | 88 | 41 |
| 2016 | 2020 | 22726 | 9198 | 11 | 10 | 74 | 40 |
| 2017 | 2021 | 30079 | 15641 | 9 | 10 | 38 | 18 |
| 2018 | 2022 | 26628 | 13379 | 12 | 10 | 39 | 24 |
| 2019 | 2023 | 21281 | 7410 | 3 | 5 | 26 | 20 |