| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0261825 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0261825 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.80 |
| 0261825 | Gasoline | Regional | DCRA | Summer | 2025 | $5.09 |
| 0261825 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| 0261825 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| Community | Point Possession |
|---|---|
| Borough | Kenai Peninsula Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Village Corporation | Point Possession Incorporated |
| Latitude, Longitude | 61.0350394 , -150.37835622 |
| School District(s) |
|
| District | Name | As of Date |
|---|---|---|
| 8 | Northern Kenai Peninsula | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| D | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2008 | 2012 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 61770 | 13715 | ||||
| 2008 | 2012 | 61497 | 10730 | 0 | 10 | 35 | 50 |
| 2009 | 2013 | 0 | 9 | 0 | 9 | ||
| 2010 | 2014 | 0 | 9 | 0 | 9 | ||
| 2011 | 2015 | 0 | 9 | 0 | 9 | ||
| 2012 | 2016 | 0 | 9 | 0 | 9 | ||
| 2013 | 2017 | 0 | 9 | 0 | 9 | ||
| 2014 | 2018 | 0 | 9 | 0 | 9 | ||
| 2015 | 2019 | 0 | 9 | 0 | 9 | ||
| 2016 | 2020 | 0 | 10 | 0 | 10 | ||
| 2017 | 2021 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | 0 | 10 | 0 | 10 | ||
| 2019 | 2023 | 0 | 10 | 0 | 10 |