Utilities for Service Area(s):
Grid: Saint Marys Grid
PCE Status: Eligible
Power Plants (2):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Saint Mary's | 324.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Saint Mary's | 215.6 | WND | Wind | 1 | 2021 |
| Saint Mary's | 310.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Saint Mary's | 284.0 | WND | Wind | 2 | 2021 |
| Saint Mary's | 391.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Saint Mary's | 117.5 | WND | Wind | 3 | 2021 |
| Saint Mary's | 408.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Saint Mary's | 97.5 | WND | Wind | 4 | 2021 |
| Saint Mary's | 289.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Saint Mary's | 119.8 | WND | Wind | 5 | 2021 |
| Saint Mary's | 314.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Saint Mary's | 110.8 | WND | Wind | 6 | 2021 |
| Saint Mary's | 269.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Saint Mary's | 102.9 | WND | Wind | 7 | 2021 |
| Saint Mary's | 269.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Saint Mary's | 174.6 | WND | Wind | 8 | 2021 |
| Saint Mary's | 288.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Saint Mary's | 139.2 | WND | Wind | 9 | 2021 |
| Saint Mary's | 239.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Saint Mary's | 218.7 | WND | Wind | 10 | 2021 |
| Saint Mary's | 239.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Saint Mary's | 218.7 | WND | Wind | 11 | 2021 |
| Saint Mary's | 304.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Saint Mary's | 261.2 | WND | Wind | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Saint Mary's | 3650 | DFO | Distillate Fuel Oil | 2021 |
| Saint Mary's | 2061 | WND | Wind | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Mountain Village | 2.3 | DFO | Distillate Fuel Oil | 2021 |
| Saint Mary's | 2.3 | DFO | Distillate Fuel Oil | 2021 |
| Saint Mary's | 0.9 | WND | Wind | 2021 |
331 MWh
40
$149,557
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 28 | 155 | $70,076 | 2021 |
| Commercial | 6 | 0 | $0 | 2021 |
| Total | 40 | 331 | $149,557 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0260860 | Gasoline | Regional | DCRA | Summer | 2025 | $7.91 |
| 0260860 | Heating fuel | Regional | DCRA | Summer | 2025 | $8.00 |
| 0260860 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| 0260860 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| Community | Pitkas Point |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Kusilvak Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | Pitka's Point Native Corporation |
| Grid | Saint Marys Grid |
| Latitude, Longitude | 62.03181257 , -163.28701943 |
| School District(s) |
|
The Yukon River allows easy access by water, and many families own a skiff. There is a 17.7-mile road connecting Mountain Village with the St. Mary's airport and Andreafsky, so residents have access to the transportation facilities at St. Mary's. Snow machines provide local winter transportation.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 221 | 60 | 17 | 8 | 24 | 17 | 41 | 18 | 25 | 13 | 17 | 12 | 31 | 15 | 26 | 17 | 12 | 11 | 5 | 4 | 4 | 4 | 17 | 14 | 2 | 3 | 0 | 10 | 22 | 5 | 103 | 36 | 118 | 30 | 111 | 29 | 23 | 14 | 19 | 14 | 221 | 60 | 117 | 40 | 104 | 32 |
| 2018 | 2022 | P | 239 | 74 | 21 | 12 | 29 | 21 | 35 | 21 | 28 | 15 | 18 | 13 | 35 | 20 | 24 | 17 | 15 | 11 | 8 | 8 | 11 | 10 | 13 | 9 | 2 | 3 | 0 | 10 | 22 | 4 | 109 | 41 | 130 | 38 | 123 | 34 | 26 | 14 | 15 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 39 | 41563 | 4 | 3 | 0 | 3 | 7 | 6 | 12 | 4 | 0 | 0 |
| 2008 | 2012 | 44 | 50000 | 3 | 3 | 2 | 4 | 5 | 7 | 16 | 4 | 0 | 0 |
| 2009 | 2013 | 41 | 46875 | 3 | 3 | 2 | 0 | 8 | 7 | 12 | 4 | 0 | 2 |
| 2010 | 2014 | 31 | 40625 | 5 | 3 | 2 | 1 | 6 | 3 | 8 | 1 | 0 | 2 |
| 2011 | 2015 | 30 | 47500 | 6 | 1 | 2 | 2 | 3 | 4 | 8 | 2 | 0 | 2 |
| 2012 | 2016 | 28 | 48750 | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 2 | 0 | 2 |
| 2013 | 2017 | 29 | 49375 | 2 | 3 | 0 | 4 | 2 | 4 | 7 | 5 | 0 | 2 |
| 2014 | 2018 | 30 | 43750 | 3 | 3 | 0 | 3 | 4 | 4 | 6 | 7 | 0 | 0 |
| 2015 | 2019 | 36 | 51667 | 3 | 4 | 3 | 2 | 2 | 5 | 7 | 10 | 0 | 0 |
| 2016 | 2020 | 26 | 50833 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 7 | 0 | 0 |
| 2017 | 2021 | 41 | 53438 | 7 | 3 | 8 | 0 | 5 | 4 | 8 | 6 | 0 | 0 |
| 2018 | 2022 | 55 | 57679 | 10 | 0 | 12 | 5 | 2 | 2 | 18 | 6 | 0 | 0 |
| 2019 | 2023 | 50 | 57500 | 10 | 0 | 8 | 3 | 6 | 2 | 13 | 4 | 4 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 10671 | 2541 | ||||
| 2008 | 2012 | 12146 | 2462 | 34 | 18 | 157 | 35 |
| 2009 | 2013 | 14078 | 4049 | 32 | 20 | 154 | 37 |
| 2010 | 2014 | 12630 | 3910 | 46 | 23 | 133 | 25 |
| 2011 | 2015 | 12976 | 3363 | 35 | 21 | 136 | 30 |
| 2012 | 2016 | 13353 | 4739 | 19 | 13 | 128 | 26 |
| 2013 | 2017 | 13990 | 4397 | 36 | 18 | 125 | 29 |
| 2014 | 2018 | 11447 | 2391 | 38 | 20 | 122 | 31 |
| 2015 | 2019 | 12208 | 2256 | 59 | 31 | 155 | 39 |
| 2016 | 2020 | 11455 | 4526 | 66 | 34 | 130 | 41 |
| 2017 | 2021 | 13321 | 4006 | 94 | 50 | 185 | 63 |
| 2018 | 2022 | 14731 | 3853 | 93 | 52 | 239 | 74 |
| 2019 | 2023 | 14176 | 4417 | 101 | 52 | 221 | 60 |