Pelican is part of the Pelican Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
89.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
32.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
74.4 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
35.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
71.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
38.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
62.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
37.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
77.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
19.2 | DFO | Distillate Fuel Oil | 5 | 2021 |
83.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
25.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
74.7 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
25.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
70.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
36.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
57.8 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
47.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
59.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
46.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
69.5 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
36.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
89.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
40.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
881 | WAT | Water at Hydroelectric Turbine | 2021 |
420 | DFO | Distillate Fuel Oil | 2021 |
Pelican is part of the Pelican Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.0 | 2021 |
WAT | Water at Hydroelectric Turbine | 1.4 | 2021 |
579 MWh
125
$151,175
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 72 | 174 | $45,289 | 2021 |
Commercial | 18 | 280 | $73,080 | 2021 |
Total | 125 | 579 | $151,175 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0259650 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0259650 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0259650 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0259650 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0259650 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0259650 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0259650 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0259650 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0259650 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0259650 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0259650 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0259650 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0259650 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0259650 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0259650 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0259650 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0259650 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0259650 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0259650 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0259650 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0259650 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2017 | $3.30 |
0259650 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2017 | $3.43 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2017 | $3.43 |
0259650 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2017 | $3.21 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2018 | $4.17 |
0259650 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2018 | $4.31 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0259650 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2018 | $3.51 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2018 | $3.88 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2019 | $4.24 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2019 | $4.50 |
0259650 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0259650 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2019 | $4.41 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2019 | $4.07 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2020 | $3.11 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2020 | $3.79 |
0259650 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0259650 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2020 | $4.14 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2020 | $4.37 |
0259650 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2021 | $4.16 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2021 | $5.08 |
0259650 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2021 | $3.64 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2021 | $3.83 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2022 | $4.97 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2022 | $6.45 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0259650 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0259650 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2022 | $4.82 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2022 | $5.12 |
0259650 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2023 | $5.44 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2023 | $5.09 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2023 | $6.57 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0259650 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2023 | $7.09 |
0259650 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0259650 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0259650 | Heating fuel | Survey | Pelican Fuel | Summer | 2024 | $5.06 |
0259650 | Gasoline | Survey | Pelican Fuel | Summer | 2024 | $5.49 |
0259650 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2024 | $5.65 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2024 | $5.09 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0259650 | Heating fuel | Survey | Pelican Fuel | Winter | 2025 | $4.77 |
0259650 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0259650 | Gasoline | Survey | Pelican Fuel | Winter | 2025 | $5.21 |
0259650 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Pelican |
---|---|
Borough | Hoonah-Angoon Census Area |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Pelican Grid |
Latitude, Longitude | 57.9606687 , -136.22974756 |
Pelican is dependent on float planes and the Alaska Marine Highway System ferry for travel. Daily scheduled air taxi services are available from Juneau. Facilities include a small boat harbor with a seaplane dock and state ferry terminal. The ferry provides two monthly departures to Juneau during summer months and one monthly departure during winter. According to a survey conducted by the AFSC in 2011, water taxi service is also available to Pelican. Barge service is available only on an as-needed basis. During winter months, fog, high winds, and high seas can limit access to the community. No paved roads are present in Pelican, and a boardwalk serves as the town's main thoroughfare due to the lack of flat land.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0259650 | 2018 | 2022 | P | 57 | 26 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 11 | 10 | 11 | 0 | 10 | 22 | 16 | 1 | 3 | 0 | 10 | 12 | 15 | 3 | 4 | 0 | 10 | 48 | 5 | 0 | 10 | 57 | 26 | 57 | 26 | 15 | 15 | 15 | 15 | |||||||
0259650 | 2019 | 2023 | true | P | 45 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 4 | 4 | 4 | 7 | 2 | 3 | 3 | 5 | 10 | 10 | 4 | 4 | 7 | 7 | 4 | 3 | 7 | 6 | 0 | 10 | 52 | 11 | 4 | 4 | 41 | 19 | 41 | 19 | 18 | 11 | 11 | 8 | 45 | 20 | 22 | 12 | 23 | 13 |
This chart shows estimated gender distribution with margin of error included in the labels.