FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0259320 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
0259320 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
0259320 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
0259320 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
0259320 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
0259320 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
0259320 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
0259320 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
0259320 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0259320 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
0259320 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
0259320 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
0259320 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
0259320 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
0259320 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
0259320 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
0259320 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
0259320 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
0259320 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
0259320 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
0259320 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
0259320 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0259320 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
0259320 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
0259320 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
0259320 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
0259320 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
0259320 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
0259320 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
0259320 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
0259320 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
0259320 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
0259320 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
0259320 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
0259320 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
0259320 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
0259320 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
0259320 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
0259320 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
0259320 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
0259320 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
Community | Paxson |
---|---|
Borough | Copper River Census Area |
Regional Corporation | Ahtna Alaska Native Regional Corporation |
Grid | Paxson Grid |
Latitude, Longitude | 63.03245024 , -145.49600069 |
Paxson Lodge owns and maintains a gravel airstrip, and float planes can land at Summit Lake. Paxson is 175 miles south of Fairbanks. The Richardson Highway provides access to Anchorage or Fairbanks. The Denali Highway provides summer access to Cantwell and the Denali Park.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0259320 | 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |||||||||
0259320 | 2019 | 2023 | true | P | 20 | 27 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 11 | 16 | 9 | 12 | 0 | 10 | 0 | 10 | 20 | 27 | 20 | 27 | 20 | 27 | 20 | 27 | 20 | 27 | 9 | 12 | 11 | 16 |
This chart shows estimated gender distribution with margin of error included in the labels.