Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eklutna Hydro Project | 14199.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Eklutna Hydro Project | 11815.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Eklutna Hydro Project | 11331.4 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Eklutna Hydro Project | 9995.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Eklutna Hydro Project | 12383.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Eklutna Hydro Project | 13332.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Eklutna Hydro Project | 11871.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Eklutna Hydro Project | 11201.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Eklutna Hydro Project | 9187.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Eklutna Hydro Project | 9428.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Eklutna Hydro Project | 11049.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Eklutna Hydro Project | 14198.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| JBER Landfill Gas Power Plant | 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 1.3 | NG | Natural Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 0.9 | NG | Natural Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 1.2 | NG | Natural Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 16.9 | NG | Natural Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| JBER Landfill Gas Power Plant | 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| JBER Landfill Gas Power Plant | 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| JBER Landfill Gas Power Plant | 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| JBER Landfill Gas Power Plant | 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| JBER Landfill Gas Power Plant | 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| JBER Landfill Gas Power Plant | 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 1.0 | NG | Natural Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| JBER Landfill Gas Power Plant | 0.8 | NG | Natural Gas | 12 | 2021 |
| Eklutna Generation Station | 55515.7 | NG | Natural Gas | 1 | 2021 |
| Eklutna Generation Station | 47701.5 | NG | Natural Gas | 2 | 2021 |
| Eklutna Generation Station | 46811.3 | NG | Natural Gas | 3 | 2021 |
| Eklutna Generation Station | 46147.2 | NG | Natural Gas | 4 | 2021 |
| Eklutna Generation Station | 50321.7 | NG | Natural Gas | 5 | 2021 |
| Eklutna Generation Station | 63348.3 | NG | Natural Gas | 6 | 2021 |
| Eklutna Generation Station | 71975.3 | NG | Natural Gas | 7 | 2021 |
| Eklutna Generation Station | 72975.0 | NG | Natural Gas | 8 | 2021 |
| Eklutna Generation Station | 59837.3 | NG | Natural Gas | 9 | 2021 |
| Eklutna Generation Station | 56434.6 | NG | Natural Gas | 10 | 2021 |
| Eklutna Generation Station | 52582.3 | NG | Natural Gas | 11 | 2021 |
| Eklutna Generation Station | 54901.7 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 139994 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 38071 | LFG | Landfill Gas | 2021 |
| JBER Landfill Gas Power Plant | 22 | NG | Natural Gas | 2021 |
| Eklutna Generation Station | 678552 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 44.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 11.5 | LFG | Landfill Gas | 2021 |
| Eklutna Generation Station | 171.0 | NG | Natural Gas | 2021 |
| Willow Solar | 1.3 | SUN | Solar | 2021 |
| South Fork Hydro (Eagle River) | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC Alaska - Palmer | 1 | 19964 | 19964 | No | No | Yes | No | DEC | ||||||||
| City of Palmer | 2 | 8000 | 4000 | 4000 | No | No | Yes | No | DEC | |||||||
| AT&T - Palmer - Sheep Mountain | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| AT&T - Palmer - Nek Lake | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| University of Alaska Fairbanks - Palmer | 2 | 2000 | 1000 | 1000 | No | No | Yes | No | DEC | |||||||
| Crowley - Palmer | 2 | 5000 | 5000 | No | No | Yes | No | DEC | ||||||||
| State of Alaska Department of Corrections - Mat-Su Pretrial Facility | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Palmer Highway Station | 2 | 8000 | 8000 | No | No | Yes | No | DEC | ||||||||
| Matanuska Telephone Association - Hono | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Matanuska Telephone Association - Byers | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Matanuska Telephone Association | 1 | 1100 | 1100 | No | No | Yes | No | DEC |
768,738 MWh
67,755
$155,654,200
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
| Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
| Total | 67,755 | 768,738 | $155,654,200 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0258660 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0258660 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0258660 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Palmer |
|---|---|
| Borough | Matanuska-Susitna Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.59970576 , -149.11775808 |
| School District(s) |
|
Palmer lies on the Glenn Highway. Commercial airlines serve the Ted Stevens Anchorage International Airport. The Palmer Municipal Airport supports private and chartered services, as well as freight service aircraft and the State Division of Forestry's fire bomber operations. There are several privately-owned airstrips in the vicinity. Float planes may land at nearby Finger Lake or Wolf Lake. The Alaska Railroad connects Palmer to Whittier, Seward, and Anchorage for ocean freight delivery.
| District | Name | As of Date |
|---|---|---|
| 25 | Palmer/Butte | 2022-05-24 |
| 26 | Goose Bay/Gateway | 2022-05-24 |
| 28 | Tanaina/Lakes | 2022-05-24 |
| 29 | Eastern Mat-Su/Valdez | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| M | 2022-05-24 |
| N | 2022-05-24 |
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 6141 | 52 | 418 | 83 | 330 | 61 | 378 | 61 | 543 | 114 | 546 | 100 | 1067 | 134 | 730 | 99 | 623 | 112 | 296 | 77 | 278 | 72 | 543 | 79 | 292 | 71 | 97 | 28 | 32 | 2 | 1398 | 143 | 4743 | 148 | 4343 | 182 | 1077 | 119 | 932 | 105 | 6141 | 52 | 3070 | 118 | 3071 | 121 |
| 2018 | 2022 | P | 6091 | 62 | 458 | 79 | 353 | 75 | 376 | 61 | 547 | 99 | 545 | 100 | 1149 | 135 | 676 | 92 | 640 | 105 | 293 | 68 | 261 | 63 | 491 | 65 | 246 | 59 | 56 | 23 | 31 | 1 | 1447 | 129 | 4644 | 136 | 4226 | 161 | 925 | 87 | 793 | 78 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 1994 | 59484 | 89 | 94 | 312 | 273 | 147 | 231 | 407 | 334 | 65 | 42 |
| 2008 | 2012 | 2040 | 61383 | 87 | 105 | 356 | 289 | 147 | 198 | 440 | 293 | 84 | 41 |
| 2009 | 2013 | 2133 | 59966 | 71 | 141 | 389 | 292 | 166 | 234 | 444 | 277 | 87 | 32 |
| 2010 | 2014 | 2120 | 60365 | 69 | 158 | 360 | 249 | 169 | 230 | 457 | 281 | 94 | 53 |
| 2011 | 2015 | 2055 | 61797 | 76 | 150 | 335 | 201 | 164 | 251 | 427 | 282 | 106 | 63 |
| 2012 | 2016 | 2063 | 59718 | 86 | 137 | 300 | 178 | 199 | 280 | 371 | 314 | 132 | 66 |
| 2013 | 2017 | 2002 | 58389 | 88 | 133 | 325 | 140 | 199 | 281 | 390 | 261 | 116 | 69 |
| 2014 | 2018 | 2026 | 60350 | 89 | 101 | 317 | 159 | 173 | 313 | 392 | 290 | 124 | 68 |
| 2015 | 2019 | 2014 | 62339 | 85 | 91 | 293 | 165 | 181 | 291 | 411 | 280 | 148 | 69 |
| 2016 | 2020 | 2104 | 60156 | 106 | 97 | 305 | 164 | 175 | 329 | 395 | 300 | 146 | 87 |
| 2017 | 2021 | 2063 | 62068 | 101 | 71 | 261 | 181 | 147 | 317 | 419 | 319 | 157 | 90 |
| 2018 | 2022 | 2232 | 68929 | 119 | 62 | 345 | 175 | 147 | 275 | 447 | 337 | 198 | 127 |
| 2019 | 2023 | 2311 | 70550 | 157 | 45 | 427 | 206 | 164 | 254 | 392 | 327 | 167 | 172 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 24267 | 1349 | ||||
| 2008 | 2012 | 25382 | 1910 | 670 | 147 | 5816 | 106 |
| 2009 | 2013 | 25352 | 1449 | 663 | 160 | 6016 | 95 |
| 2010 | 2014 | 26340 | 1721 | 625 | 137 | 6088 | 119 |
| 2011 | 2015 | 26230 | 1722 | 721 | 250 | 6282 | 86 |
| 2012 | 2016 | 26259 | 1615 | 708 | 197 | 6371 | 117 |
| 2013 | 2017 | 25668 | 1659 | 820 | 156 | 6530 | 99 |
| 2014 | 2018 | 25552 | 1428 | 855 | 145 | 6699 | 142 |
| 2015 | 2019 | 25445 | 1451 | 850 | 143 | 6792 | 132 |
| 2016 | 2020 | 25848 | 1506 | 906 | 163 | 7033 | 119 |
| 2017 | 2021 | 28487 | 2049 | 674 | 163 | 5648 | 159 |
| 2018 | 2022 | 32155 | 2246 | 564 | 105 | 5735 | 96 |
| 2019 | 2023 | 34916 | 2332 | 648 | 120 | 5870 | 59 |