Mud Bay is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
2250.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
145.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
1867.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
419.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
1750.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
236.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
1541.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
566.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
2113.7 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
557.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
2559.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
85.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
2394.6 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
87.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
2074.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
120.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
1592.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
160.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
1715.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
157.1 | DFO | Distillate Fuel Oil | 10 | 2021 |
1921.4 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
122.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
2261.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
213.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
24042 | WAT | Water at Hydroelectric Turbine | 2021 |
2873 | DFO | Distillate Fuel Oil | 2021 |
Mud Bay is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 14.9 | 2021 |
WAT | Water at Hydroelectric Turbine | 9.8 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0251455 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0251455 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0251455 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0251455 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0251455 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0251455 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0251455 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0251455 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0251455 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0251455 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0251455 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0251455 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0251455 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0251455 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0251455 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0251455 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0251455 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0251455 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0251455 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0251455 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0251455 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0251455 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0251455 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0251455 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0251455 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0251455 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0251455 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0251455 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0251455 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0251455 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0251455 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0251455 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0251455 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0251455 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0251455 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0251455 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0251455 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0251455 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0251455 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0251455 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
0251455 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
Community | Mud Bay |
---|---|
Borough | Haines Borough |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Upper Lynn Canal Grid |
Latitude, Longitude | 59.15998909 , -135.37500524 |
The transportation facilities of Haines are nearby, including a deep-water port and dock, airport, state ferry, and road connection.
District | Name | As of Date |
---|---|---|
3 | Mendenhall Valley/Haines/Skagway/Gustavus | 2022-05-24 |
Senate District | As of Date |
---|---|
B | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0251455 | 2018 | 2022 | P | 62 | 39 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 12 | 0 | 10 | 25 | 28 | 22 | 34 | 7 | 10 | 0 | 10 | 63 | 12 | 0 | 10 | 62 | 39 | 62 | 39 | 54 | 40 | 29 | 35 | |||||||
0251455 | 2019 | 2023 | true | P | 58 | 32 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 12 | 0 | 10 | 25 | 30 | 9 | 13 | 14 | 14 | 0 | 10 | 63 | 10 | 0 | 10 | 58 | 32 | 58 | 32 | 48 | 33 | 23 | 24 | 58 | 32 | 34 | 29 | 24 | 20 |
This chart shows estimated gender distribution with margin of error included in the labels.