| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guthrie Fuel Service | 117000 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Louisiana Pacific Ketchikan/Annette Hemlock Mill | 11300 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Annette Island Gas Service | 7 | 77400 | 30000 | 45600 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 400 | AEA | 2015 Assessment | |||
| Metlakatla Power and Light | 10 | 411800 | 410000 | 1800 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 100 | AEA | 2015 Assessment | |||
| Annette Island School District | 4 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Federal Aviation Administration - Metlakatla - Annette Island SX | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| AT&T - Metlakatla | 1 | 6000 | 6000 | No | Yes | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0248870 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0248870 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0248870 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0248870 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0248870 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Metlakatla |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Grid | Metlakatla Grid |
| Latitude, Longitude | 55.12607391 , -131.57330705 |
| School District(s) |
|
Metlakatla is accessible by air and water. The Annette Island Airport, located approximately six miles south of town, is owned and operated by the Community. The airport has two asphalt runways. Two seaplane bases are also available, with scheduled float plane service from Ketchikan. The state ferry serves Metlakatla from Ketchikan between spring and fall. In addition to the state ferry terminal, port facilities in Metlakatla include an oil company pier, a city pier, a packing company wharf, a barge terminal, a barge ramp, two marine way rail haul-outs, and public and privately owned small-craft facilities, including two small boat harbors.
| District | Name | As of Date |
|---|---|---|
| 1 | Ketchikan/Wrangell/Metlakatla | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1338 | 167 | 80 | 22 | 98 | 40 | 104 | 42 | 104 | 33 | 81 | 30 | 131 | 57 | 200 | 54 | 114 | 61 | 136 | 39 | 84 | 26 | 146 | 31 | 48 | 25 | 12 | 10 | 38 | 4 | 342 | 73 | 996 | 122 | 946 | 117 | 254 | 42 | 206 | 36 | 1338 | 167 | 743 | 114 | 595 | 79 |
| 2018 | 2022 | P | 1437 | 143 | 65 | 23 | 100 | 42 | 126 | 39 | 105 | 36 | 78 | 43 | 173 | 48 | 174 | 44 | 157 | 61 | 139 | 32 | 94 | 31 | 158 | 35 | 56 | 28 | 12 | 11 | 38 | 4 | 358 | 72 | 1079 | 112 | 1041 | 111 | 292 | 52 | 226 | 43 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 538 | 45776 | 17 | 35 | 43 | 68 | 35 | 166 | 98 | 50 | 14 | 12 |
| 2008 | 2012 | 527 | 48578 | 14 | 25 | 56 | 65 | 28 | 148 | 92 | 60 | 17 | 22 |
| 2009 | 2013 | 525 | 49663 | 9 | 15 | 60 | 76 | 37 | 129 | 109 | 45 | 23 | 22 |
| 2010 | 2014 | 495 | 50804 | 19 | 8 | 51 | 71 | 43 | 102 | 100 | 52 | 36 | 13 |
| 2011 | 2015 | 468 | 49924 | 26 | 9 | 52 | 67 | 53 | 80 | 66 | 55 | 45 | 15 |
| 2012 | 2016 | 442 | 53846 | 24 | 7 | 54 | 54 | 51 | 67 | 84 | 47 | 44 | 10 |
| 2013 | 2017 | 476 | 54250 | 27 | 6 | 40 | 63 | 56 | 71 | 77 | 76 | 55 | 5 |
| 2014 | 2018 | 480 | 53409 | 32 | 16 | 50 | 55 | 60 | 49 | 99 | 71 | 40 | 8 |
| 2015 | 2019 | 487 | 56188 | 26 | 18 | 66 | 62 | 55 | 57 | 66 | 88 | 40 | 9 |
| 2016 | 2020 | 440 | 58000 | 14 | 21 | 97 | 45 | 60 | 56 | 62 | 56 | 25 | 4 |
| 2017 | 2021 | 457 | 58229 | 15 | 21 | 114 | 55 | 54 | 61 | 54 | 62 | 13 | 8 |
| 2018 | 2022 | 443 | 78750 | 10 | 6 | 103 | 45 | 48 | 36 | 64 | 75 | 38 | 18 |
| 2019 | 2023 | 433 | 69107 | 8 | 9 | 113 | 49 | 35 | 49 | 69 | 55 | 30 | 16 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 21240 | 2645 | ||||
| 2008 | 2012 | 21676 | 2506 | 183 | 91 | 1543 | 120 |
| 2009 | 2013 | 22892 | 2403 | 198 | 92 | 1544 | 105 |
| 2010 | 2014 | 22595 | 2656 | 215 | 87 | 1559 | 126 |
| 2011 | 2015 | 22944 | 2636 | 196 | 93 | 1639 | 109 |
| 2012 | 2016 | 22945 | 2293 | 184 | 65 | 1597 | 101 |
| 2013 | 2017 | 22976 | 2232 | 218 | 79 | 1627 | 123 |
| 2014 | 2018 | 22453 | 2022 | 235 | 76 | 1627 | 120 |
| 2015 | 2019 | 22267 | 1981 | 249 | 79 | 1645 | 113 |
| 2016 | 2020 | 22153 | 2537 | 334 | 136 | 1568 | 139 |
| 2017 | 2021 | 24979 | 3317 | 252 | 126 | 1429 | 143 |
| 2018 | 2022 | 29379 | 4299 | 208 | 120 | 1419 | 139 |
| 2019 | 2023 | 29707 | 4407 | 199 | 122 | 1320 | 158 |