| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0245020 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0245020 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0245020 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0245020 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Loring |
|---|---|
| Borough | Ketchikan Gateway Borough |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Latitude, Longitude | 55.60281742 , -131.6373989 |
| School District(s) |
|
| District | Name | As of Date |
|---|---|---|
| 1 | Ketchikan/Wrangell/Metlakatla | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | ||||||
| 2008 | 2012 | 0 | 10 | 0 | 10 | ||
| 2009 | 2013 | 0 | 9 | 0 | 9 | ||
| 2010 | 2014 | 0 | 9 | 0 | 9 | ||
| 2011 | 2015 | 0 | 9 | 0 | 9 | ||
| 2012 | 2016 | 0 | 9 | 0 | 9 | ||
| 2013 | 2017 | 0 | 9 | 0 | 9 | ||
| 2014 | 2018 | 0 | 9 | 0 | 9 | ||
| 2015 | 2019 | 0 | 9 | 0 | 9 | ||
| 2016 | 2020 | 0 | 10 | 0 | 10 | ||
| 2017 | 2021 | 0 | 10 | 0 | 10 | ||
| 2018 | 2022 | 0 | 10 | 0 | 10 | ||
| 2019 | 2023 | 0 | 10 | 0 | 10 |