FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0244580 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0244580 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0244580 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0244580 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0244580 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0244580 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0244580 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0244580 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0244580 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0244580 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0244580 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0244580 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0244580 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0244580 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0244580 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0244580 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0244580 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0244580 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0244580 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0244580 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0244580 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0244580 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0244580 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0244580 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0244580 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0244580 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0244580 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0244580 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0244580 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0244580 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0244580 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0244580 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0244580 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0244580 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0244580 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0244580 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0244580 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0244580 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0244580 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0244580 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
0244580 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
Community | Livengood |
---|---|
Borough | Yukon-Koyukuk Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Latitude, Longitude | 65.52281398 , -148.54850048 |
Livengood is located off of the Elliot Highway about 80 miles north of Fairbanks. Livengood has a state-maintained public airport with a gravel runway in good condition.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0244580 | 2018 | 2022 | P | 13 | 17 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 8 | 11 | 14 | 0 | 10 | 0 | 10 | 0 | 10 | 60 | 1 | 0 | 10 | 13 | 17 | 13 | 17 | 0 | 10 | 0 | 10 | |||||||
0244580 | 2019 | 2023 | true | P | 11 | 17 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 4 | 8 | 7 | 11 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 11 | 17 | 11 | 17 | 0 | 10 | 0 | 10 | 11 | 17 | 4 | 8 | 7 | 11 |
This chart shows estimated gender distribution with margin of error included in the labels.