Utilities for Service Area(s):
Grid: Larsen Bay Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Larsen Bay | 0.5 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodiak Salmon Packers | 128900 | Yes | No | No | No | AEA | ||||||||||
| Kodiak Island Borough School District - Larsen Bay | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| City of Larsen Bay | 7 | 121500 | 41500 | 80000 | Yes | No | No | No | DEC | |||||||
| Icicle - Larsen Bay | 10 | 122500 | 20000 | 102500 | Yes | No | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0243040 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2017 | $4.17 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2017 | $3.60 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2017 | $5.11 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2017 | $4.30 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2018 | $4.30 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2018 | $4.01 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2018 | $3.60 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2018 | $4.17 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2019 | $4.22 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2019 | $4.27 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2019 | $4.05 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2019 | $4.15 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2020 | $4.06 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2020 | $4.27 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2020 | $4.28 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2020 | $4.06 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2021 | $4.22 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2021 | $4.27 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2021 | $4.27 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2021 | $4.22 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2022 | $5.41 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2022 | $5.70 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2022 | $4.84 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2022 | $4.74 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2023 | $6.37 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2023 | $6.70 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2023 | $6.21 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2023 | $6.03 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2024 | $7.00 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2024 | $6.40 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2024 | $6.03 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2024 | $6.19 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0243040 | Gasoline | Regional | DCRA | Summer | 2025 | $5.09 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2025 | $5.94 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2025 | $6.28 |
| 0243040 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.80 |
| 0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2025 | $6.28 |
| 0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2025 | $5.94 |
| 0243040 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| 0243040 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| Community | Larsen Bay |
|---|---|
| Borough | Kodiak Island Borough |
| Regional Corporation | Koniag Alaska Native Regional Corporation |
| Village Corporation | Anton Larsen Bay Corporation |
| Grid | Larsen Bay Grid |
| Latitude, Longitude | 57.53706833 , -153.9814353 |
| School District(s) |
|
Larsen Bay is accessible by water or air only. No roads connect the community with any other on Kodiak Island. Docking facilities are available. In 2002, a small boat harbor was completed. A cargo barge arrives every six weeks from Seattle. The State of Alaska operates a gravel airstrip and a seaplane base. Regular and charter flights are available from Kodiak to Larsen Bay.
| District | Name | As of Date |
|---|---|---|
| 5 | Kodiak/Seward/Cordova | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 108 | 29 | 4 | 5 | 3 | 8 | 3 | 8 | 0 | 10 | 3 | 6 | 10 | 16 | 2 | 4 | 26 | 36 | 7 | 8 | 30 | 43 | 11 | 12 | 9 | 10 | 0 | 10 | 56 | 19 | 10 | 18 | 98 | 19 | 98 | 19 | 27 | 17 | 20 | 15 | 108 | 29 | 34 | 25 | 74 | 31 |
| 2018 | 2022 | P | 46 | 35 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 10 | 2 | 3 | 10 | 15 | 2 | 4 | 2 | 3 | 10 | 10 | 2 | 3 | 6 | 7 | 6 | 7 | 0 | 10 | 55 | 17 | 6 | 8 | 40 | 32 | 40 | 32 | 14 | 10 | 12 | 9 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 34 | 71000 | 0 | 0 | 7 | 3 | 2 | 6 | 9 | 6 | 1 | 0 |
| 2008 | 2012 | 44 | 85357 | 0 | 0 | 12 | 5 | 3 | 6 | 4 | 12 | 2 | 0 |
| 2009 | 2013 | 33 | 45750 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 11 | 0 | 2 |
| 2010 | 2014 | 26 | 48750 | 0 | 0 | 2 | 7 | 2 | 6 | 0 | 8 | 0 | 1 |
| 2011 | 2015 | 27 | 47917 | 0 | 0 | 1 | 9 | 3 | 4 | 0 | 8 | 0 | 2 |
| 2012 | 2016 | 21 | 34750 | 0 | 0 | 3 | 5 | 6 | 2 | 0 | 5 | 0 | 0 |
| 2013 | 2017 | 23 | 36250 | 3 | 2 | 3 | 3 | 2 | 5 | 0 | 5 | 0 | 0 |
| 2014 | 2018 | 25 | 0 | 6 | 2 | 3 | 2 | 2 | 0 | 8 | 2 | 0 | |
| 2015 | 2019 | 22 | 83125 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 10 | 0 | 0 |
| 2016 | 2020 | 21 | 84583 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 9 | 0 | 0 |
| 2017 | 2021 | 17 | 87917 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 0 | 0 |
| 2018 | 2022 | 18 | 77500 | 0 | 0 | 6 | 0 | 6 | 2 | 1 | 3 | 0 | 0 |
| 2019 | 2023 | 33 | 44375 | 0 | 3 | 8 | 3 | 7 | 7 | 1 | 0 | 4 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 28882 | 10522 | ||||
| 2008 | 2012 | 33908 | 11634 | 0 | 10 | 95 | 45 |
| 2009 | 2013 | 27791 | 12567 | 0 | 9 | 74 | 39 |
| 2010 | 2014 | 32912 | 12822 | 0 | 9 | 52 | 26 |
| 2011 | 2015 | 31611 | 13769 | 8 | 14 | 61 | 30 |
| 2012 | 2016 | 27562 | 11219 | 10 | 16 | 47 | 24 |
| 2013 | 2017 | 33814 | 15789 | 15 | 17 | 42 | 22 |
| 2014 | 2018 | 34606 | 16478 | 19 | 23 | 52 | 26 |
| 2015 | 2019 | 33469 | 14090 | 15 | 16 | 42 | 21 |
| 2016 | 2020 | 46562 | 13460 | 4 | 5 | 29 | 19 |
| 2017 | 2021 | 39696 | 18374 | 5 | 6 | 24 | 19 |
| 2018 | 2022 | 37222 | 12938 | 7 | 10 | 46 | 35 |
| 2019 | 2023 | 45276 | 10937 | 8 | 11 | 108 | 29 |