Larsen Bay is part of the Larsen Bay Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
WAT | Water at Hydroelectric Turbine | 0.5 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0243040 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
0243040 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
0243040 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
0243040 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
0243040 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
0243040 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
0243040 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0243040 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
0243040 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
0243040 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
0243040 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
0243040 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
0243040 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
0243040 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
0243040 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
0243040 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
0243040 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
0243040 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
0243040 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
0243040 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
0243040 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2017 | $4.17 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2017 | $3.60 |
0243040 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2017 | $5.11 |
0243040 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2017 | $4.30 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2018 | $4.30 |
0243040 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2018 | $4.01 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2018 | $3.60 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
0243040 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2018 | $4.17 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2019 | $4.27 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2019 | $4.22 |
0243040 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2019 | $4.05 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2019 | $4.15 |
0243040 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
0243040 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2020 | $4.06 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2020 | $4.27 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2020 | $4.06 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2020 | $4.28 |
0243040 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2021 | $4.27 |
0243040 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2021 | $4.22 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2021 | $4.27 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2021 | $4.22 |
0243040 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2022 | $5.70 |
0243040 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2022 | $5.41 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2022 | $4.74 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2022 | $4.84 |
0243040 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
0243040 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2023 | $6.70 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2023 | $6.37 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
0243040 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2023 | $6.03 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2023 | $6.21 |
0243040 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
0243040 | Gasoline | Survey | City of Larsen Bay | Summer | 2024 | $7.00 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Summer | 2024 | $6.40 |
0243040 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2024 | $6.19 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2024 | $6.03 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
0243040 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
0243040 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
0243040 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
0243040 | Gasoline | Survey | City of Larsen Bay | Winter | 2025 | $6.28 |
0243040 | Heating fuel | Survey | City of Larsen Bay | Winter | 2025 | $5.94 |
Community | Larsen Bay |
---|---|
Borough | Kodiak Island Borough |
Regional Corporation | Koniag Alaska Native Regional Corporation |
Village Corporation | Anton Larsen Bay Corporation |
Grid | Larsen Bay Grid |
Latitude, Longitude | 57.53706833 , -153.9814353 |
Larsen Bay is accessible by water or air only. No roads connect the community with any other on Kodiak Island. Docking facilities are available. In 2002, a small boat harbor was completed. A cargo barge arrives every six weeks from Seattle. The State of Alaska operates a gravel airstrip and a seaplane base. Regular and charter flights are available from Kodiak to Larsen Bay.
District | Name | As of Date |
---|---|---|
5 | Kodiak/Seward/Cordova | 2022-05-24 |
Senate District | As of Date |
---|---|
C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0243040 | 2018 | 2022 | P | 46 | 35 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 10 | 2 | 3 | 10 | 15 | 2 | 4 | 2 | 3 | 10 | 10 | 2 | 3 | 6 | 7 | 6 | 7 | 0 | 10 | 55 | 17 | 6 | 8 | 40 | 32 | 40 | 32 | 14 | 10 | 12 | 9 | |||||||
0243040 | 2019 | 2023 | true | P | 108 | 29 | 4 | 5 | 3 | 8 | 3 | 8 | 0 | 10 | 3 | 6 | 10 | 16 | 2 | 4 | 26 | 36 | 7 | 8 | 30 | 43 | 11 | 12 | 9 | 10 | 0 | 10 | 56 | 19 | 10 | 18 | 98 | 19 | 98 | 19 | 27 | 17 | 20 | 15 | 108 | 29 | 34 | 25 | 74 | 31 |
This chart shows estimated gender distribution with margin of error included in the labels.