| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOT&PF Minchumina APT | 1 | 1000 | 1000 | No | Yes | No | No | DEC | ||||||||
| Federal Aviation Administration - Lake Minchumina - MHM SX | 1 | 2000 | 2000 | No | No | Yes | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0242820 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0242820 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0242820 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0242820 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| 0242820 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| Community | Lake Minchumina |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Latitude, Longitude | 63.88261006 , -152.31468697 |
| School District(s) |
|
A state-owned gravel airstrip is available. The lake may be accessed by boat in the summer. There is no road connection.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 14 | 11 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 5 | 3 | 4 | 4 | 5 | 5 | 8 | 0 | 10 | 72 | 16 | 0 | 10 | 14 | 11 | 14 | 11 | 12 | 11 | 9 | 10 | 14 | 11 | 8 | 9 | 6 | 6 |
| 2018 | 2022 | P | 14 | 17 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 8 | 5 | 9 | 4 | 6 | 3 | 12 | 0 | 10 | 64 | 19 | 0 | 10 | 14 | 17 | 14 | 17 | 12 | 16 | 7 | 15 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 5 | 40625 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 2013 | 5 | 40625 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010 | 2014 | 9 | 41875 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2011 | 2015 | 11 | 82813 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2012 | 2016 | 16 | 47500 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| 2013 | 2017 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 2014 | 2018 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2015 | 2019 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 2016 | 2020 | 16 | 5 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | |
| 2017 | 2021 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2018 | 2022 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | |
| 2019 | 2023 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | ||||||
| 2008 | 2012 | 16554 | 13456 | 2 | 3 | 13 | 13 |
| 2009 | 2013 | 15719 | 16777 | 2 | 3 | 16 | 13 |
| 2010 | 2014 | 26263 | 8726 | 3 | 4 | 19 | 12 |
| 2011 | 2015 | 30329 | 10385 | 3 | 4 | 21 | 12 |
| 2012 | 2016 | 27490 | 10833 | 5 | 6 | 29 | 13 |
| 2013 | 2017 | 24005 | 11313 | 4 | 6 | 20 | 14 |
| 2014 | 2018 | 25536 | 11819 | 3 | 3 | 14 | 11 |
| 2015 | 2019 | 20290 | 8531 | 7 | 7 | 20 | 13 |
| 2016 | 2020 | 48100 | 352106 | 8 | 9 | 20 | 28 |
| 2017 | 2021 | 102933 | 87402 | 5 | 10 | 15 | 17 |
| 2018 | 2022 | 69379 | 619451 | 6 | 11 | 14 | 17 |
| 2019 | 2023 | 106100 | 92187 | 5 | 5 | 14 | 11 |