Kupreanof is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
28342.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
97.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
23582.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
108.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
22617.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
117.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
19950.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
112.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
24716.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
58.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
26611.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
78.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
23694.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
76.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
22357.8 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
110.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
18338.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
142.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
18818.2 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
141.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
22055.3 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
110.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
28339.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
123.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
279424 | WAT | Water at Hydroelectric Turbine | 2021 |
1278 | DFO | Distillate Fuel Oil | 2021 |
Kupreanof is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 47.3 | 2021 |
WAT | Water at Hydroelectric Turbine | 63.3 | 2021 |
54,883 MWh
2,259
$5,710,000
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 1,422 | 23,566 | $2,344,000 | 2021 |
Commercial | 837 | 31,316 | $3,365,000 | 2021 |
Total | 2,259 | 54,883 | $5,710,000 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0242160 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0242160 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0242160 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0242160 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0242160 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0242160 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0242160 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0242160 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0242160 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0242160 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0242160 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0242160 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0242160 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0242160 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0242160 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0242160 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0242160 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0242160 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0242160 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0242160 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0242160 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0242160 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0242160 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0242160 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0242160 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0242160 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0242160 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0242160 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0242160 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0242160 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0242160 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0242160 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0242160 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0242160 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0242160 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0242160 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0242160 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0242160 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0242160 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0242160 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Kupreanof |
---|---|
Borough | Petersburg Borough |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Seapa Grid |
Latitude, Longitude | 56.81669536 , -132.97770415 |
Kupreanof is a designated roadless community according to its city charter. The community is a destination for seasonal tourist activities using a local trail system in conjunction with the US Forest Service trail system. These include several miles of trails which start at sea level and go beyond 2000 ft. on one end, a convenient low elevation loop trail about 1.5 miles in length, and the 10 mile long Petersburg Creek trail which ends at the Petersburg Lake cabin. These trails provide access to the city and its rainforest environment. Small boats are the primary means of transportation to and from Kupreanof. Boat travel to Petersburg provides connection to that city's transportation services, including jet flights and the state ferry. Float planes can land at the government dock, but it is not a designated seaplane dock. There are no harbor facilities.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0242160 | 2018 | 2022 | P | 10 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 8 | 2 | 3 | 0 | 10 | 71 | 2 | 0 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | |||||||
0242160 | 2019 | 2023 | true | P | 7 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 5 | 8 | 2 | 4 | 0 | 10 | 71 | 9 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 10 | 7 | 10 | 7 | 10 | 4 | 5 | 3 | 6 |
This chart shows estimated gender distribution with margin of error included in the labels.