King Cove is part of the King Cove Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
353.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
64.7 | DFO | Distillate Fuel Oil | 1 | 2021 |
294.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
71.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
281.9 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
77.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
248.7 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
74.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
308.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
38.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
331.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
51.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
295.4 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
50.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
278.7 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
73.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
228.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
94.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
234.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
94.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
274.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
73.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
353.3 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
81.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
3483 | WAT | Water at Hydroelectric Turbine | 2021 |
846 | DFO | Distillate Fuel Oil | 2021 |
King Cove is part of the King Cove Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.8 | 2021 |
WAT | Water at Hydroelectric Turbine | 1.2 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0239410 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0239410 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0239410 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0239410 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0239410 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0239410 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0239410 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0239410 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0239410 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0239410 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0239410 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0239410 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0239410 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0239410 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0239410 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0239410 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0239410 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0239410 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0239410 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0239410 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0239410 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0239410 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2017 | $3.99 |
0239410 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2017 | $2.75 |
0239410 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2017 | $3.07 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2017 | $3.81 |
0239410 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2018 | $3.67 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2018 | $4.88 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0239410 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2018 | |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2018 | $4.15 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2019 | $3.42 |
0239410 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2019 | $5.00 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2019 | $4.88 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2019 | $3.34 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0239410 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2020 | $2.55 |
0239410 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2020 | $4.50 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2020 | $3.25 |
0239410 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2020 | $4.63 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2021 | $4.04 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2021 | $3.87 |
0239410 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2021 | $3.04 |
0239410 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2021 | $4.13 |
0239410 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2022 | $6.30 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2022 | $5.97 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2022 | $4.74 |
0239410 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2022 | $3.22 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2023 | $4.94 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2023 | $5.34 |
0239410 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2023 | $5.78 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2023 | $5.62 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0239410 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0239410 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0239410 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0239410 | Gasoline | Survey | City of King Cove | Summer | 2024 | $5.03 |
0239410 | Heating fuel | Survey | City of King Cove | Summer | 2024 | $4.77 |
0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2024 | $4.66 |
0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2024 | $5.34 |
0239410 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0239410 | Heating fuel | Survey | City of King Cove | Winter | 2025 | $5.04 |
0239410 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0239410 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0239410 | Gasoline | Survey | City of King Cove | Winter | 2025 | $5.04 |
Community | King Cove |
---|---|
Borough | Aleutians East Borough |
Regional Corporation | Aleut Alaska Native Regional Corporation |
Village Corporation | The King Cove Corporation |
Grid | King Cove Grid |
Latitude, Longitude | 55.05950824 , -162.31126632 |
King Cove is accessible by air and sea only. A state-owned gravel runway is available. Gale force crosswinds are common, as the airport lies in a valley between two volcanic peaks. Currently a hovercraft provides regular service to nearby Cold Bay, which enjoys more stable flying conditions. Cold Bay Airport also has a longer runway allowing the airport to handle larger planes. A high priority for local transportation has long been construction of an access road between King Cove and Cold Bay to provide a more reliable link to the outside world during emergencies. As of the Fall of 2012, the City of King Cove awaited a final decision on a proposed land transfer that would allow the access road to be extended directly to Cold Bay. In addition to air travel and limited road access, the state ferry provides bi-monthly service to King Cove between May and October. In addition, one public deep-water dock is available in King Cove. The dock can be used by fuel and cargo barges, the state ferry, and large fishing vessels. In addition, a new harbor is operated by the City and provides additional moorage for larger vessels ranging between 60 and 150 feet in length.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0239410 | 2018 | 2022 | P | 1108 | 195 | 37 | 14 | 41 | 13 | 75 | 25 | 87 | 27 | 102 | 47 | 109 | 51 | 195 | 72 | 180 | 71 | 101 | 44 | 50 | 23 | 65 | 28 | 36 | 21 | 30 | 19 | 38 | 2 | 206 | 49 | 902 | 183 | 844 | 179 | 155 | 44 | 131 | 38 | |||||||
0239410 | 2019 | 2023 | true | P | 1204 | 168 | 36 | 12 | 44 | 17 | 79 | 28 | 79 | 21 | 141 | 79 | 132 | 48 | 171 | 67 | 224 | 87 | 84 | 33 | 62 | 33 | 84 | 41 | 35 | 18 | 33 | 18 | 39 | 3 | 208 | 51 | 996 | 161 | 934 | 153 | 172 | 49 | 152 | 47 | 1204 | 168 | 705 | 130 | 499 | 93 |
This chart shows estimated gender distribution with margin of error included in the labels.