Utilities for Service Area(s):
Grid: King Cove Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| King Cove | 353.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| King Cove | 64.7 | DFO | Distillate Fuel Oil | 1 | 2021 |
| King Cove | 294.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| King Cove | 71.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| King Cove | 281.9 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| King Cove | 77.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
| King Cove | 248.7 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| King Cove | 74.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| King Cove | 308.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| King Cove | 38.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
| King Cove | 331.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| King Cove | 51.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| King Cove | 295.4 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| King Cove | 50.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| King Cove | 278.7 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| King Cove | 73.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| King Cove | 228.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| King Cove | 94.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| King Cove | 234.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| King Cove | 94.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| King Cove | 274.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| King Cove | 73.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| King Cove | 353.3 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| King Cove | 81.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| King Cove | 3483 | WAT | Water at Hydroelectric Turbine | 2021 |
| King Cove | 846 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| King Cove | 1.8 | DFO | Distillate Fuel Oil | 2021 |
| King Cove | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Pan Seafoods | 522515 | Yes | No | No | Yes | AEA | ||||||||||
| City of King Cove Power Plant | 127800 | Yes | No | No | Yes | AEA | ||||||||||
| Gould & Sons, Inc. | 2800 | Yes | No | No | No | AEA | ||||||||||
| King Cove Corporation | 5000 | Yes | No | No | No | AEA | ||||||||||
| Aleutians East Borough School District - King Cove | 1 | 2000 | 2000 | No | No | No | No | DEC | ||||||||
| Alaska Commercial Company - King Salmon | 1 | 4000 | 4000 | No | No | Yes | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0239410 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2017 | $2.75 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2017 | $3.99 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2017 | $3.07 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2017 | $3.81 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2018 | $4.88 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2018 | $3.67 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2018 | |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2018 | $4.15 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2019 | $5.00 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2019 | $3.42 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2019 | $3.34 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2019 | $4.88 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2020 | $2.55 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2020 | $4.50 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2020 | $3.25 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2020 | $4.63 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2021 | $3.87 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2021 | $4.04 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2021 | $3.04 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2021 | $4.13 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2022 | $5.97 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2022 | $6.30 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2022 | $3.22 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2022 | $4.74 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Summer | 2023 | $4.94 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Summer | 2023 | $5.34 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2023 | $5.62 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2023 | $5.78 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0239410 | Gasoline | Survey | City of King Cove | Summer | 2024 | $5.03 |
| 0239410 | Heating fuel | Survey | City of King Cove | Summer | 2024 | $4.77 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0239410 | Heating fuel | Survey | Peter Pan Seafood | Winter | 2024 | $4.66 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0239410 | Gasoline | Survey | Peter Pan Seafood | Winter | 2024 | $5.34 |
| 0239410 | Gasoline | Survey | City of King Cove | Summer | 2025 | $5.03 |
| 0239410 | Gasoline | Regional | DCRA | Summer | 2025 | $7.25 |
| 0239410 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.75 |
| 0239410 | Heating fuel | Survey | City of King Cove | Summer | 2025 | $4.50 |
| 0239410 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0239410 | Gasoline | Survey | City of King Cove | Winter | 2025 | $5.04 |
| 0239410 | Heating fuel | Survey | City of King Cove | Winter | 2025 | $5.04 |
| 0239410 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | King Cove |
|---|---|
| Borough | Aleutians East Borough |
| Regional Corporation | Aleut Alaska Native Regional Corporation |
| Village Corporation | The King Cove Corporation |
| Grid | King Cove Grid |
| Latitude, Longitude | 55.05950824 , -162.31126632 |
| School District(s) |
|
King Cove is accessible by air and sea only. A state-owned gravel runway is available. Gale force crosswinds are common, as the airport lies in a valley between two volcanic peaks. Currently a hovercraft provides regular service to nearby Cold Bay, which enjoys more stable flying conditions. Cold Bay Airport also has a longer runway allowing the airport to handle larger planes. A high priority for local transportation has long been construction of an access road between King Cove and Cold Bay to provide a more reliable link to the outside world during emergencies. As of the Fall of 2012, the City of King Cove awaited a final decision on a proposed land transfer that would allow the access road to be extended directly to Cold Bay. In addition to air travel and limited road access, the state ferry provides bi-monthly service to King Cove between May and October. In addition, one public deep-water dock is available in King Cove. The dock can be used by fuel and cargo barges, the state ferry, and large fishing vessels. In addition, a new harbor is operated by the City and provides additional moorage for larger vessels ranging between 60 and 150 feet in length.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1204 | 168 | 36 | 12 | 44 | 17 | 79 | 28 | 79 | 21 | 141 | 79 | 132 | 48 | 171 | 67 | 224 | 87 | 84 | 33 | 62 | 33 | 84 | 41 | 35 | 18 | 33 | 18 | 39 | 3 | 208 | 51 | 996 | 161 | 934 | 153 | 172 | 49 | 152 | 47 | 1204 | 168 | 705 | 130 | 499 | 93 |
| 2018 | 2022 | P | 1108 | 195 | 37 | 14 | 41 | 13 | 75 | 25 | 87 | 27 | 102 | 47 | 109 | 51 | 195 | 72 | 180 | 71 | 101 | 44 | 50 | 23 | 65 | 28 | 36 | 21 | 30 | 19 | 38 | 2 | 206 | 49 | 902 | 183 | 844 | 179 | 155 | 44 | 131 | 38 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 118 | 55833 | 1 | 4 | 9 | 22 | 10 | 5 | 44 | 14 | 9 | 0 |
| 2008 | 2012 | 127 | 57750 | 2 | 10 | 16 | 21 | 8 | 8 | 37 | 13 | 12 | 0 |
| 2009 | 2013 | 129 | 62917 | 0 | 8 | 13 | 10 | 9 | 7 | 52 | 14 | 16 | 0 |
| 2010 | 2014 | 180 | 64000 | 3 | 12 | 19 | 19 | 14 | 8 | 60 | 33 | 12 | 0 |
| 2011 | 2015 | 230 | 63667 | 5 | 17 | 24 | 19 | 11 | 14 | 77 | 45 | 16 | 2 |
| 2012 | 2016 | 246 | 72679 | 6 | 16 | 41 | 24 | 12 | 20 | 58 | 46 | 20 | 3 |
| 2013 | 2017 | 240 | 66923 | 9 | 15 | 36 | 21 | 17 | 24 | 56 | 47 | 10 | 5 |
| 2014 | 2018 | 284 | 75000 | 8 | 17 | 57 | 23 | 13 | 34 | 47 | 69 | 8 | 8 |
| 2015 | 2019 | 311 | 73229 | 6 | 10 | 68 | 37 | 21 | 26 | 64 | 55 | 15 | 9 |
| 2016 | 2020 | 335 | 71875 | 13 | 8 | 88 | 30 | 20 | 31 | 69 | 61 | 11 | 4 |
| 2017 | 2021 | 342 | 71591 | 14 | 11 | 79 | 36 | 12 | 25 | 82 | 64 | 9 | 10 |
| 2018 | 2022 | 358 | 79844 | 10 | 11 | 93 | 33 | 14 | 35 | 55 | 73 | 27 | 7 |
| 2019 | 2023 | 404 | 78125 | 12 | 6 | 92 | 32 | 30 | 34 | 86 | 93 | 10 | 9 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 23320 | 2394 | ||||
| 2008 | 2012 | 24166 | 2142 | 140 | 82 | 891 | 265 |
| 2009 | 2013 | 25958 | 2274 | 128 | 52 | 830 | 173 |
| 2010 | 2014 | 26900 | 2838 | 160 | 53 | 896 | 186 |
| 2011 | 2015 | 29638 | 3426 | 187 | 55 | 1070 | 161 |
| 2012 | 2016 | 31673 | 4637 | 154 | 57 | 1077 | 174 |
| 2013 | 2017 | 31439 | 4104 | 159 | 55 | 1000 | 151 |
| 2014 | 2018 | 31236 | 2576 | 163 | 55 | 1071 | 168 |
| 2015 | 2019 | 32761 | 2738 | 156 | 48 | 1147 | 126 |
| 2016 | 2020 | 34690 | 3678 | 150 | 52 | 1147 | 123 |
| 2017 | 2021 | 34808 | 4128 | 168 | 54 | 1236 | 165 |
| 2018 | 2022 | 40796 | 5831 | 142 | 46 | 1107 | 194 |
| 2019 | 2023 | 43941 | 6335 | 138 | 44 | 1203 | 167 |