Ketchikan is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
28342.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
97.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
23582.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
108.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
22617.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
117.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
19950.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
112.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
24716.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
58.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
26611.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
78.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
23694.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
76.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
22357.8 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
110.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
18338.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
142.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
18818.2 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
141.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
22055.3 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
110.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
28339.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
123.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
279424 | WAT | Water at Hydroelectric Turbine | 2021 |
1278 | DFO | Distillate Fuel Oil | 2021 |
Ketchikan is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 47.3 | 2021 |
WAT | Water at Hydroelectric Turbine | 63.3 | 2021 |
169,961 MWh
7,867
$19,188,300
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 6,499 | 74,727 | $8,830,300 | 2021 |
Commercial | 1,354 | 72,078 | $8,123,400 | 2021 |
Total | 7,867 | 169,961 | $19,188,300 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0238970 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0238970 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0238970 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0238970 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0238970 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0238970 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0238970 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0238970 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0238970 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0238970 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0238970 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0238970 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0238970 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0238970 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0238970 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0238970 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0238970 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0238970 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0238970 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0238970 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0238970 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0238970 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0238970 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0238970 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0238970 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0238970 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0238970 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0238970 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0238970 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0238970 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0238970 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0238970 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0238970 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0238970 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0238970 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0238970 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0238970 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0238970 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0238970 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0238970 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Ketchikan |
---|---|
Borough | Ketchikan Gateway Borough |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Seapa Grid |
Latitude, Longitude | 55.34243333 , -131.64802329 |
Regularly-scheduled jet services offer air service transportation from the state-owned Ketchikan International Airport, which has a paved, lighted, asphalt runway. The airport lies on Gravina Island, a 10-minute ferry ride from Ketchikan's waterfront. Ketchikan is a regional transportation hub, with numerous air taxi services located along the waterfront to that service the surrounding communities. There are four major float plane landing facilities: Tongass Narrows, Peninsula Point, Ketchikan Harbor, and Murphy's. Ketchikan is the first port of call in Alaska for cruise ships and Alaska Marine Highway vessels. Harbor and docking facilities include a breakwater, a deep draft dock, port located downtown, five small boat harbors, a privately-owned dry dock and ship repair yard, boat launches, and a state ferry terminal. The shipyard is privately owned. The Inter-Island Ferry Authority operates a once-daily, year-round ferry service between Ketchikan and Hollis Prince of Wales Island.
District | Name | As of Date |
---|---|---|
1 | Ketchikan/Wrangell/Metlakatla | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0238970 | 2018 | 2022 | P | 8168 | 29 | 424 | 70 | 595 | 94 | 464 | 73 | 467 | 93 | 536 | 82 | 1355 | 117 | 1101 | 116 | 808 | 113 | 623 | 96 | 572 | 102 | 822 | 97 | 286 | 64 | 115 | 53 | 37 | 1 | 1748 | 91 | 6420 | 93 | 6128 | 126 | 1541 | 118 | 1223 | 106 | |||||||
0238970 | 2019 | 2023 | true | P | 8151 | 25 | 383 | 75 | 658 | 106 | 464 | 85 | 462 | 92 | 490 | 102 | 1371 | 137 | 1132 | 138 | 850 | 118 | 573 | 100 | 588 | 99 | 793 | 97 | 284 | 55 | 103 | 39 | 36 | 1 | 1777 | 97 | 6374 | 97 | 6082 | 104 | 1489 | 114 | 1180 | 91 | 8151 | 25 | 4195 | 103 | 3956 | 103 |
This chart shows estimated gender distribution with margin of error included in the labels.