Utilities for Service Area(s):
Grid: Seapa Grid
PCE Status: Ineligible
Power Plants (8):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Beaver Falls | 4888.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Beaver Falls | 4067.3 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Beaver Falls | 3900.8 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Beaver Falls | 3440.8 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Beaver Falls | 4262.8 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Beaver Falls | 4589.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Beaver Falls | 4086.6 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Beaver Falls | 3856.0 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Beaver Falls | 3162.8 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Beaver Falls | 3245.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Beaver Falls | 3803.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Beaver Falls | 4887.7 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Ketchikan | 2355.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Ketchikan | 1959.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Ketchikan | 1879.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Ketchikan | 1657.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Ketchikan | 2054.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Ketchikan | 2211.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Ketchikan | 1969.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Ketchikan | 1858.0 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Ketchikan | 1524.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Ketchikan | 1563.9 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Ketchikan | 1832.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Ketchikan | 2355.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| S W Bailey | -8.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| S W Bailey | -9.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| S W Bailey | -9.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| S W Bailey | -9.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| S W Bailey | -4.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| S W Bailey | -6.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| S W Bailey | -6.3 | DFO | Distillate Fuel Oil | 7 | 2021 |
| S W Bailey | -9.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| S W Bailey | -11.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| S W Bailey | -11.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| S W Bailey | -9.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| S W Bailey | -10.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Silvis | 1466.9 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Silvis | 1220.6 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Silvis | 1170.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Silvis | 1032.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Silvis | 1279.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Silvis | 1377.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Silvis | 1226.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Silvis | 1157.2 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Silvis | 949.1 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Silvis | 974.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Silvis | 1141.5 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Silvis | 1466.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Swan Lake | 8227.8 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Swan Lake | 6846.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Swan Lake | 6565.8 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Swan Lake | 5791.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Swan Lake | 7175.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Swan Lake | 7725.4 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Swan Lake | 6878.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Swan Lake | 6490.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Swan Lake | 5323.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Swan Lake | 5462.9 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Swan Lake | 6402.7 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Swan Lake | 8227.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Whitman | 1099.6 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Whitman | 915.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Whitman | 877.5 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Whitman | 774.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Whitman | 958.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Whitman | 1032.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Whitman | 919.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Whitman | 867.4 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Whitman | 711.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Whitman | 730.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Whitman | 855.7 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Whitman | 1099.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Tyee Lake Hydroelectric Facility | 8933.1 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Tyee Lake Hydroelectric Facility | 7433.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Tyee Lake Hydroelectric Facility | 7128.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Tyee Lake Hydroelectric Facility | 6288.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Tyee Lake Hydroelectric Facility | 7790.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Tyee Lake Hydroelectric Facility | 8387.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Tyee Lake Hydroelectric Facility | 7468.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Tyee Lake Hydroelectric Facility | 7046.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Tyee Lake Hydroelectric Facility | 5780.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Tyee Lake Hydroelectric Facility | 5931.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Tyee Lake Hydroelectric Facility | 6951.6 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Tyee Lake Hydroelectric Facility | 8932.3 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Beaver Falls | 48192 | WAT | Water at Hydroelectric Turbine | 2021 |
| Ketchikan | 23221 | WAT | Water at Hydroelectric Turbine | 2021 |
| S W Bailey | -106 | DFO | Distillate Fuel Oil | 2021 |
| Silvis | 14462 | WAT | Water at Hydroelectric Turbine | 2021 |
| Swan Lake | 81117 | WAT | Water at Hydroelectric Turbine | 2021 |
| Whitman | 10841 | WAT | Water at Hydroelectric Turbine | 2021 |
| Tyee Lake Hydroelectric Facility | 88071 | WAT | Water at Hydroelectric Turbine | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Beaver Falls | 5.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| Ketchikan | 4.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| S W Bailey | 25.9 | DFO | Distillate Fuel Oil | 2021 |
| Silvis | 2.1 | WAT | Water at Hydroelectric Turbine | 2021 |
| Swan Lake | 22.6 | WAT | Water at Hydroelectric Turbine | 2021 |
| Whitman | 4.8 | WAT | Water at Hydroelectric Turbine | 2021 |
| Tyee Lake Hydroelectric Facility | 22.6 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Power & Telephone - Lidenburg Peak Microwave Tower | 1 | 5000 | 5000 | No | Yes | No | No | DEC | ||||||||
| Ketchikan Medical Center | 2 | 30000 | 30000 | No | No | Yes | No | DEC | ||||||||
| Ketchikan Court and Office Building | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Trident - Ketchikan | 2 | 5100 | 5100 | No | No | Yes | No | DEC | ||||||||
| GSA - Ketchikan | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| AT&T - Ketchikan | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Crowley - Ketchikan - North Station | 1 | 5700 | 5700 | Yes | No | No | No | DEC | ||||||||
| Aero Services Ketchikan | 3 | 50000 | 50000 | No | No | Yes | No | DEC | ||||||||
| Alaska Army National Guard - Ketchikan Readiness Center | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| US Coast Guard Base Ketchikan | 7 | 20767 | 20767 | No | No | Yes | No | DEC | ||||||||
| Alaska General Seafoods - Ketchikan | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Alaska Power & Telephone - High Mountain Microwave Tower | 1 | 5000 | 5000 | No | Yes | No | No | DEC | ||||||||
| Ketchikan Gateway Borough School District | 4 | 16000 | 16000 | No | No | Yes | No | DEC | ||||||||
| Colaska - Secon -Ketchikan | 2 | 7000 | 7000 | No | No | Yes | No | DEC | ||||||||
| Ward Cove Deli & Liquor | 1 | 1200 | 1200 | No | No | Yes | No | DEC | ||||||||
| Crowley - Ketchikan - Town Station | 4 | 40000 | 18000 | 22000 | Yes | No | No | No | DEC | |||||||
| Ketchikan DOT&PF Maintenance Station | 1 | 2000 | 2000 | No | No | Yes | No | DEC |
169,961 MWh
7,867
$19,188,300
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 6,499 | 74,727 | $8,830,300 | 2021 |
| Commercial | 1,354 | 72,078 | $8,123,400 | 2021 |
| Total | 7,867 | 169,961 | $19,188,300 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0238970 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0238970 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0238970 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0238970 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0238970 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Ketchikan |
|---|---|
| Borough | Ketchikan Gateway Borough |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Grid | Seapa Grid |
| Latitude, Longitude | 55.34243333 , -131.64802329 |
| School District(s) |
|
Regularly-scheduled jet services offer air service transportation from the state-owned Ketchikan International Airport, which has a paved, lighted, asphalt runway. The airport lies on Gravina Island, a 10-minute ferry ride from Ketchikan's waterfront. Ketchikan is a regional transportation hub, with numerous air taxi services located along the waterfront to that service the surrounding communities. There are four major float plane landing facilities: Tongass Narrows, Peninsula Point, Ketchikan Harbor, and Murphy's. Ketchikan is the first port of call in Alaska for cruise ships and Alaska Marine Highway vessels. Harbor and docking facilities include a breakwater, a deep draft dock, port located downtown, five small boat harbors, a privately-owned dry dock and ship repair yard, boat launches, and a state ferry terminal. The shipyard is privately owned. The Inter-Island Ferry Authority operates a once-daily, year-round ferry service between Ketchikan and Hollis Prince of Wales Island.
| District | Name | As of Date |
|---|---|---|
| 1 | Ketchikan/Wrangell/Metlakatla | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 8151 | 25 | 383 | 75 | 658 | 106 | 464 | 85 | 462 | 92 | 490 | 102 | 1371 | 137 | 1132 | 138 | 850 | 118 | 573 | 100 | 588 | 99 | 793 | 97 | 284 | 55 | 103 | 39 | 36 | 1 | 1777 | 97 | 6374 | 97 | 6082 | 104 | 1489 | 114 | 1180 | 91 | 8151 | 25 | 4195 | 103 | 3956 | 103 |
| 2018 | 2022 | P | 8168 | 29 | 424 | 70 | 595 | 94 | 464 | 73 | 467 | 93 | 536 | 82 | 1355 | 117 | 1101 | 116 | 808 | 113 | 623 | 96 | 572 | 102 | 822 | 97 | 286 | 64 | 115 | 53 | 37 | 1 | 1748 | 91 | 6420 | 93 | 6128 | 126 | 1541 | 118 | 1223 | 106 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 3444 | 49313 | 270 | 147 | 450 | 459 | 369 | 499 | 649 | 413 | 130 | 58 |
| 2008 | 2012 | 3442 | 50703 | 242 | 161 | 411 | 428 | 378 | 485 | 680 | 449 | 144 | 64 |
| 2009 | 2013 | 3322 | 52266 | 213 | 177 | 485 | 282 | 359 | 543 | 647 | 399 | 134 | 83 |
| 2010 | 2014 | 3373 | 52765 | 203 | 171 | 455 | 330 | 342 | 523 | 752 | 388 | 145 | 64 |
| 2011 | 2015 | 3317 | 53111 | 144 | 200 | 451 | 328 | 342 | 509 | 690 | 424 | 138 | 91 |
| 2012 | 2016 | 3295 | 53937 | 116 | 213 | 460 | 313 | 413 | 442 | 668 | 429 | 131 | 110 |
| 2013 | 2017 | 3298 | 56372 | 131 | 189 | 428 | 324 | 397 | 388 | 677 | 464 | 177 | 123 |
| 2014 | 2018 | 3278 | 59132 | 144 | 183 | 461 | 303 | 353 | 379 | 673 | 450 | 211 | 121 |
| 2015 | 2019 | 3318 | 61419 | 112 | 191 | 480 | 322 | 325 | 411 | 601 | 462 | 230 | 184 |
| 2016 | 2020 | 3216 | 65809 | 117 | 163 | 511 | 286 | 318 | 407 | 576 | 405 | 248 | 185 |
| 2017 | 2021 | 3270 | 68125 | 150 | 138 | 480 | 272 | 296 | 440 | 476 | 516 | 248 | 254 |
| 2018 | 2022 | 3285 | 73512 | 159 | 89 | 499 | 307 | 267 | 351 | 482 | 501 | 308 | 322 |
| 2019 | 2023 | 3311 | 76835 | 178 | 59 | 593 | 278 | 259 | 417 | 419 | 486 | 285 | 337 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 27107 | 2236 | ||||
| 2008 | 2012 | 27717 | 1932 | 1085 | 264 | 7801 | 136 |
| 2009 | 2013 | 28279 | 1713 | 1086 | 241 | 7899 | 79 |
| 2010 | 2014 | 27842 | 1508 | 1213 | 211 | 7954 | 80 |
| 2011 | 2015 | 28041 | 1390 | 1329 | 216 | 8021 | 56 |
| 2012 | 2016 | 29502 | 1737 | 1088 | 198 | 7995 | 84 |
| 2013 | 2017 | 30474 | 1510 | 996 | 138 | 8003 | 92 |
| 2014 | 2018 | 31426 | 1900 | 1012 | 200 | 8030 | 85 |
| 2015 | 2019 | 34590 | 2453 | 888 | 180 | 8072 | 50 |
| 2016 | 2020 | 35519 | 2782 | 871 | 196 | 8072 | 70 |
| 2017 | 2021 | 37110 | 2875 | 981 | 171 | 8010 | 62 |
| 2018 | 2022 | 41057 | 3960 | 1036 | 186 | 8005 | 56 |
| 2019 | 2023 | 42791 | 3614 | 1004 | 197 | 7981 | 129 |