Utilities for Service Area(s):
Grid: Karluk Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Karluk | 17.7 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Karluk | 16.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Karluk | 20.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Karluk | 18.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Karluk | 15.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Karluk | 16.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Karluk | 13.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Karluk | 17.5 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Karluk | 13.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Karluk | 16.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Karluk | 19.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Karluk | 21.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Karluk | 207 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Karluk | 0.2 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native Village of Karluk | 50000 | Yes | No | No | No | AEA | ||||||||||
| Alutiiq Power Co. | 1 | 50000 | 50000 | Yes | No | No | No | DEC | ||||||||
| Kodiak Island Borough School District - Karluk | 1 | 8000 | 8000 | No | No | Yes | No | DEC |
180 MWh
27
$126,045
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 13 | 64 | $45,114 | 2021 |
| Commercial | 4 | 81 | $56,942 | 2021 |
| Total | 27 | 180 | $126,045 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0237540 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0237540 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.80 |
| 0237540 | Gasoline | Regional | DCRA | Summer | 2025 | $5.09 |
| 0237540 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| 0237540 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| Community | Karluk |
|---|---|
| Borough | Kodiak Island Borough |
| Regional Corporation | Koniag Alaska Native Regional Corporation |
| Grid | Karluk Grid |
| Latitude, Longitude | 57.56248915 , -154.43668249 |
| School District(s) |
|
Karluk is accessible by air and water. Regular and charter flights depart from nearby Kodiak. There are both a state-owned gravel airstrip and a seaplane base at Karluk Lake. Several companies offer service between Kodiak and Karluk if a minimum number of passengers charter a plane. Barge service is available twice a month from Kodiak, and goods are lightered to shore by skiff. Karluk does not have a harbor or docking facilities, so landing crafts are used to bring supplies ashore. Local residents who transport their own supplies will anchor off shore and haul their goods with smaller boats or skiffs. There is about one mile of gravel road in the community.
| District | Name | As of Date |
|---|---|---|
| 5 | Kodiak/Seward/Cordova | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 26 | 23 | 0 | 10 | 0 | 10 | 0 | 10 | 4 | 5 | 9 | 14 | 0 | 10 | 8 | 8 | 1 | 3 | 0 | 10 | 0 | 10 | 4 | 7 | 0 | 10 | 0 | 10 | 30 | 26 | 0 | 10 | 26 | 23 | 22 | 19 | 4 | 7 | 4 | 7 | 26 | 23 | 16 | 13 | 10 | 15 |
| 2018 | 2022 | P | 27 | 25 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 5 | 12 | 15 | 0 | 10 | 6 | 8 | 2 | 4 | 0 | 10 | 0 | 10 | 5 | 7 | 0 | 10 | 0 | 10 | 23 | 24 | 0 | 10 | 27 | 25 | 25 | 22 | 5 | 7 | 5 | 7 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 16 | 37083 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2008 | 2012 | 16 | 43000 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2009 | 2013 | 10 | 19375 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2010 | 2014 | 9 | 21250 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2011 | 2015 | 13 | 20938 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2012 | 2016 | 15 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 12 | 18000 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 | 2018 | 16 | 19500 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2015 | 2019 | 17 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 15 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 2017 | 2021 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 2018 | 2022 | 11 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | |
| 2019 | 2023 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 10584 | 5717 | ||||
| 2008 | 2012 | 17879 | 8003 | 3 | 5 | 29 | 22 |
| 2009 | 2013 | 15435 | 8059 | 3 | 6 | 17 | 20 |
| 2010 | 2014 | 7180 | 2868 | 5 | 7 | 30 | 27 |
| 2011 | 2015 | 6434 | 2382 | 14 | 14 | 44 | 34 |
| 2012 | 2016 | 7591 | 3463 | 15 | 17 | 45 | 36 |
| 2013 | 2017 | 6400 | 3974 | 11 | 13 | 40 | 29 |
| 2014 | 2018 | 12759 | 9292 | 11 | 15 | 44 | 31 |
| 2015 | 2019 | 21403 | 17716 | 12 | 19 | 29 | 26 |
| 2016 | 2020 | 31129 | 12219 | 0 | 10 | 28 | 20 |
| 2017 | 2021 | 32900 | 12888 | 0 | 10 | 21 | 20 |
| 2018 | 2022 | 28848 | 11109 | 0 | 10 | 27 | 25 |
| 2019 | 2023 | 28004 | 10035 | 0 | 10 | 26 | 23 |