Juneau is part of the Juneau Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
43942.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
-101.2 | DFO | Distillate Fuel Oil | 1 | 2021 |
36563.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
-112.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
35066.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
-121.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
30930.8 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
-116.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
38320.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
-60.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
41259.2 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
-81.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
36736.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
-79.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
34663.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
-114.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
28432.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
-147.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
29176.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
-146.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
34194.8 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
-114.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
43938.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
-122.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
433223 | WAT | Water at Hydroelectric Turbine | 2021 |
-1318 | DFO | Distillate Fuel Oil | 2021 |
Juneau is part of the Juneau Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 147.7 | 2021 |
WAT | Water at Hydroelectric Turbine | 106.6 | 2021 |
404,334 MWh
17,533
$45,279,000
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 15,017 | 160,027 | $19,052,100 | 2021 |
Commercial | 2,395 | 117,468 | $11,678,500 | 2021 |
Total | 17,533 | 404,334 | $45,279,000 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0236400 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0236400 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0236400 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0236400 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0236400 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0236400 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0236400 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0236400 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0236400 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0236400 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0236400 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0236400 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0236400 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0236400 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0236400 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0236400 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0236400 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0236400 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0236400 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0236400 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0236400 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0236400 | Heating fuel | Survey | Delta Western | Summer | 2017 | $2.77 |
0236400 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0236400 | Gasoline | Survey | Fred Meyer | Summer | 2017 | $3.31 |
0236400 | Heating fuel | Survey | Delta Western | Winter | 2017 | $2.88 |
0236400 | Gasoline | Survey | Fred Meyer | Winter | 2017 | $2.21 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0236400 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0236400 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0236400 | Gasoline | Survey | Fred Meyer | Summer | 2018 | $3.89 |
0236400 | Heating fuel | Survey | Delta Western | Summer | 2018 | $3.34 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0236400 | Heating fuel | Survey | Delta Western | Winter | 2018 | $2.90 |
0236400 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0236400 | Gasoline | Survey | Fred Meyer | Winter | 2018 | $2.78 |
0236400 | Heating fuel | Survey | Crowley | Summer | 2019 | $3.31 |
0236400 | Gasoline | Survey | Crowley | Summer | 2019 | $3.54 |
0236400 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0236400 | Heating fuel | Survey | Delta Western | Winter | 2019 | $3.39 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0236400 | Gasoline | Survey | Fred Meyer | Winter | 2019 | $3.59 |
0236400 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0236400 | Heating fuel | Survey | Crowley | Summer | 2020 | $2.43 |
0236400 | Gasoline | Survey | Gas n Go | Summer | 2020 | $2.81 |
0236400 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0236400 | Heating fuel | Survey | Petro Marine | Winter | 2020 | $3.35 |
0236400 | Gasoline | Survey | Gas n Go | Winter | 2020 | $3.31 |
0236400 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0236400 | Gasoline | Survey | Petro One | Summer | 2021 | $3.43 |
0236400 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0236400 | Heating fuel | Survey | Petro One | Summer | 2021 | $3.17 |
0236400 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0236400 | Heating fuel | Survey | Petro One | Winter | 2021 | $2.53 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0236400 | Gasoline | Survey | Petro One | Winter | 2021 | $2.88 |
0236400 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0236400 | Gasoline | Survey | Petro One | Summer | 2022 | $5.16 |
0236400 | Heating fuel | Survey | Petro One | Summer | 2022 | $5.53 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0236400 | Heating fuel | Survey | Petro One | Winter | 2022 | $3.87 |
0236400 | Gasoline | Survey | Petro One | Winter | 2022 | $3.60 |
0236400 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0236400 | Gasoline | Survey | Petro One | Summer | 2023 | $3.99 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0236400 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0236400 | Heating fuel | Survey | Petro One | Summer | 2023 | $4.98 |
0236400 | Gasoline | Survey | Petro One | Winter | 2023 | $4.53 |
0236400 | Heating fuel | Survey | Petro One | Winter | 2023 | $5.50 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0236400 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0236400 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0236400 | Heating fuel | Survey | Petro One | Summer | 2024 | $4.99 |
0236400 | Gasoline | Survey | Petro One | Summer | 2024 | $3.86 |
0236400 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0236400 | Heating fuel | Survey | Petro One | Winter | 2024 | $4.98 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0236400 | Gasoline | Survey | Petro One | Winter | 2024 | $3.59 |
0236400 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0236400 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
0236400 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0236400 | Heating fuel | Survey | Petro One | Winter | 2025 | $4.99 |
0236400 | Gasoline | Survey | Petro One | Winter | 2025 | $3.23 |
Community | Juneau |
---|---|
Borough | City and Borough of Juneau |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Village Corporation | Goldbelt Incorporated |
Grid | Juneau Grid |
Latitude, Longitude | 58.29983971 , -134.40663973 |
Juneau is accessible only by air and sea. Automobiles are either shipped to Juneau or brought on the Alaska Marine Highway from connections to the highway system in Bellingham, Prince Rupert, Skagway, Haines, and Whittier. Scheduled jet flights and air taxis are available at the municipally-owned Juneau International Airport. The airport has a paved runway and a seaplane landing area. Marine facilities include a seaplane landing area at Juneau Harbor, four cruise ship docks, five small boat harbors, and a state ferry terminal. The Alaska Marine Highway System and cargo barges provide year-round services. Capital Transit provides public transportation throughout the urban area. In 2013, local ridership totaled 1.25 million trips. Juneau is a busy port for cruise ships and can have more than 10,000 visitors in a single day. The city is currently expanding its docking facilities to accommodate larger ships. Approximately 1 million cruise ship passengers visit Juneau each year. There is an extensive network of hiking trails in the Juneau area. Private boats and kayaks are commonly used to reach areas off of the road system. Juneau was certified as a Bicycle Friendly Community in 2011.
District | Name | As of Date |
---|---|---|
3 | Mendenhall Valley/Haines/Skagway/Gustavus | 2022-05-24 |
4 | Downtown Juneau/Douglas/Juneau Airport | 2022-05-24 |
Senate District | As of Date |
---|---|
B | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0236400 | 2018 | 2022 | C | 32108 | 1679 | 55 | 1987 | 212 | 1868 | 206 | 1879 | 203 | 1748 | 188 | 4960 | 158 | 4617 | 206 | 4142 | 218 | 2121 | 319 | 2363 | 295 | 3345 | 150 | 1131 | 140 | 268 | 105 | 39 | 0 | 6625 | 44 | 25483 | 44 | 24327 | 252 | 6348 | 319 | 4744 | 128 | ||||||||
0236400 | 2018 | 2022 | P | 32108 | 1679 | 55 | 1987 | 212 | 1868 | 206 | 1879 | 203 | 1748 | 188 | 4960 | 158 | 4617 | 206 | 4142 | 218 | 2121 | 319 | 2363 | 295 | 3345 | 150 | 1131 | 140 | 268 | 105 | 39 | 0 | 6625 | 44 | 25483 | 44 | 24327 | 252 | 6348 | 319 | 4744 | 128 | ||||||||
0236400 | 2019 | 2023 | true | C | 31969 | 1586 | 47 | 1968 | 201 | 1850 | 159 | 2060 | 190 | 1607 | 165 | 4542 | 139 | 4847 | 152 | 4145 | 138 | 2077 | 206 | 2447 | 232 | 3296 | 138 | 1406 | 135 | 138 | 65 | 39 | 0 | 6497 | 76 | 25472 | 76 | 24125 | 227 | 6474 | 271 | 4840 | 134 | 31969 | 16350 | 145 | 15619 | 145 | ||
0236400 | 2019 | 2023 | true | P | 31969 | 1586 | 47 | 1968 | 201 | 1850 | 159 | 2060 | 190 | 1607 | 165 | 4542 | 139 | 4847 | 152 | 4145 | 138 | 2077 | 206 | 2447 | 232 | 3296 | 138 | 1406 | 135 | 138 | 65 | 39 | 0 | 6497 | 76 | 25472 | 76 | 24125 | 227 | 6474 | 271 | 4840 | 134 | 31969 | 16350 | 145 | 15619 | 145 |
This chart shows estimated gender distribution with margin of error included in the labels.