Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eklutna Hydro Project | 14199.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Eklutna Hydro Project | 11815.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Eklutna Hydro Project | 11331.4 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Eklutna Hydro Project | 9995.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Eklutna Hydro Project | 12383.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Eklutna Hydro Project | 13332.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Eklutna Hydro Project | 11871.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Eklutna Hydro Project | 11201.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Eklutna Hydro Project | 9187.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Eklutna Hydro Project | 9428.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Eklutna Hydro Project | 11049.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Eklutna Hydro Project | 14198.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| JBER Landfill Gas Power Plant | 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 1.3 | NG | Natural Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 0.9 | NG | Natural Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 1.2 | NG | Natural Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 16.9 | NG | Natural Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| JBER Landfill Gas Power Plant | 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| JBER Landfill Gas Power Plant | 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| JBER Landfill Gas Power Plant | 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| JBER Landfill Gas Power Plant | 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| JBER Landfill Gas Power Plant | 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| JBER Landfill Gas Power Plant | 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 1.0 | NG | Natural Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| JBER Landfill Gas Power Plant | 0.8 | NG | Natural Gas | 12 | 2021 |
| Eklutna Generation Station | 55515.7 | NG | Natural Gas | 1 | 2021 |
| Eklutna Generation Station | 47701.5 | NG | Natural Gas | 2 | 2021 |
| Eklutna Generation Station | 46811.3 | NG | Natural Gas | 3 | 2021 |
| Eklutna Generation Station | 46147.2 | NG | Natural Gas | 4 | 2021 |
| Eklutna Generation Station | 50321.7 | NG | Natural Gas | 5 | 2021 |
| Eklutna Generation Station | 63348.3 | NG | Natural Gas | 6 | 2021 |
| Eklutna Generation Station | 71975.3 | NG | Natural Gas | 7 | 2021 |
| Eklutna Generation Station | 72975.0 | NG | Natural Gas | 8 | 2021 |
| Eklutna Generation Station | 59837.3 | NG | Natural Gas | 9 | 2021 |
| Eklutna Generation Station | 56434.6 | NG | Natural Gas | 10 | 2021 |
| Eklutna Generation Station | 52582.3 | NG | Natural Gas | 11 | 2021 |
| Eklutna Generation Station | 54901.7 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 139994 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 38071 | LFG | Landfill Gas | 2021 |
| JBER Landfill Gas Power Plant | 22 | NG | Natural Gas | 2021 |
| Eklutna Generation Station | 678552 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 44.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 11.5 | LFG | Landfill Gas | 2021 |
| Eklutna Generation Station | 171.0 | NG | Natural Gas | 2021 |
| Willow Solar | 1.3 | SUN | Solar | 2021 |
| South Fork Hydro (Eagle River) | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Bears #37 Houston | 2 | 30000 | 15000 | 15000 | No | No | Yes | No | DEC |
768,738 MWh
67,755
$155,654,200
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
| Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
| Total | 67,755 | 768,738 | $155,654,200 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0233800 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0233800 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0233800 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Houston |
|---|---|
| Borough | Matanuska-Susitna Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.6312394 , -149.80142669 |
| School District(s) |
|
Houston lies on the Parks Highway and the Alaska railroad north of Anchorage. Full air service is available at Anchorage International Airport. Other local air service is available at Mat-Su's small airports. A local seaplane base exists on Morvro Lake.
| District | Name | As of Date |
|---|---|---|
| 27 | Wasilla/Meadow Lakes | 2022-05-24 |
| 30 | Houston/Big Lake/Parks Highway | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| N | 2022-05-24 |
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1693 | 212 | 75 | 36 | 71 | 27 | 95 | 41 | 113 | 38 | 94 | 51 | 246 | 73 | 174 | 48 | 245 | 56 | 126 | 35 | 174 | 46 | 211 | 61 | 61 | 30 | 8 | 9 | 42 | 7 | 313 | 75 | 1380 | 177 | 1318 | 171 | 366 | 75 | 280 | 66 | 1693 | 212 | 1010 | 156 | 683 | 91 |
| 2018 | 2022 | P | 1613 | 184 | 69 | 27 | 79 | 36 | 82 | 32 | 93 | 29 | 88 | 42 | 229 | 54 | 149 | 46 | 254 | 55 | 143 | 33 | 158 | 38 | 214 | 44 | 49 | 24 | 6 | 6 | 46 | 4 | 282 | 74 | 1331 | 147 | 1270 | 142 | 333 | 55 | 269 | 48 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 672 | 57717 | 57 | 28 | 87 | 78 | 81 | 55 | 110 | 111 | 54 | 11 |
| 2008 | 2012 | 732 | 59583 | 59 | 36 | 112 | 88 | 83 | 48 | 153 | 93 | 39 | 21 |
| 2009 | 2013 | 716 | 51974 | 56 | 51 | 139 | 83 | 87 | 66 | 98 | 81 | 39 | 16 |
| 2010 | 2014 | 716 | 52019 | 54 | 60 | 130 | 61 | 78 | 84 | 113 | 88 | 32 | 16 |
| 2011 | 2015 | 727 | 50438 | 61 | 55 | 129 | 77 | 82 | 85 | 98 | 101 | 30 | 9 |
| 2012 | 2016 | 690 | 52500 | 43 | 65 | 103 | 72 | 68 | 81 | 123 | 91 | 34 | 10 |
| 2013 | 2017 | 661 | 52888 | 35 | 68 | 94 | 56 | 55 | 98 | 134 | 76 | 37 | 8 |
| 2014 | 2018 | 669 | 50625 | 49 | 56 | 81 | 71 | 59 | 97 | 125 | 83 | 40 | 8 |
| 2015 | 2019 | 642 | 52955 | 45 | 35 | 70 | 83 | 44 | 90 | 129 | 84 | 52 | 10 |
| 2016 | 2020 | 640 | 53594 | 55 | 31 | 77 | 85 | 69 | 57 | 124 | 76 | 53 | 13 |
| 2017 | 2021 | 750 | 53409 | 58 | 30 | 98 | 124 | 85 | 50 | 158 | 72 | 41 | 34 |
| 2018 | 2022 | 726 | 53750 | 60 | 23 | 99 | 103 | 97 | 74 | 111 | 71 | 50 | 38 |
| 2019 | 2023 | 723 | 60865 | 56 | 12 | 130 | 75 | 94 | 89 | 97 | 75 | 55 | 40 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 24355 | 3529 | ||||
| 2008 | 2012 | 25876 | 3318 | 306 | 107 | 1941 | 197 |
| 2009 | 2013 | 26442 | 3475 | 314 | 101 | 1864 | 210 |
| 2010 | 2014 | 24487 | 2838 | 324 | 95 | 2045 | 191 |
| 2011 | 2015 | 24592 | 2264 | 291 | 84 | 1964 | 186 |
| 2012 | 2016 | 23615 | 1891 | 287 | 108 | 2021 | 208 |
| 2013 | 2017 | 23626 | 2356 | 246 | 108 | 2061 | 221 |
| 2014 | 2018 | 22700 | 2077 | 310 | 131 | 2164 | 206 |
| 2015 | 2019 | 26112 | 2210 | 202 | 69 | 1969 | 197 |
| 2016 | 2020 | 26827 | 3243 | 255 | 88 | 1945 | 221 |
| 2017 | 2021 | 33051 | 5097 | 301 | 92 | 1739 | 172 |
| 2018 | 2022 | 35792 | 5422 | 322 | 96 | 1612 | 184 |
| 2019 | 2023 | 38288 | 5649 | 314 | 99 | 1686 | 213 |