Haines is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
2250.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
145.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
1867.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
419.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
1750.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
236.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
1541.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
566.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
2113.7 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
557.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
2559.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
85.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
2394.6 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
87.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
2074.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
120.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
1592.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
160.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
1715.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
157.1 | DFO | Distillate Fuel Oil | 10 | 2021 |
1921.4 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
122.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
2261.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
213.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
24042 | WAT | Water at Hydroelectric Turbine | 2021 |
2873 | DFO | Distillate Fuel Oil | 2021 |
Haines is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 14.9 | 2021 |
WAT | Water at Hydroelectric Turbine | 9.8 | 2021 |
14,435 MWh
1,561
$4,248,246
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 1,137 | 5,748 | $1,691,711 | 2021 |
Commercial | 39 | 6,500 | $1,913,018 | 2021 |
Total | 1,561 | 14,435 | $4,248,246 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0231050 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0231050 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0231050 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0231050 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0231050 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0231050 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0231050 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0231050 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0231050 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0231050 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0231050 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0231050 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0231050 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0231050 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0231050 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0231050 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0231050 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0231050 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0231050 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0231050 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0231050 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0231050 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0231050 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0231050 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0231050 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0231050 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0231050 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0231050 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0231050 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0231050 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0231050 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0231050 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0231050 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0231050 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0231050 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0231050 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0231050 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0231050 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0231050 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0231050 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Haines |
---|---|
Borough | Haines Borough |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Upper Lynn Canal Grid |
Latitude, Longitude | 59.23431397 , -135.44787598 |
Haines is a major trans-shipment point because of its ice-free, deep water port and dock and year-round road access to Canada and Interior Alaska. It is a northern terminus of the Alaska State Ferry System and a hub for transportation to and from southeast Alaska. Haines has an asphalt airport runway and a landing area for float planes.
District | Name | As of Date |
---|---|---|
3 | Mendenhall Valley/Haines/Skagway/Gustavus | 2022-05-24 |
Senate District | As of Date |
---|---|
B | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0231050 | 2018 | 2022 | P | 1762 | 116 | 77 | 45 | 149 | 56 | 233 | 69 | 172 | 80 | 28 | 25 | 98 | 55 | 250 | 89 | 173 | 73 | 93 | 59 | 149 | 58 | 233 | 91 | 95 | 46 | 12 | 9 | 41 | 7 | 628 | 170 | 1134 | 149 | 1131 | 148 | 398 | 117 | 340 | 105 | |||||||
0231050 | 2019 | 2023 | true | P | 1781 | 111 | 61 | 38 | 133 | 51 | 165 | 67 | 107 | 38 | 30 | 31 | 98 | 64 | 192 | 84 | 233 | 85 | 116 | 52 | 172 | 67 | 298 | 86 | 152 | 61 | 24 | 18 | 49 | 8 | 456 | 137 | 1325 | 125 | 1315 | 123 | 547 | 114 | 474 | 106 | 1781 | 111 | 881 | 115 | 900 | 95 |
This chart shows estimated gender distribution with margin of error included in the labels.