Gambell is part of the Gambell Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
207.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
228.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
210.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
186.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
165.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
150.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
6.2 | WND | Wind | 6 | 2021 |
134.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
170.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
160.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
169.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
206.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
221.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
30.5 | WND | Wind | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
2213 | DFO | Distillate Fuel Oil | 2021 |
37 | WND | Wind | 2021 |
Gambell is part of the Gambell Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 2.0 | 2021 |
WND | Wind | 0.3 | 2021 |
2,088 MWh
215
$1,116,162
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 165 | 907 | $484,774 | 2021 |
Commercial | 15 | 155 | $82,821 | 2021 |
Total | 215 | 2,088 | $1,116,162 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0227640 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
0227640 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
0227640 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
0227640 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
0227640 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
0227640 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
0227640 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
0227640 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
0227640 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
0227640 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
0227640 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
0227640 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
0227640 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
0227640 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
0227640 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
0227640 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
0227640 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
0227640 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
0227640 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0227640 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
0227640 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
0227640 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2017 | $4.28 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2017 | $4.65 |
0227640 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0227640 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2017 | $5.00 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2017 | $4.65 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2018 | $4.45 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
0227640 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2018 | $4.60 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2018 | $4.65 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2018 | $4.25 |
0227640 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2019 | $4.74 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2019 | $4.58 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
0227640 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
0227640 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2019 | $4.74 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2019 | $4.58 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2020 | $4.59 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2020 | $7.57 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
0227640 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2020 | $4.60 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2020 | $4.45 |
0227640 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2021 | $4.65 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2021 | $5.55 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
0227640 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
0227640 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2021 | $6.70 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2021 | $4.58 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2022 | $5.75 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2022 | $5.75 |
0227640 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2022 | $5.72 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2022 | $4.69 |
0227640 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2023 | $5.92 |
0227640 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2023 | $5.92 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2023 | $5.92 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
0227640 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2023 | $5.92 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Summer | 2024 | $6.70 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Summer | 2024 | $6.70 |
0227640 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
0227640 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2024 | $6.90 |
0227640 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2024 | $6.90 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
0227640 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
0227640 | Heating fuel | Survey | ANICA (Gambell Native Store) | Winter | 2025 | $6.90 |
0227640 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
0227640 | Gasoline | Survey | ANICA (Gambell Native Store) | Winter | 2025 | $6.90 |
Community | Gambell |
---|---|
Borough | Nome Census Area |
Regional Corporation | Bering Straits Alaska Native Regional Corporation |
Village Corporation | Sivuqaq Incorporated |
Grid | Gambell Grid |
Latitude, Longitude | 63.77688454 , -171.71882642 |
Gambell's isolated location on an island with no seaport results in heavy dependence upon air transport. The state-owned airport has an asphalt runway. Regular flights from Nome and charters from Unalakleet are available. Freight is shipped by barge from Anchorage. Winter transportation on St. Lawrence Island primarily consists of snow-machine travel over packed snow. However, these routes often traverse through treacherous landscapes that offer little or no points of reference during bad weather. Tripods were installed in 2013 marking the winter routes between Gambell and Savoonga, as well as other points on the southern part of St. Lawrence Island. An approximately 7 mile evacuation road was completed in 2013 which extends southward from the village of Gambell.
District | Name | As of Date |
---|---|---|
39 | Bering Straits/Yukon Delta | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0227640 | 2018 | 2022 | P | 426 | 72 | 33 | 13 | 35 | 14 | 36 | 14 | 48 | 19 | 46 | 16 | 74 | 20 | 48 | 15 | 35 | 13 | 14 | 7 | 28 | 12 | 21 | 9 | 8 | 6 | 0 | 10 | 25 | 1 | 139 | 32 | 287 | 47 | 266 | 42 | 42 | 13 | 29 | 11 | |||||||
0227640 | 2019 | 2023 | true | P | 464 | 63 | 37 | 13 | 38 | 13 | 36 | 15 | 42 | 15 | 47 | 13 | 85 | 24 | 46 | 16 | 51 | 16 | 23 | 13 | 25 | 10 | 19 | 10 | 13 | 7 | 2 | 3 | 27 | 1 | 139 | 33 | 325 | 42 | 294 | 40 | 47 | 18 | 34 | 13 | 464 | 63 | 247 | 35 | 217 | 43 |
This chart shows estimated gender distribution with margin of error included in the labels.