Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Fort Greely Power Plant | 5.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Fort Greely Power Plant | 3.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Fort Greely Power Plant | 5.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Fort Greely Power Plant | 4.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Fort Greely Power Plant | 60 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Fort Greely Power Plant | 7.4 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyon Utilities Fort Greely | 2 | 2000 | 2000 | No | No | Yes | No | DEC |
1,196,394 MWh
47,426
$253,249,800
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 40,112 | 290,706 | $78,157,800 | 2021 |
| Commercial | 6,773 | 119,688 | $30,969,800 | 2021 |
| Total | 47,426 | 1,196,394 | $253,249,800 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0226100 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0226100 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0226100 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0226100 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| 0226100 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| Community | Fort Greely |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Southeast Fairbanks Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 63.99181799 , -145.72394043 |
| School District(s) |
|
The Richardson Highway provides access to Fairbanks and the statewide road system. The Allen Airfield has a asphalt runway but is restricted to military aircraft.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 85 | 109 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 43 | 72 | 22 | 39 | 0 | 10 | 10 | 20 | 0 | 10 | 10 | 14 | 0 | 10 | 0 | 10 | 0 | 10 | 25 | 18 | 0 | 10 | 85 | 109 | 81 | 108 | 10 | 14 | 0 | 10 | 85 | 109 | 55 | 83 | 30 | 45 |
| 2018 | 2022 | P | 158 | 107 | 0 | 10 | 17 | 26 | 0 | 10 | 16 | 26 | 43 | 35 | 40 | 35 | 20 | 27 | 10 | 21 | 0 | 10 | 12 | 16 | 0 | 10 | 0 | 10 | 0 | 10 | 27 | 7 | 33 | 52 | 125 | 69 | 120 | 70 | 12 | 16 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 351 | 92188 | 0 | 0 | 65 | 0 | 19 | 12 | 93 | 88 | 41 | 33 |
| 2008 | 2012 | 290 | 83214 | 0 | 0 | 35 | 0 | 2 | 24 | 115 | 36 | 44 | 34 |
| 2009 | 2013 | 239 | 112625 | 0 | 0 | 36 | 0 | 2 | 20 | 35 | 60 | 47 | 39 |
| 2010 | 2014 | 162 | 130625 | 0 | 0 | 34 | 7 | 7 | 13 | 29 | 18 | 37 | 17 |
| 2011 | 2015 | 102 | 0 | 0 | 5 | 6 | 8 | 8 | 19 | 13 | 39 | 4 | |
| 2012 | 2016 | 57 | 0 | 0 | 6 | 7 | 6 | 16 | 9 | 0 | 13 | 0 | |
| 2013 | 2017 | 44 | 37500 | 0 | 0 | 7 | 9 | 7 | 15 | 6 | 0 | 0 | 0 |
| 2014 | 2018 | 51 | 40375 | 0 | 0 | 8 | 7 | 9 | 18 | 9 | 0 | 0 | 0 |
| 2015 | 2019 | 34 | 50000 | 0 | 0 | 8 | 0 | 0 | 17 | 9 | 0 | 0 | 0 |
| 2016 | 2020 | 30 | 57857 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 0 | 2 | 0 |
| 2017 | 2021 | 62 | 60625 | 0 | 0 | 0 | 14 | 7 | 0 | 40 | 0 | 1 | 0 |
| 2018 | 2022 | 61 | 65785 | 0 | 0 | 0 | 0 | 17 | 0 | 43 | 0 | 1 | 0 |
| 2019 | 2023 | 41 | 68194 | 0 | 0 | 0 | 0 | 9 | 4 | 27 | 0 | 0 | 1 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 39366 | 8845 | ||||
| 2008 | 2012 | 36447 | 8463 | 0 | 10 | 934 | 210 |
| 2009 | 2013 | 38435 | 10201 | 0 | 9 | 864 | 202 |
| 2010 | 2014 | 37085 | 13018 | 0 | 9 | 525 | 173 |
| 2011 | 2015 | 30684 | 8168 | 0 | 9 | 367 | 95 |
| 2012 | 2016 | 19782 | 9352 | 0 | 9 | 227 | 109 |
| 2013 | 2017 | 15031 | 8413 | 0 | 9 | 181 | 94 |
| 2014 | 2018 | 22829 | 9240 | 0 | 9 | 134 | 82 |
| 2015 | 2019 | 21280 | 10161 | 0 | 9 | 118 | 81 |
| 2016 | 2020 | 29644 | 16796 | 0 | 10 | 103 | 76 |
| 2017 | 2021 | 31074 | 15413 | 0 | 10 | 121 | 96 |
| 2018 | 2022 | 31332 | 18742 | 0 | 10 | 131 | 108 |
| 2019 | 2023 | 44613 | 25211 | 0 | 10 | 59 | 67 |