Select a Map Layer
Electricity Sold: 83,292.0 MWh
Electricity Revenue: $19,795,500
Electricity Customers: 3,848
Reported by: Copper Valley Elec Assn Inc (2020)

Electricity Consumption

Total electricity sales and consumption rates by reporting entity
Electricity Sales Data
Reporting Entity Year Total Sales (MWh) Residential Sales (MWh) Commercial Sales (MWh) Industrial Sales (MWh) Transportation Sales (MWh)
Copper Valley Elec Assn Inc 2020 83,292.0
Copper Valley Elec Assn Inc 2019 87,281.0 16,120.0 71,161.0
Copper Valley Elec Assn Inc 2018 83,062.0 15,840.0 67,222.0
Copper Valley Elec Assn Inc 2017 82,814.0 16,441.0 66,373.0
Copper Valley Elec Assn Inc 2016 80,530.0 16,225.0 64,305.0
Copper Valley Elec Assn Inc 2015 80,586.0 15,839.0 64,747.0
Copper Valley Elec Assn Inc 2014 81,080.0 16,106.0 64,974.0
Copper Valley Elec Assn Inc 2013 83,345.0 16,731.0 66,614.0
Copper Valley Elec Assn Inc 2012 83,274.0 17,517.0 65,757.0
Copper Valley Elec Assn Inc 2011 80,421.0 18,193.0 62,228.0
Copper Valley Elec Assn Inc 2010 76,250.0 17,793.0 58,457.0
Copper Valley Elec Assn Inc 2007 75,162.0 17,185.0 57,977.0 0.0 0.0
Copper Valley Elec Assn Inc 2005 77,361.0 18,034.0 59,327.0 0.0 0.0
Copper Valley Elec Assn Inc 2004 76,978.0 18,552.0 46,722.0 11,704.0 0.0
Copper Valley Elec Assn Inc 2003 75,680.0 18,236.0 46,623.0 10,821.0 0.0
Copper Valley Elec Assn Inc 2002 76,564.0 18,272.0 56,878.0 0.0 1,414.0
Copper Valley Elec Assn Inc 2001 75,648.0 18,045.0 56,204.0 1,399.0

Electricity Revenue

Electricity revenue by reporting entity
Revenue Data
Reporting Entity Year Total Revenue Residential Revenue Commercial Revenue Industrial Revenue Transportation Revenue
Copper Valley Elec Assn Inc 2020 $19,795,500.00
Copper Valley Elec Assn Inc 2019 $19,467,700.00 $4,106,900.00 $15,360,800.00
Copper Valley Elec Assn Inc 2018 $19,809,000.00 $4,167,000.00 $15,642,000.00
Copper Valley Elec Assn Inc 2017 $19,814,000.00 $4,333,000.00 $15,481,000.00
Copper Valley Elec Assn Inc 2016 $17,159,000.00 $3,811,000.00 $13,348,000.00
Copper Valley Elec Assn Inc 2015 $17,052,000.00 $3,805,800.00 $13,246,200.00
Copper Valley Elec Assn Inc 2014 $19,270,300.00 $4,262,200.00 $15,008,100.00
Copper Valley Elec Assn Inc 2013 $20,990,000.00 $4,721,000.00 $16,269,000.00
Copper Valley Elec Assn Inc 2012 $22,918,300.00 $5,264,100.00 $17,654,200.00
Copper Valley Elec Assn Inc 2011 $20,526,000.00 $5,174,000.00 $15,352,000.00
Copper Valley Elec Assn Inc 2010 $17,053,700.00 $4,480,000.00 $12,573,700.00
Copper Valley Elec Assn Inc 2007 $15,553,000.00 $3,975,000.00 $11,578,000.00 $0.00 $0.00
Copper Valley Elec Assn Inc 2005 $13,598,000.00 $3,583,000.00 $10,015,000.00 $0.00 $0.00
Copper Valley Elec Assn Inc 2004 $12,364,000.00 $3,385,000.00 $7,594,000.00 $1,385,000.00 $0.00
Copper Valley Elec Assn Inc 2003 $12,114,000.00 $3,275,000.00 $7,562,000.00 $1,277,000.00 $0.00
Copper Valley Elec Assn Inc 2002 $11,623,000.00 $3,123,000.00 $8,277,000.00 $0.00 $223,000.00
Copper Valley Elec Assn Inc 2001 $11,815,000.00 $3,178,000.00 $8,409,000.00 $228,000.00

Electricity Customers

Electricity customers by reporting entity
Electricity Customer Data
Reporting Entity Year Total Customers Residential Customers Commercial Customers Industrial Customers Transportation Customers
Copper Valley Elec Assn Inc 2020 3,848
Copper Valley Elec Assn Inc 2019 3,833 3,009 824
Copper Valley Elec Assn Inc 2018 3,824 3,002 822
Copper Valley Elec Assn Inc 2017 3,797 2,985 812
Copper Valley Elec Assn Inc 2016 3,764 2,961 803
Copper Valley Elec Assn Inc 2015 3,748 2,948 800
Copper Valley Elec Assn Inc 2014 3,744 2,951 793
Copper Valley Elec Assn Inc 2013 3,759 2,962 797
Copper Valley Elec Assn Inc 2012 3,780 2,983 797
Copper Valley Elec Assn Inc 2011 3,765 2,978 787
Copper Valley Elec Assn Inc 2010 3,753 2,971 782
Copper Valley Elec Assn Inc 2007 3,670 2,905 765 0 0
Copper Valley Elec Assn Inc 2005 3,626 2,879 747 0 0
Copper Valley Elec Assn Inc 2004 3,644 2,889 754 1 0
Copper Valley Elec Assn Inc 2003 3,615 2,860 754 1 0
Copper Valley Elec Assn Inc 2002 3,552 2,808 659 0 85
Copper Valley Elec Assn Inc 2001 3,467 2,728 656 83

Rates

Residential, commercial, and industrial electric rate trends
Loading Data...
Electric Rates Data
Report Entity Year Residential Rate Commercial Rate Industrial Rate
Copper Valley Elec Assn Inc 2011 0.28 0.25
Copper Valley Elec Assn Inc 2012 0.3 0.27
Copper Valley Elec Assn Inc 2013 0.28 0.24
Copper Valley Elec Assn Inc 2014 0.26 0.23
Copper Valley Elec Assn Inc 2015 0.24 0.2
Copper Valley Elec Assn Inc 2016 0.23 0.21
Copper Valley Elec Assn Inc 2017 0.26 0.23
Copper Valley Elec Assn Inc 2018 0.26 0.23
Copper Valley Elec Assn Inc 2019 0.25 0.22
Copper Valley Elec Assn Inc 2020
Copper Valley Elec Assn Inc 2021 0.34 0.28