| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Island School District - Edna Bay | 1 | 2500 | 2500 | Yes | No | No | No | DEC | ||||||||
| City of Edna Bay | 3 | 32000 | 20000 | 12000 | No | No | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0220970 | Gasoline | Survey | City of Edna Bay | Summer | 2024 | $4.98 |
| 0220970 | Heating fuel | Survey | City of Edna Bay | Summer | 2024 | $5.06 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0220970 | Gasoline | Survey | City of Edna Bay | Winter | 2024 | $5.27 |
| 0220970 | Heating fuel | Survey | City of Edna Bay | Winter | 2024 | $5.13 |
| 0220970 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0220970 | Gasoline | Survey | City of Edna Bay | Summer | 2025 | $4.78 |
| 0220970 | Heating fuel | Survey | City of Edna Bay | Summer | 2025 | $4.82 |
| 0220970 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0220970 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0220970 | Heating fuel | Survey | City of Edna Bay | Winter | 2025 | $4.82 |
| 0220970 | Gasoline | Survey | City of Edna Bay | Winter | 2025 | $4.69 |
| 0220970 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Edna Bay |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Latitude, Longitude | 55.95512271 , -133.65815775 |
| School District(s) |
|
Transportation and cargo are provided by float plane or boat from Craig, Ketchikan, or Petersburg. Edna Bay is not connected to the island's road system. A dock and harbor with breakwater are available.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 13 | 21 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 13 | 21 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 13 | 21 | 13 | 21 | 0 | 10 | 0 | 10 | 13 | 21 | 13 | 21 | 0 | 10 | ||
| 2018 | 2022 | P | 21 | 21 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 12 | 12 | 16 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 43 | 23 | 0 | 10 | 21 | 21 | 21 | 21 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2015 | 2019 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2016 | 2020 | 16 | 35833 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 2 |
| 2017 | 2021 | 18 | 38500 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 3 |
| 2018 | 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | |
| 2019 | 2023 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | ||||||
| 2008 | 2012 | 0 | 10 | 17 | 23 | ||
| 2009 | 2013 | 0 | 9 | 19 | 26 | ||
| 2010 | 2014 | 0 | 9 | 21 | 27 | ||
| 2011 | 2015 | 0 | 9 | 0 | 9 | ||
| 2012 | 2016 | 0 | 9 | 0 | 9 | ||
| 2013 | 2017 | 4686 | 2476 | 28 | 29 | 28 | 29 |
| 2014 | 2018 | 22850 | 28004 | 31 | 32 | 34 | 33 |
| 2015 | 2019 | 16683 | 27902 | 33 | 33 | 35 | 34 |
| 2016 | 2020 | 23405 | 26670 | 29 | 27 | 40 | 30 |
| 2017 | 2021 | 31633 | 29416 | 26 | 26 | 39 | 29 |
| 2018 | 2022 | 72638 | 43433 | 5 | 7 | 21 | 21 |
| 2019 | 2023 | 0 | 10 | 13 | 21 |