| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T - Coldtood - ILA Site | 1 | 4000 | 4000 | No | No | Yes | No | DEC | ||||||||
| DOT&PF Coldfoot MS | 3 | 15500 | 10000 | 5500 | No | No | Yes | No | DEC | |||||||
| AT&T - Coldfoot - Microwave Repeater | 2 | 5000 | 5000 | No | Yes | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0216630 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0216630 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0216630 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0216630 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| 0216630 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| Community | Coldfoot |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Latitude, Longitude | 67.25623468 , -150.18959842 |
| School District(s) |
|
Coldfoot is located on the Dalton Highway. There is a state-owned gravel runway.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 300 | 52 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 37 | 81 | 122 | 150 | 0 | 10 | 52 | 104 | 89 | 75 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 33 | 44 | 0 | 10 | 300 | 52 | 300 | 52 | 0 | 10 | 0 | 10 | 300 | 52 | 234 | 162 | 66 | 153 |
| 2018 | 2022 | P | 270 | 56 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 32 | 71 | 106 | 135 | 0 | 10 | 0 | 10 | 33 | 71 | 0 | 10 | 99 | 200 | 0 | 10 | 0 | 10 | 33 | 64 | 0 | 10 | 270 | 56 | 270 | 56 | 99 | 200 | 99 | 200 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | ||||||
| 2008 | 2012 | 0 | 10 | 0 | 10 | ||
| 2009 | 2013 | 0 | 9 | 0 | 9 | ||
| 2010 | 2014 | 31591 | 70753 | 4 | 8 | 11 | 23 |
| 2011 | 2015 | 3 | 8 | 10 | 22 | ||
| 2012 | 2016 | 37193 | 16589 | 10 | 21 | 41 | 66 |
| 2013 | 2017 | 36868 | 4495 | 25 | 50 | 84 | 152 |
| 2014 | 2018 | 43962 | 10665 | 23 | 46 | 132 | 175 |
| 2015 | 2019 | 58367 | 15981 | 2 | 4 | 156 | 142 |
| 2016 | 2020 | 59193 | 12351 | 2 | 4 | 268 | 173 |
| 2017 | 2021 | 61232 | 14396 | 0 | 10 | 223 | 151 |
| 2018 | 2022 | 56452 | 24428 | 49 | 104 | 270 | 56 |
| 2019 | 2023 | 51151 | 35044 | 56 | 121 | 300 | 52 |