Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eklutna Hydro Project | 14199.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Eklutna Hydro Project | 11815.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Eklutna Hydro Project | 11331.4 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Eklutna Hydro Project | 9995.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Eklutna Hydro Project | 12383.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Eklutna Hydro Project | 13332.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Eklutna Hydro Project | 11871.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Eklutna Hydro Project | 11201.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Eklutna Hydro Project | 9187.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Eklutna Hydro Project | 9428.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Eklutna Hydro Project | 11049.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Eklutna Hydro Project | 14198.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| JBER Landfill Gas Power Plant | 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 1.3 | NG | Natural Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 0.9 | NG | Natural Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 1.2 | NG | Natural Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 16.9 | NG | Natural Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| JBER Landfill Gas Power Plant | 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| JBER Landfill Gas Power Plant | 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| JBER Landfill Gas Power Plant | 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| JBER Landfill Gas Power Plant | 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| JBER Landfill Gas Power Plant | 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| JBER Landfill Gas Power Plant | 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 1.0 | NG | Natural Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| JBER Landfill Gas Power Plant | 0.8 | NG | Natural Gas | 12 | 2021 |
| Eklutna Generation Station | 55515.7 | NG | Natural Gas | 1 | 2021 |
| Eklutna Generation Station | 47701.5 | NG | Natural Gas | 2 | 2021 |
| Eklutna Generation Station | 46811.3 | NG | Natural Gas | 3 | 2021 |
| Eklutna Generation Station | 46147.2 | NG | Natural Gas | 4 | 2021 |
| Eklutna Generation Station | 50321.7 | NG | Natural Gas | 5 | 2021 |
| Eklutna Generation Station | 63348.3 | NG | Natural Gas | 6 | 2021 |
| Eklutna Generation Station | 71975.3 | NG | Natural Gas | 7 | 2021 |
| Eklutna Generation Station | 72975.0 | NG | Natural Gas | 8 | 2021 |
| Eklutna Generation Station | 59837.3 | NG | Natural Gas | 9 | 2021 |
| Eklutna Generation Station | 56434.6 | NG | Natural Gas | 10 | 2021 |
| Eklutna Generation Station | 52582.3 | NG | Natural Gas | 11 | 2021 |
| Eklutna Generation Station | 54901.7 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 139994 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 38071 | LFG | Landfill Gas | 2021 |
| JBER Landfill Gas Power Plant | 22 | NG | Natural Gas | 2021 |
| Eklutna Generation Station | 678552 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 44.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 11.5 | LFG | Landfill Gas | 2021 |
| Eklutna Generation Station | 171.0 | NG | Natural Gas | 2021 |
| Willow Solar | 1.3 | SUN | Solar | 2021 |
| South Fork Hydro (Eagle River) | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
768,738 MWh
67,755
$155,654,200
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
| Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
| Total | 67,755 | 768,738 | $155,654,200 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0213340 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0213340 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0213340 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Chickaloon |
|---|---|
| Borough | Matanuska-Susitna Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Village Corporation | Chickaloon-Moose Creek Native Association Incorporated |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.79624012 , -148.47881249 |
| School District(s) |
|
Chickaloon is accessible by the statewide highway system and a local road network. Goods are most often brought in from the Palmer/Wasilla area or Anchorage. There is a scheduled freight service, as well as a scheduled passenger service providing flag stop bus service on a route between Anchorage and Valdez. There is also a privately-owned runway.
| District | Name | As of Date |
|---|---|---|
| 29 | Eastern Mat-Su/Valdez | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 318 | 147 | 41 | 42 | 4 | 5 | 14 | 21 | 0 | 10 | 18 | 14 | 63 | 65 | 14 | 13 | 11 | 13 | 27 | 29 | 17 | 20 | 82 | 39 | 23 | 24 | 4 | 5 | 49 | 34 | 59 | 62 | 259 | 94 | 259 | 94 | 121 | 47 | 109 | 46 | 318 | 147 | 150 | 73 | 168 | 80 |
| 2018 | 2022 | P | 283 | 149 | 28 | 40 | 6 | 9 | 13 | 18 | 0 | 10 | 9 | 12 | 48 | 60 | 16 | 15 | 11 | 12 | 31 | 29 | 20 | 17 | 85 | 35 | 12 | 13 | 4 | 5 | 59 | 31 | 47 | 59 | 236 | 98 | 236 | 98 | 116 | 39 | 101 | 38 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 90 | 56944 | 12 | 0 | 33 | 18 | 4 | 4 | 19 | 0 | 0 | 0 |
| 2008 | 2012 | 92 | 59722 | 3 | 0 | 29 | 22 | 10 | 3 | 19 | 3 | 3 | 0 |
| 2009 | 2013 | 106 | 58750 | 3 | 3 | 30 | 24 | 14 | 3 | 19 | 7 | 3 | 0 |
| 2010 | 2014 | 100 | 51250 | 5 | 7 | 19 | 21 | 12 | 4 | 10 | 16 | 6 | 0 |
| 2011 | 2015 | 119 | 40893 | 7 | 7 | 25 | 21 | 19 | 10 | 6 | 15 | 9 | 0 |
| 2012 | 2016 | 111 | 41406 | 7 | 7 | 17 | 14 | 21 | 13 | 4 | 19 | 9 | 0 |
| 2013 | 2017 | 104 | 68125 | 4 | 9 | 22 | 6 | 17 | 14 | 8 | 17 | 7 | 0 |
| 2014 | 2018 | 100 | 69444 | 3 | 5 | 20 | 3 | 17 | 15 | 9 | 14 | 14 | 0 |
| 2015 | 2019 | 96 | 47500 | 4 | 5 | 19 | 4 | 18 | 22 | 3 | 10 | 11 | 0 |
| 2016 | 2020 | 98 | 46667 | 0 | 3 | 19 | 16 | 19 | 16 | 10 | 11 | 4 | 0 |
| 2017 | 2021 | 113 | 46719 | 0 | 5 | 10 | 21 | 11 | 26 | 18 | 12 | 10 | 0 |
| 2018 | 2022 | 120 | 51875 | 0 | 4 | 11 | 24 | 7 | 19 | 32 | 6 | 17 | 0 |
| 2019 | 2023 | 131 | 46042 | 0 | 4 | 12 | 15 | 19 | 31 | 37 | 1 | 12 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 30498 | 5867 | ||||
| 2008 | 2012 | 32184 | 5850 | 16 | 14 | 210 | 76 |
| 2009 | 2013 | 30560 | 5194 | 32 | 24 | 238 | 73 |
| 2010 | 2014 | 30017 | 4504 | 35 | 25 | 234 | 73 |
| 2011 | 2015 | 30397 | 4443 | 38 | 23 | 281 | 69 |
| 2012 | 2016 | 29843 | 5982 | 44 | 28 | 255 | 64 |
| 2013 | 2017 | 33143 | 6685 | 38 | 27 | 242 | 65 |
| 2014 | 2018 | 36723 | 7772 | 20 | 21 | 237 | 66 |
| 2015 | 2019 | 34161 | 7384 | 32 | 25 | 206 | 60 |
| 2016 | 2020 | 38683 | 9700 | 19 | 16 | 173 | 56 |
| 2017 | 2021 | 38972 | 7595 | 13 | 13 | 188 | 60 |
| 2018 | 2022 | 30229 | 7450 | 12 | 13 | 283 | 149 |
| 2019 | 2023 | 27225 | 6186 | 8 | 12 | 318 | 147 |