Utilities for Service Area(s):
Grid: Chefornak Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Chefornak | 76.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Chefornak | 113.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Chefornak | 100.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Chefornak | 87.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Chefornak | 84.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Chefornak | 105.4 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Chefornak | 92.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Chefornak | 119.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Chefornak | 123.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Chefornak | 132.1 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Chefornak | 149.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Chefornak | 1184 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Chefornak | 0.9 | DFO | Distillate Fuel Oil | 2021 |
| Chefornak | 0.3 | WND | Wind | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Army National Guard | 4600 | Yes | No | No | No | AEA | ||||||||||
| Lower Kuskokwim School District | 24700 | Yes | No | No | Yes | AEA | ||||||||||
| Lower Kuskokwim School District | 24700 | Yes | No | No | Yes | AEA | ||||||||||
| City of Chefornak | 44900 | Yes | No | No | No | AEA | ||||||||||
| Chefarnmute Inc. | 84300 | Yes | No | No | No | AEA | ||||||||||
| Avugiak's Store | 8200 | Yes | No | No | No | AEA | ||||||||||
| Chefornak Airport Maintenance Station | 2 | 2000 | 2000 | No | No | No | Yes | DEC | ||||||||
| Naterkaq Light Plant, Chefornak | 1 | 76840 | 76840 | Yes | No | No | Yes | USCG |
1,192 MWh
140
$655,504
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 99 | 596 | $327,748 | 2021 |
| Commercial | 15 | 222 | $122,218 | 2021 |
| Total | 140 | 1,192 | $655,504 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0212680 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0212680 | Gasoline | Regional | DCRA | Summer | 2025 | $7.91 |
| 0212680 | Heating fuel | Regional | DCRA | Summer | 2025 | $8.00 |
| 0212680 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| 0212680 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| Community | Chefornak |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | Chefarnrmute Incorporated |
| Grid | Chefornak Grid |
| Latitude, Longitude | 60.15801495 , -164.28034055 |
| School District(s) |
|
A state-owned gravel airstrip provides chartered and private air access year-round, and a seaplane base is available. There are two cars that provide transportation to the airport. Although there are no docking facilities, a number of fishing boats and skiffs are used for local travel. Snow machines are relied upon during the winter. Winter trails are marked to Kipnuk (20 mi) and Kasigluk (83 mi). Boardwalks are located within the village for pedestrians.
| District | Name | As of Date |
|---|---|---|
| 38 | Lower Kuskokwim | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 530 | 96 | 64 | 23 | 90 | 28 | 40 | 18 | 40 | 13 | 17 | 10 | 91 | 27 | 52 | 23 | 21 | 11 | 15 | 11 | 31 | 14 | 57 | 21 | 12 | 9 | 0 | 10 | 27 | 2 | 221 | 59 | 309 | 52 | 296 | 52 | 87 | 25 | 69 | 22 | 530 | 96 | 292 | 54 | 238 | 56 |
| 2018 | 2022 | P | 476 | 84 | 57 | 24 | 65 | 23 | 41 | 17 | 37 | 11 | 37 | 21 | 72 | 28 | 40 | 15 | 23 | 14 | 15 | 11 | 23 | 13 | 38 | 17 | 28 | 14 | 0 | 10 | 25 | 4 | 189 | 47 | 287 | 53 | 272 | 52 | 77 | 24 | 66 | 22 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 72 | 39583 | 4 | 7 | 16 | 9 | 6 | 11 | 16 | 1 | 2 | 0 |
| 2008 | 2012 | 77 | 53438 | 5 | 2 | 17 | 10 | 10 | 9 | 16 | 5 | 3 | 0 |
| 2009 | 2013 | 83 | 51563 | 7 | 0 | 13 | 16 | 10 | 6 | 22 | 6 | 3 | 0 |
| 2010 | 2014 | 80 | 52500 | 3 | 0 | 6 | 11 | 16 | 9 | 25 | 4 | 6 | 0 |
| 2011 | 2015 | 88 | 55625 | 4 | 0 | 14 | 8 | 13 | 11 | 28 | 6 | 4 | 0 |
| 2012 | 2016 | 98 | 53333 | 4 | 2 | 14 | 9 | 11 | 18 | 32 | 7 | 1 | 0 |
| 2013 | 2017 | 77 | 53750 | 3 | 3 | 11 | 5 | 10 | 13 | 24 | 8 | 0 | 0 |
| 2014 | 2018 | 86 | 53750 | 4 | 5 | 10 | 7 | 6 | 17 | 23 | 12 | 2 | 0 |
| 2015 | 2019 | 83 | 52083 | 5 | 10 | 16 | 6 | 6 | 12 | 19 | 8 | 1 | 0 |
| 2016 | 2020 | 75 | 44375 | 5 | 8 | 14 | 6 | 13 | 8 | 15 | 5 | 1 | 0 |
| 2017 | 2021 | 67 | 34375 | 7 | 8 | 10 | 5 | 14 | 6 | 8 | 7 | 2 | 0 |
| 2018 | 2022 | 90 | 47500 | 5 | 6 | 14 | 2 | 20 | 12 | 14 | 8 | 9 | 0 |
| 2019 | 2023 | 108 | 46250 | 6 | 8 | 14 | 6 | 25 | 12 | 20 | 5 | 9 | 3 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 9682 | 2472 | ||||
| 2008 | 2012 | 10631 | 1840 | 104 | 60 | 489 | 104 |
| 2009 | 2013 | 10537 | 2280 | 82 | 44 | 493 | 85 |
| 2010 | 2014 | 10300 | 1224 | 89 | 36 | 474 | 73 |
| 2011 | 2015 | 11004 | 1178 | 95 | 30 | 516 | 72 |
| 2012 | 2016 | 11199 | 942 | 78 | 26 | 507 | 54 |
| 2013 | 2017 | 10535 | 1013 | 84 | 28 | 459 | 54 |
| 2014 | 2018 | 10978 | 1754 | 101 | 28 | 501 | 69 |
| 2015 | 2019 | 10671 | 1318 | 84 | 37 | 483 | 74 |
| 2016 | 2020 | 10683 | 1696 | 75 | 37 | 413 | 72 |
| 2017 | 2021 | 9691 | 1981 | 91 | 58 | 375 | 98 |
| 2018 | 2022 | 12776 | 2101 | 101 | 56 | 476 | 84 |
| 2019 | 2023 | 14429 | 2661 | 108 | 52 | 530 | 96 |