| Community | Chalkyitsik |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Village Corporation | Chalkyitsik Native Corporation |
| Grid | Chalkyitsik Grid |
| Latitude, Longitude | 66.65040098 , -143.7278962 |
| School District(s) |
|
Access is primarily by air; there is a gravel runway. Residents own ATVs, snow machines, and skiffs for fishing, hunting, and recreation. No roads connect Chalkyitsik with other villages, although there is a winter trail to Fort Yukon. It is accessible by small riverboat. Chalkyitsik received cargo by barge at one time, but the service is no longer provided.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 103 | 63 | 9 | 9 | 13 | 13 | 14 | 13 | 0 | 10 | 0 | 10 | 33 | 38 | 23 | 19 | 2 | 6 | 5 | 8 | 0 | 10 | 4 | 7 | 0 | 10 | 0 | 10 | 29 | 6 | 36 | 26 | 67 | 47 | 67 | 47 | 4 | 7 | 4 | 7 | 103 | 63 | 57 | 40 | 46 | 29 |
| 2018 | 2022 | P | 95 | 50 | 7 | 8 | 10 | 11 | 10 | 9 | 0 | 10 | 0 | 10 | 23 | 34 | 20 | 20 | 6 | 7 | 8 | 15 | 0 | 10 | 3 | 5 | 8 | 15 | 0 | 10 | 32 | 20 | 27 | 24 | 68 | 33 | 68 | 33 | 11 | 17 | 11 | 17 | ||||||
| 2019 | 2023 | P | 103 | 63 | 9 | 9 | 13 | 13 | 14 | 13 | 0 | 10 | 0 | 10 | 33 | 38 | 23 | 19 | 2 | 6 | 5 | 8 | 0 | 10 | 4 | 7 | 0 | 10 | 0 | 10 | 29 | 6 | 36 | 26 | 67 | 47 | 67 | 47 | 4 | 7 | 4 | 7 | 103 | 63 | 57 | 40 | 46 | 29 |
| 2018 | 2022 | P | 95 | 50 | 7 | 8 | 10 | 11 | 10 | 9 | 0 | 10 | 0 | 10 | 23 | 34 | 20 | 20 | 6 | 7 | 8 | 15 | 0 | 10 | 3 | 5 | 8 | 15 | 0 | 10 | 32 | 20 | 27 | 24 | 68 | 33 | 68 | 33 | 11 | 17 | 11 | 17 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 22 | 34000 | 6 | 1 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2008 | 2012 | 20 | 32500 | 5 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2009 | 2013 | 20 | 38750 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 |
| 2010 | 2014 | 30 | 34167 | 2 | 2 | 3 | 2 | 11 | 5 | 5 | 0 | 0 | 0 |
| 2011 | 2015 | 35 | 29375 | 2 | 2 | 3 | 10 | 11 | 2 | 5 | 0 | 0 | 0 |
| 2012 | 2016 | 38 | 32500 | 2 | 1 | 2 | 8 | 13 | 4 | 8 | 0 | 0 | 0 |
| 2013 | 2017 | 38 | 28750 | 5 | 2 | 2 | 8 | 9 | 2 | 9 | 1 | 0 | 0 |
| 2014 | 2018 | 37 | 25313 | 7 | 1 | 2 | 10 | 8 | 2 | 5 | 2 | 0 | 0 |
| 2015 | 2019 | 32 | 21875 | 6 | 0 | 2 | 16 | 4 | 0 | 3 | 1 | 0 | 0 |
| 2016 | 2020 | 40 | 7 | 0 | 2 | 8 | 6 | 15 | 2 | 0 | 0 | 0 | |
| 2017 | 2021 | 36 | 28333 | 6 | 0 | 2 | 10 | 6 | 0 | 12 | 0 | 0 | 0 |
| 2018 | 2022 | 31 | 31250 | 3 | 0 | 0 | 6 | 10 | 0 | 12 | 0 | 0 | 0 |
| 2019 | 2023 | 38 | 45000 | 3 | 0 | 0 | 4 | 12 | 0 | 19 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 19900 | 10718 | ||||
| 2008 | 2012 | 14969 | 8564 | 26 | 19 | 59 | 27 |
| 2009 | 2013 | 12628 | 5997 | 22 | 17 | 65 | 28 |
| 2010 | 2014 | 15013 | 5182 | 27 | 21 | 85 | 25 |
| 2011 | 2015 | 13813 | 4573 | 37 | 20 | 101 | 28 |
| 2012 | 2016 | 14715 | 4579 | 38 | 21 | 120 | 39 |
| 2013 | 2017 | 19081 | 7164 | 41 | 20 | 119 | 35 |
| 2014 | 2018 | 28075 | 21336 | 52 | 20 | 115 | 35 |
| 2015 | 2019 | 27607 | 20156 | 44 | 19 | 109 | 29 |
| 2016 | 2020 | 26784 | 17032 | 60 | 35 | 118 | 43 |
| 2017 | 2021 | 31199 | 23103 | 58 | 43 | 110 | 48 |
| 2018 | 2022 | 36002 | 34170 | 47 | 43 | 95 | 50 |
| 2019 | 2023 | 18391 | 11555 | 59 | 45 | 103 | 63 |
Utilities for Service Area(s):
Grid: Chalkyitsik Grid
PCE Status: Eligible
Power Plants (1):
| Plant | Year | Month | Generation (MWh) | Fuel Type Name (Code) | PCE Fuel Price ($/MWh) | Quantity Consumed for Electricity (MMBtu) | Quantity Consumed for Electric Generation (Physical Unit) | Source |
|---|---|---|---|---|---|---|---|---|
| Chalkyitsik | 2001 | 8 | 31.125 | Distillate Fuel Oil (DFO) | 2.3 | 288.8 | 2093.0 gallons | PCE |
| Chalkyitsik | 2001 | 9 | 37.335 | Distillate Fuel Oil (DFO) | 2.3 | 289.8 | 2100.0 gallons | PCE |
| Chalkyitsik | 2008 | 9 | 27.78 | Distillate Fuel Oil (DFO) | 5.67 | 391.9 | 2840.0 gallons | PCE |
| Chalkyitsik | 2008 | 10 | 55.79 | Distillate Fuel Oil (DFO) | 5.28 | 372.6 | 2700.0 gallons | PCE |
| Chalkyitsik | 2008 | 11 | 30.82 | Distillate Fuel Oil (DFO) | 5.28 | 393.3 | 2850.0 gallons | PCE |
| Chalkyitsik | 2008 | 12 | 36.24 | Distillate Fuel Oil (DFO) | 3.68 | 432.2 | 3132.0 gallons | PCE |
| Chalkyitsik | 2009 | 1 | 38.18 | Distillate Fuel Oil (DFO) | 3.68 | 262.5 | 1902.0 gallons | PCE |
| Chalkyitsik | 2009 | 2 | 30.89 | Distillate Fuel Oil (DFO) | 3.9 | 391.9 | 2840.0 gallons | PCE |
| Chalkyitsik | 2009 | 3 | 29.68 | Distillate Fuel Oil (DFO) | 4.62 | 343.1 | 2486.0 gallons | PCE |
| Chalkyitsik | 2009 | 4 | 27.0 | Distillate Fuel Oil (DFO) | 4.62 | 309.7 | 2244.0 gallons | PCE |
| Chalkyitsik | 2009 | 5 | 19.9 | Distillate Fuel Oil (DFO) | 3.9 | 247.2 | 1791.0 gallons | PCE |
| Chalkyitsik | 2009 | 6 | 14.59 | Distillate Fuel Oil (DFO) | 3.9 | 199.4 | 1445.0 gallons | PCE |
| Chalkyitsik | 2009 | 7 | 18.96 | Distillate Fuel Oil (DFO) | 4.14 | 257.5 | 1866.0 gallons | PCE |
| Chalkyitsik | 2009 | 8 | 19.15 | Distillate Fuel Oil (DFO) | 4.14 | 251.6 | 1823.0 gallons | PCE |
| Chalkyitsik | 2009 | 9 | 22.323 | Distillate Fuel Oil (DFO) | 4.14 | 266.1 | 1928.0 gallons | PCE |
| Chalkyitsik | 2009 | 10 | 30.11 | Distillate Fuel Oil (DFO) | 4.42 | 407.8 | 2955.0 gallons | PCE |
| Chalkyitsik | 2009 | 11 | 30.9 | Distillate Fuel Oil (DFO) | 4.42 | 470.6 | 3410.0 gallons | PCE |
| Chalkyitsik | 2009 | 12 | 33.51 | Distillate Fuel Oil (DFO) | 4.42 | 408.6 | 2961.0 gallons | PCE |
| Chalkyitsik | 2010 | 1 | 32.32 | Distillate Fuel Oil (DFO) | 4.57 | 395.4 | 2865.0 gallons | PCE |
| Chalkyitsik | 2010 | 2 | 32.13 | Distillate Fuel Oil (DFO) | 4.57 | 418.4 | 3032.0 gallons | PCE |
| Chalkyitsik | 2010 | 3 | 24.34 | Distillate Fuel Oil (DFO) | 4.57 | 323.1 | 2341.0 gallons | PCE |
| Chalkyitsik | 2010 | 4 | 28.04 | Distillate Fuel Oil (DFO) | 4.69 | 356.0 | 2580.0 gallons | PCE |
| Chalkyitsik | 2010 | 5 | 21.03 | Distillate Fuel Oil (DFO) | 4.69 | 300.8 | 2180.0 gallons | PCE |
| Chalkyitsik | 2010 | 6 | 22.04 | Distillate Fuel Oil (DFO) | 4.69 | 136.6 | 990.0 gallons | PCE |
| Chalkyitsik | 2010 | 7 | 15.52 | Distillate Fuel Oil (DFO) | 4.6 | 355.2 | 2574.0 gallons | PCE |
| Chalkyitsik | 2010 | 8 | 18.25 | Distillate Fuel Oil (DFO) | 4.6 | 266.3 | 1930.0 gallons | PCE |
| Chalkyitsik | 2010 | 9 | 21.87 | Distillate Fuel Oil (DFO) | 4.6 | 282.5 | 2047.0 gallons | PCE |
| Chalkyitsik | 2010 | 10 | 24.33 | Distillate Fuel Oil (DFO) | 4.6 | 345.1 | 2501.0 gallons | PCE |
| Chalkyitsik | 2010 | 11 | 25.95 | Distillate Fuel Oil (DFO) | 4.6 | 353.8 | 2564.0 gallons | PCE |
| Chalkyitsik | 2010 | 12 | 35.99 | Distillate Fuel Oil (DFO) | 4.6 | 466.2 | 3378.0 gallons | PCE |
| Chalkyitsik | 2011 | 1 | 29.71 | Distillate Fuel Oil (DFO) | 4.68 | 216.2 | 1567.0 gallons | PCE |
| Chalkyitsik | 2011 | 2 | 26.96 | Distillate Fuel Oil (DFO) | 4.68 | 367.2 | 2661.0 gallons | PCE |
| Chalkyitsik | 2011 | 3 | 27.76 | Distillate Fuel Oil (DFO) | 4.68 | 391.1 | 2834.0 gallons | PCE |
| Chalkyitsik | 2011 | 4 | 25.03 | Distillate Fuel Oil (DFO) | 4.68 | 355.9 | 2579.0 gallons | PCE |
| Chalkyitsik | 2011 | 5 | 23.79 | Distillate Fuel Oil (DFO) | 4.68 | 358.0 | 2594.0 gallons | PCE |
| Chalkyitsik | 2011 | 6 | 23.33 | Distillate Fuel Oil (DFO) | 4.68 | 348.2 | 2523.0 gallons | PCE |
| Chalkyitsik | 2011 | 7 | 24.68 | Distillate Fuel Oil (DFO) | 5.6 | 348.7 | 2527.0 gallons | PCE |
| Chalkyitsik | 2011 | 8 | 25.25 | Distillate Fuel Oil (DFO) | 5.6 | 338.4 | 2452.0 gallons | PCE |
| Chalkyitsik | 2011 | 9 | 26.46 | Distillate Fuel Oil (DFO) | 5.6 | 346.1 | 2508.0 gallons | PCE |
| Chalkyitsik | 2011 | 10 | 36.58 | Distillate Fuel Oil (DFO) | 5.6 | 431.8 | 3129.0 gallons | PCE |
| Chalkyitsik | 2011 | 11 | 31.63 | Distillate Fuel Oil (DFO) | 5.6 | 347.1 | 2515.0 gallons | PCE |
| Chalkyitsik | 2011 | 12 | 30.39 | Distillate Fuel Oil (DFO) | 5.6 | 375.4 | 2720.0 gallons | PCE |
| Chalkyitsik | 2012 | 1 | 33.09 | Distillate Fuel Oil (DFO) | 5.99 | 386.0 | 2797.0 gallons | PCE |
| Chalkyitsik | 2012 | 2 | 33.66 | Distillate Fuel Oil (DFO) | 5.99 | 416.1 | 3015.0 gallons | PCE |
| Chalkyitsik | 2012 | 3 | 23.38 | Distillate Fuel Oil (DFO) | 5.99 | 281.8 | 2042.0 gallons | PCE |
| Chalkyitsik | 2012 | 4 | 25.63 | Distillate Fuel Oil (DFO) | 5.99 | 314.2 | 2277.0 gallons | PCE |
| Chalkyitsik | 2012 | 5 | 19.35 | Distillate Fuel Oil (DFO) | 5.99 | 252.3 | 1828.0 gallons | PCE |
| Chalkyitsik | 2012 | 6 | 19.2 | Distillate Fuel Oil (DFO) | 5.99 | 271.6 | 1968.0 gallons | PCE |
| Chalkyitsik | 2012 | 7 | 25.0 | Distillate Fuel Oil (DFO) | 5.99 | 315.9 | 2289.0 gallons | PCE |
| Chalkyitsik | 2012 | 8 | 14.92 | Distillate Fuel Oil (DFO) | 5.9 | 202.4 | 1467.0 gallons | PCE |
| Chalkyitsik | 2012 | 9 | 23.76 | Distillate Fuel Oil (DFO) | 5.9 | 301.8 | 2187.0 gallons | PCE |
| Chalkyitsik | 2012 | 10 | 28.09 | Distillate Fuel Oil (DFO) | 5.9 | 344.7 | 2498.0 gallons | PCE |
| Chalkyitsik | 2012 | 11 | 26.34 | Distillate Fuel Oil (DFO) | 5.9 | 312.4 | 2264.0 gallons | PCE |
| Chalkyitsik | 2012 | 12 | 30.38 | Distillate Fuel Oil (DFO) | 5.9 | 376.3 | 2727.0 gallons | PCE |
| Chalkyitsik | 2013 | 1 | 31.39 | Distillate Fuel Oil (DFO) | 5.9 | 392.1 | 2841.0 gallons | PCE |
| Chalkyitsik | 2013 | 2 | 24.65 | Distillate Fuel Oil (DFO) | 5.75 | 314.4 | 2278.0 gallons | PCE |
| Chalkyitsik | 2013 | 3 | 31.87 | Distillate Fuel Oil (DFO) | 5.75 | 452.4 | 3278.0 gallons | PCE |
| Chalkyitsik | 2013 | 4 | 30.92 | Distillate Fuel Oil (DFO) | 5.75 | 413.6 | 2997.0 gallons | PCE |
| Chalkyitsik | 2013 | 5 | 31.234 | Distillate Fuel Oil (DFO) | 5.75 | 378.3 | 2741.0 gallons | PCE |
| Chalkyitsik | 2013 | 6 | 25.44 | Distillate Fuel Oil (DFO) | 5.75 | 338.5 | 2453.0 gallons | PCE |
| Chalkyitsik | 2013 | 7 | 17.58 | Distillate Fuel Oil (DFO) | 5.75 | 255.9 | 1854.0 gallons | PCE |
| Chalkyitsik | 2013 | 8 | 50.85 | Distillate Fuel Oil (DFO) | 5.75 | 427.1 | 3095.0 gallons | PCE |
| Chalkyitsik | 2013 | 9 | 31.234 | Distillate Fuel Oil (DFO) | 5.75 | 378.3 | 2741.0 gallons | PCE |
| Chalkyitsik | 2013 | 10 | 37.34 | Distillate Fuel Oil (DFO) | 5.75 | 474.4 | 3438.0 gallons | PCE |
| Chalkyitsik | 2013 | 11 | 35.27 | Distillate Fuel Oil (DFO) | 5.75 | 404.2 | 2929.0 gallons | PCE |
| Chalkyitsik | 2013 | 12 | 28.88 | Distillate Fuel Oil (DFO) | 5.75 | 309.7 | 2244.0 gallons | PCE |
| Chalkyitsik | 2014 | 1 | 26.23 | Distillate Fuel Oil (DFO) | 5.75 | 401.4 | 2909.0 gallons | PCE |
| Chalkyitsik | 2014 | 2 | 23.933 | Distillate Fuel Oil (DFO) | 5.63 | 301.3 | 2183.0 gallons | PCE |
| Chalkyitsik | 2014 | 3 | 25.07 | Distillate Fuel Oil (DFO) | 5.63 | 297.4 | 2155.0 gallons | PCE |
| Chalkyitsik | 2014 | 4 | 27.48 | Distillate Fuel Oil (DFO) | 5.63 | 332.9 | 2412.0 gallons | PCE |
| Chalkyitsik | 2014 | 5 | 20.48 | Distillate Fuel Oil (DFO) | 5.63 | 165.5 | 1199.0 gallons | PCE |
| Chalkyitsik | 2014 | 6 | 18.49 | Distillate Fuel Oil (DFO) | 5.63 | 291.9 | 2115.0 gallons | PCE |
| Chalkyitsik | 2014 | 7 | 20.23 | Distillate Fuel Oil (DFO) | 5.63 | 216.2 | 1567.0 gallons | PCE |
| Chalkyitsik | 2014 | 8 | 20.08 | Distillate Fuel Oil (DFO) | 5.67 | 278.1 | 2015.0 gallons | PCE |
| Chalkyitsik | 2014 | 9 | 19.73 | Distillate Fuel Oil (DFO) | 5.67 | 332.7 | 2411.0 gallons | PCE |
| Chalkyitsik | 2014 | 10 | 24.76 | Distillate Fuel Oil (DFO) | 5.67 | 350.7 | 2541.0 gallons | PCE |
| Chalkyitsik | 2014 | 11 | 23.579 | Distillate Fuel Oil (DFO) | 5.67 | 296.8 | 2151.0 gallons | PCE |
| Chalkyitsik | 2014 | 12 | 23.579 | Distillate Fuel Oil (DFO) | 5.67 | 296.8 | 2151.0 gallons | PCE |
| Chalkyitsik | 2015 | 2 | 29.85 | Distillate Fuel Oil (DFO) | 5.67 | 384.3 | 2785.0 gallons | PCE |
| Chalkyitsik | 2015 | 3 | 28.16 | Distillate Fuel Oil (DFO) | 5.41 | 333.1 | 2414.0 gallons | PCE |
| Chalkyitsik | 2015 | 4 | 26.83 | Distillate Fuel Oil (DFO) | 5.41 | 273.2 | 1980.0 gallons | PCE |
| Chalkyitsik | 2015 | 5 | 21.95 | Distillate Fuel Oil (DFO) | 5.41 | 331.9 | 2405.0 gallons | PCE |
| Chalkyitsik | 2015 | 6 | 20.14 | Distillate Fuel Oil (DFO) | 5.41 | 315.7 | 2288.0 gallons | PCE |
| Chalkyitsik | 2016 | 7 | 23.57 | Distillate Fuel Oil (DFO) | 4.19 | 333.7 | 2418.0 gallons | PCE |
| Chalkyitsik | 2016 | 8 | 23.36 | Distillate Fuel Oil (DFO) | 4.19 | 327.3 | 2372.0 gallons | PCE |
| Chalkyitsik | 2016 | 9 | 26.59 | Distillate Fuel Oil (DFO) | 3.96 | 352.6 | 2555.0 gallons | PCE |
| Chalkyitsik | 2016 | 10 | 27.25 | Distillate Fuel Oil (DFO) | 3.96 | 358.8 | 2600.0 gallons | PCE |
| Chalkyitsik | 2016 | 11 | 27.89 | Distillate Fuel Oil (DFO) | 3.96 | 344.9 | 2499.0 gallons | PCE |
| Chalkyitsik | 2016 | 12 | 35.25 | Distillate Fuel Oil (DFO) | 3.96 | 446.7 | 3237.0 gallons | PCE |
| Chalkyitsik | 2017 | 1 | 28.1 | Distillate Fuel Oil (DFO) | 3.96 | 334.0 | 2420.0 gallons | PCE |
| Chalkyitsik | 2017 | 2 | 28.53 | Distillate Fuel Oil (DFO) | 3.9 | 335.5 | 2431.0 gallons | PCE |
| Chalkyitsik | 2017 | 3 | 28.34 | Distillate Fuel Oil (DFO) | 3.9 | 348.9 | 2528.0 gallons | PCE |
| Chalkyitsik | 2017 | 4 | 29.0 | Distillate Fuel Oil (DFO) | 3.9 | 366.8 | 2658.0 gallons | PCE |
| Chalkyitsik | 2017 | 5 | 23.51 | Distillate Fuel Oil (DFO) | 3.9 | 316.3 | 2292.0 gallons | PCE |
| Chalkyitsik | 2017 | 6 | 20.46 | Distillate Fuel Oil (DFO) | 3.9 | 197.6 | 1432.0 gallons | PCE |
| Chalkyitsik | 2017 | 7 | 22.06 | Distillate Fuel Oil (DFO) | 3.9 | 405.7 | 2940.0 gallons | PCE |
| Chalkyitsik | 2017 | 8 | 23.47 | Distillate Fuel Oil (DFO) | 3.82 | 320.9 | 2325.0 gallons | PCE |
| Chalkyitsik | 2017 | 9 | 23.58 | Distillate Fuel Oil (DFO) | 3.82 | 312.6 | 2265.0 gallons | PCE |
| Chalkyitsik | 2017 | 10 | 28.1 | Distillate Fuel Oil (DFO) | 3.82 | 353.7 | 2563.0 gallons | PCE |
| Chalkyitsik | 2017 | 11 | 30.75 | Distillate Fuel Oil (DFO) | 3.82 | 374.0 | 2710.0 gallons | PCE |
| Chalkyitsik | 2017 | 12 | 31.87 | Distillate Fuel Oil (DFO) | 3.82 | 383.2 | 2777.0 gallons | PCE |
| Chalkyitsik | 2018 | 1 | 32.64 | Distillate Fuel Oil (DFO) | 4.16 | 366.8 | 2658.0 gallons | PCE |
| Chalkyitsik | 2018 | 2 | 31.58 | Distillate Fuel Oil (DFO) | 4.16 | 362.0 | 2623.0 gallons | PCE |
| Chalkyitsik | 2018 | 3 | 27.732 | Distillate Fuel Oil (DFO) | 4.16 | 353.8 | 2564.0 gallons | PCE |
| Chalkyitsik | 2018 | 4 | 29.14 | Distillate Fuel Oil (DFO) | 4.16 | 344.2 | 2494.0 gallons | PCE |
| Chalkyitsik | 2018 | 5 | 20.486 | Distillate Fuel Oil (DFO) | 4.16 | 261.4 | 1894.0 gallons | PCE |
| Chalkyitsik | 2018 | 6 | 37.56 | Distillate Fuel Oil (DFO) | 4.16 | 493.2 | 3574.0 gallons | PCE |
| Chalkyitsik | 2018 | 7 | 12.29 | Distillate Fuel Oil (DFO) | 4.42 | 161.0 | 1167.0 gallons | PCE |
| Chalkyitsik | 2018 | 8 | 20.03 | Distillate Fuel Oil (DFO) | 4.42 | 270.5 | 1960.0 gallons | PCE |
| Chalkyitsik | 2018 | 9 | 21.44 | Distillate Fuel Oil (DFO) | 4.42 | 301.3 | 2183.0 gallons | PCE |
| Chalkyitsik | 2018 | 12 | 56.39 | Distillate Fuel Oil (DFO) | 4.42 | 722.7 | 5237.0 gallons | PCE |
| Chalkyitsik | 2019 | 1 | 36.95 | Distillate Fuel Oil (DFO) | 4.42 | 387.9 | 2811.0 gallons | PCE |
| Chalkyitsik | 2019 | 2 | 24.84 | Distillate Fuel Oil (DFO) | 4.42 | 329.7 | 2389.0 gallons | PCE |
| Chalkyitsik | 2019 | 3 | 24.74 | Distillate Fuel Oil (DFO) | 4.58 | 295.5 | 2141.0 gallons | PCE |
| Chalkyitsik | 2019 | 5 | 16.96 | Distillate Fuel Oil (DFO) | 4.58 | 232.4 | 1684.0 gallons | PCE |
| Chalkyitsik | 2019 | 6 | 15.78 | Distillate Fuel Oil (DFO) | 4.58 | 336.9 | 2441.0 gallons | PCE |
| Chalkyitsik | 2019 | 7 | 22.47 | Distillate Fuel Oil (DFO) | 4.58 | 175.3 | 1270.0 gallons | PCE |
| Chalkyitsik | 2019 | 8 | 21.83 | Distillate Fuel Oil (DFO) | 4.63 | 272.4 | 1974.0 gallons | PCE |
| Chalkyitsik | 2019 | 10 | 21.61 | Distillate Fuel Oil (DFO) | 4.63 | 260.3 | 1886.0 gallons | PCE |
| Chalkyitsik | 2019 | 12 | 23.15 | Distillate Fuel Oil (DFO) | 4.63 | 270.9 | 1963.0 gallons | PCE |
| Chalkyitsik | 2020 | 1 | 26.61 | Distillate Fuel Oil (DFO) | 4.63 | 316.71 | 2295.0 gallons | PCE |
| Chalkyitsik | 2020 | 2 | 30.14 | Distillate Fuel Oil (DFO) | 4.63 | 362.526 | 2627.0 gallons | PCE |
| Chalkyitsik | 2020 | 3 | 26.1 | Distillate Fuel Oil (DFO) | 4.72 | 311.742 | 2259.0 gallons | PCE |
| Chalkyitsik | 2020 | 4 | 21.96 | Distillate Fuel Oil (DFO) | 4.72 | 262.338 | 1901.0 gallons | PCE |
| Chalkyitsik | 2020 | 5 | 19.2 | Distillate Fuel Oil (DFO) | 4.72 | 260.268 | 1886.0 gallons | PCE |
| Chalkyitsik | 2020 | 6 | 18.04 | Distillate Fuel Oil (DFO) | 4.72 | 240.258 | 1741.0 gallons | PCE |
| Chalkyitsik | 2020 | 7 | 17.87 | Distillate Fuel Oil (DFO) | 4.72 | 474.858 | 3441.0 gallons | PCE |
| Chalkyitsik | 2020 | 8 | 18.9 | Distillate Fuel Oil (DFO) | 4.72 | 244.674 | 1773.0 gallons | PCE |
| Chalkyitsik | 2020 | 9 | 25.78 | Distillate Fuel Oil (DFO) | 4.72 | 319.332 | 2314.0 gallons | PCE |
| Chalkyitsik | 2020 | 10 | 23.15 | Distillate Fuel Oil (DFO) | 4.72 | 276.552 | 2004.0 gallons | PCE |
| Chalkyitsik | 2020 | 11 | 25.42 | Distillate Fuel Oil (DFO) | 4.25 | 304.152 | 2204.0 gallons | PCE |
| Chalkyitsik | 2020 | 12 | 29.88 | Distillate Fuel Oil (DFO) | 4.25 | 0.0 | 0.0 gallons | PCE |
| Chalkyitsik | 2021 | 1 | 24.39 | Distillate Fuel Oil (DFO) | 4.25 | 0.0 | 0.0 gallons | PCE |
| Chalkyitsik | 2021 | 2 | 26.28 | Distillate Fuel Oil (DFO) | 4.25 | 0.0 | 0.0 gallons | PCE |
| Plant | Year | Generation (MWh) | Fuel Type Name (Code) | Avg. PCE Fuel Price ($/MWh) | Quantity Consumed for Electricity (MMBtu) | Quantity Consumed for Electric Generation (Physical Unit) | Source |
|---|---|---|---|---|---|---|---|
| Chalkyitsik | 2001 | 68 | Distillate Fuel Oil (DFO) | 2.3 | 578.6 | 4193.0 gallons | PCE |
| Chalkyitsik | 2008 | 150 | Distillate Fuel Oil (DFO) | 4.98 | 1590.0 | 11522.0 gallons | PCE |
| Chalkyitsik | 2009 | 315 | Distillate Fuel Oil (DFO) | 4.19 | 3816.0 | 27651.0 gallons | PCE |
| Chalkyitsik | 2010 | 301 | Distillate Fuel Oil (DFO) | 4.62 | 3999.4 | 28982.0 gallons | PCE |
| Chalkyitsik | 2011 | 331 | Distillate Fuel Oil (DFO) | 5.14 | 4224.1 | 30609.0 gallons | PCE |
| Chalkyitsik | 2012 | 302 | Distillate Fuel Oil (DFO) | 5.95 | 3775.5 | 27359.0 gallons | PCE |
| Chalkyitsik | 2013 | 376 | Distillate Fuel Oil (DFO) | 5.76 | 4538.9 | 32889.0 gallons | PCE |
| Chalkyitsik | 2014 | 273 | Distillate Fuel Oil (DFO) | 5.66 | 3561.7 | 25809.0 gallons | PCE |
| Chalkyitsik | 2015 | 126 | Distillate Fuel Oil (DFO) | 5.46 | 1638.2 | 11872.0 gallons | PCE |
| Chalkyitsik | 2016 | 163 | Distillate Fuel Oil (DFO) | 4.04 | 2164.0 | 15681.0 gallons | PCE |
| Chalkyitsik | 2017 | 317 | Distillate Fuel Oil (DFO) | 3.87 | 4049.2 | 29341.0 gallons | PCE |
| Chalkyitsik | 2018 | 289 | Distillate Fuel Oil (DFO) | 4.26 | 3636.9 | 26354.0 gallons | PCE |
| Chalkyitsik | 2019 | 208 | Distillate Fuel Oil (DFO) | 4.56 | 2561.3 | 18559.0 gallons | PCE |
| Chalkyitsik | 2020 | 283 | Distillate Fuel Oil (DFO) | 4.63 | 3373.41 | 24445.0 gallons | PCE |
| Chalkyitsik | 2021 | 50 | Distillate Fuel Oil (DFO) | 4.25 | 0.0 | 0.0 gallons | PCE |
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
