Chalkyitsik is part of the Chalkyitsik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
24.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
26.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
51 | DFO | Distillate Fuel Oil | 2021 |
Chalkyitsik is part of the Chalkyitsik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.3 | 2021 |
40 MWh
66
$37,845
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 45 | 10 | $9,260 | 2021 |
Commercial | 10 | 7 | $6,660 | 2021 |
Total | 66 | 40 | $37,845 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0211800 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0211800 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0211800 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0211800 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0211800 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0211800 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0211800 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0211800 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0211800 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0211800 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0211800 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0211800 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0211800 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0211800 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0211800 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0211800 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0211800 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0211800 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0211800 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0211800 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0211800 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0211800 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0211800 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0211800 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0211800 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0211800 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0211800 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0211800 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0211800 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0211800 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0211800 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0211800 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0211800 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0211800 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0211800 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0211800 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0211800 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0211800 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0211800 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0211800 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
0211800 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
Community | Chalkyitsik |
---|---|
Borough | Yukon-Koyukuk Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Village Corporation | Chalkyitsik Native Corporation |
Grid | Chalkyitsik Grid |
Latitude, Longitude | 66.65040098 , -143.7278962 |
Access is primarily by air; there is a gravel runway. Residents own ATVs, snow machines, and skiffs for fishing, hunting, and recreation. No roads connect Chalkyitsik with other villages, although there is a winter trail to Fort Yukon. It is accessible by small riverboat. Chalkyitsik received cargo by barge at one time, but the service is no longer provided.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0211800 | 2018 | 2022 | P | 95 | 50 | 7 | 8 | 10 | 11 | 10 | 9 | 0 | 10 | 0 | 10 | 23 | 34 | 20 | 20 | 6 | 7 | 8 | 15 | 0 | 10 | 3 | 5 | 8 | 15 | 0 | 10 | 32 | 20 | 27 | 24 | 68 | 33 | 68 | 33 | 11 | 17 | 11 | 17 | |||||||
0211800 | 2019 | 2023 | true | P | 103 | 63 | 9 | 9 | 13 | 13 | 14 | 13 | 0 | 10 | 0 | 10 | 33 | 38 | 23 | 19 | 2 | 6 | 5 | 8 | 0 | 10 | 4 | 7 | 0 | 10 | 0 | 10 | 29 | 6 | 36 | 26 | 67 | 47 | 67 | 47 | 4 | 7 | 4 | 7 | 103 | 63 | 57 | 40 | 46 | 29 |
This chart shows estimated gender distribution with margin of error included in the labels.