Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eklutna Hydro Project | 14199.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Eklutna Hydro Project | 11815.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Eklutna Hydro Project | 11331.4 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Eklutna Hydro Project | 9995.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Eklutna Hydro Project | 12383.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Eklutna Hydro Project | 13332.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Eklutna Hydro Project | 11871.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Eklutna Hydro Project | 11201.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Eklutna Hydro Project | 9187.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Eklutna Hydro Project | 9428.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Eklutna Hydro Project | 11049.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Eklutna Hydro Project | 14198.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| JBER Landfill Gas Power Plant | 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 1.3 | NG | Natural Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 0.9 | NG | Natural Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 1.2 | NG | Natural Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 16.9 | NG | Natural Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| JBER Landfill Gas Power Plant | 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| JBER Landfill Gas Power Plant | 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| JBER Landfill Gas Power Plant | 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| JBER Landfill Gas Power Plant | 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| JBER Landfill Gas Power Plant | 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| JBER Landfill Gas Power Plant | 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 1.0 | NG | Natural Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| JBER Landfill Gas Power Plant | 0.8 | NG | Natural Gas | 12 | 2021 |
| Eklutna Generation Station | 55515.7 | NG | Natural Gas | 1 | 2021 |
| Eklutna Generation Station | 47701.5 | NG | Natural Gas | 2 | 2021 |
| Eklutna Generation Station | 46811.3 | NG | Natural Gas | 3 | 2021 |
| Eklutna Generation Station | 46147.2 | NG | Natural Gas | 4 | 2021 |
| Eklutna Generation Station | 50321.7 | NG | Natural Gas | 5 | 2021 |
| Eklutna Generation Station | 63348.3 | NG | Natural Gas | 6 | 2021 |
| Eklutna Generation Station | 71975.3 | NG | Natural Gas | 7 | 2021 |
| Eklutna Generation Station | 72975.0 | NG | Natural Gas | 8 | 2021 |
| Eklutna Generation Station | 59837.3 | NG | Natural Gas | 9 | 2021 |
| Eklutna Generation Station | 56434.6 | NG | Natural Gas | 10 | 2021 |
| Eklutna Generation Station | 52582.3 | NG | Natural Gas | 11 | 2021 |
| Eklutna Generation Station | 54901.7 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 139994 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 38071 | LFG | Landfill Gas | 2021 |
| JBER Landfill Gas Power Plant | 22 | NG | Natural Gas | 2021 |
| Eklutna Generation Station | 678552 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 44.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 11.5 | LFG | Landfill Gas | 2021 |
| Eklutna Generation Station | 171.0 | NG | Natural Gas | 2021 |
| Willow Solar | 1.3 | SUN | Solar | 2021 |
| South Fork Hydro (Eagle River) | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Aviation Administration - Big Lake VOR | 1 | 1000 | 1000 | No | No | Yes | No | DEC |
768,738 MWh
67,755
$155,654,200
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
| Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
| Total | 67,755 | 768,738 | $155,654,200 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0207070 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0207070 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0207070 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Big Lake |
|---|---|
| Borough | Matanuska-Susitna Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.55227873 , -149.81915873 |
| School District(s) |
|
Big Lake Road is accessible from mile 52 of the George Parks Highway. A state-owned gravel airstrip and float plane dock are available. Several boat launches and a marina support recreational watercraft.
| District | Name | As of Date |
|---|---|---|
| 30 | Houston/Big Lake/Parks Highway | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 3291 | 421 | 176 | 82 | 244 | 76 | 189 | 63 | 215 | 83 | 171 | 76 | 533 | 197 | 419 | 111 | 333 | 81 | 269 | 61 | 285 | 74 | 330 | 80 | 104 | 43 | 23 | 23 | 36 | 4 | 734 | 172 | 2557 | 316 | 2395 | 293 | 585 | 110 | 457 | 88 | 3291 | 421 | 1793 | 266 | 1498 | 221 |
| 2018 | 2022 | P | 3232 | 364 | 209 | 86 | 231 | 76 | 172 | 61 | 160 | 70 | 184 | 70 | 608 | 201 | 364 | 100 | 323 | 76 | 295 | 77 | 228 | 61 | 323 | 67 | 107 | 42 | 28 | 24 | 35 | 4 | 709 | 149 | 2523 | 280 | 2385 | 271 | 574 | 83 | 458 | 84 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 1334 | 56111 | 84 | 57 | 156 | 107 | 119 | 172 | 326 | 205 | 81 | 27 |
| 2008 | 2012 | 1350 | 61196 | 96 | 32 | 207 | 114 | 91 | 153 | 321 | 200 | 72 | 64 |
| 2009 | 2013 | 1376 | 63512 | 80 | 45 | 229 | 114 | 106 | 148 | 306 | 212 | 74 | 62 |
| 2010 | 2014 | 1351 | 66713 | 72 | 32 | 230 | 108 | 127 | 112 | 300 | 205 | 89 | 76 |
| 2011 | 2015 | 1304 | 70988 | 25 | 32 | 274 | 116 | 111 | 103 | 306 | 197 | 77 | 63 |
| 2012 | 2016 | 1252 | 68875 | 41 | 62 | 247 | 106 | 103 | 117 | 260 | 178 | 94 | 44 |
| 2013 | 2017 | 1117 | 65927 | 72 | 60 | 198 | 102 | 85 | 105 | 228 | 144 | 85 | 38 |
| 2014 | 2018 | 1116 | 58000 | 103 | 70 | 202 | 108 | 91 | 105 | 166 | 153 | 80 | 38 |
| 2015 | 2019 | 1060 | 54324 | 112 | 86 | 168 | 105 | 93 | 102 | 150 | 114 | 93 | 37 |
| 2016 | 2020 | 1040 | 53682 | 109 | 86 | 169 | 76 | 100 | 123 | 142 | 118 | 85 | 32 |
| 2017 | 2021 | 1224 | 57157 | 137 | 43 | 226 | 140 | 93 | 130 | 175 | 133 | 94 | 53 |
| 2018 | 2022 | 1343 | 77292 | 80 | 30 | 297 | 114 | 98 | 130 | 214 | 177 | 105 | 98 |
| 2019 | 2023 | 1335 | 76292 | 70 | 35 | 370 | 90 | 89 | 157 | 211 | 113 | 111 | 89 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 28126 | 4217 | ||||
| 2008 | 2012 | 28981 | 4078 | 468 | 184 | 3595 | 415 |
| 2009 | 2013 | 27916 | 3468 | 452 | 160 | 3978 | 404 |
| 2010 | 2014 | 29687 | 3327 | 411 | 145 | 3914 | 365 |
| 2011 | 2015 | 30942 | 2736 | 365 | 144 | 3807 | 319 |
| 2012 | 2016 | 30559 | 2905 | 394 | 144 | 3544 | 327 |
| 2013 | 2017 | 29663 | 2802 | 463 | 132 | 3136 | 331 |
| 2014 | 2018 | 31088 | 3065 | 476 | 146 | 2765 | 228 |
| 2015 | 2019 | 29749 | 2747 | 450 | 101 | 2678 | 240 |
| 2016 | 2020 | 30964 | 4362 | 470 | 129 | 2769 | 365 |
| 2017 | 2021 | 32591 | 3742 | 553 | 163 | 2888 | 365 |
| 2018 | 2022 | 40697 | 3967 | 412 | 144 | 3231 | 363 |
| 2019 | 2023 | 41948 | 5040 | 413 | 150 | 3289 | 422 |