Atka is part of the Atka Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
19.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
12.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
28.7 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
11.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
22.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
19.5 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
26.1 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
4.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
28.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
3.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
25.3 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
3.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
32.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
3.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
34.5 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
3.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
40.5 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
4.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
33.2 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
10.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
310 | WAT | Water at Hydroelectric Turbine | 2021 |
57 | DFO | Distillate Fuel Oil | 2021 |
Atka is part of the Atka Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.3 | 2021 |
WAT | Water at Hydroelectric Turbine | 0.3 | 2021 |
293 MWh
63
$182,839
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 31 | 98 | $61,542 | 2021 |
Commercial | 14 | 123 | $76,580 | 2021 |
Total | 63 | 293 | $182,839 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0204210 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0204210 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0204210 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0204210 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0204210 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0204210 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0204210 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0204210 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0204210 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0204210 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0204210 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0204210 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0204210 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0204210 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0204210 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0204210 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0204210 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0204210 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0204210 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0204210 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0204210 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0204210 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0204210 | Gasoline | Survey | Alaska Fisherman Association | Summer | 2017 | $7.35 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2017 | $6.85 |
0204210 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2017 | $6.65 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2017 | $6.85 |
0204210 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0204210 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2018 | $6.85 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2018 | $7.35 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2018 | $6.85 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0204210 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2018 | $7.35 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2019 | $7.75 |
0204210 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2019 | $8.00 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2019 | $7.35 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2019 | $6.85 |
0204210 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2020 | $7.50 |
0204210 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2020 | $8.35 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2020 | $8.00 |
0204210 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2020 | $7.75 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2021 | $7.50 |
0204210 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2021 | $8.35 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2021 | $7.50 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2021 | $8.35 |
0204210 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2022 | $7.50 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2022 | $6.25 |
0204210 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0204210 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2022 | $8.35 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2022 | $7.50 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2023 | $7.50 |
0204210 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2023 | $6.25 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2023 | $6.25 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2023 | $7.50 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0204210 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0204210 | Heating fuel | Survey | Atka Native Store | Summer | 2024 | $8.40 |
0204210 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0204210 | Gasoline | Survey | Atka Native Store | Summer | 2024 | $9.34 |
0204210 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2024 | $7.50 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2024 | $6.25 |
0204210 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0204210 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0204210 | Gasoline | Survey | Atka Native Store | Winter | 2025 | $6.75 |
0204210 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0204210 | Heating fuel | Survey | Atka Native Store | Winter | 2025 | $7.50 |
Community | Atka |
---|---|
Borough | Aleutians West Census Area |
Regional Corporation | Aleut Alaska Native Regional Corporation |
Village Corporation | Atxam Corporation |
Grid | Atka Grid |
Latitude, Longitude | 52.19780764 , -174.20019881 |
Atka has a state-owned, city-maintained asphalt, lighted runway. Scheduled air services are available three times weekly from Unalaska. Planes can be chartered from Cold Bay or Unalaska. Freight service is provided from April to October. The city dock and port facility is located 5 miles from town in Nazan Bay.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0204210 | 2018 | 2022 | P | 28 | 15 | 4 | 4 | 7 | 5 | 4 | 5 | 0 | 10 | 0 | 10 | 5 | 6 | 3 | 6 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 10 | 0 | 10 | 0 | 10 | 13 | 20 | 15 | 10 | 13 | 10 | 13 | 10 | 1 | 2 | 0 | 10 | |||||||
0204210 | 2019 | 2023 | true | P | 26 | 17 | 4 | 4 | 5 | 6 | 5 | 6 | 0 | 10 | 0 | 10 | 6 | 8 | 2 | 5 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 10 | 0 | 10 | 0 | 10 | 13 | 25 | 14 | 13 | 12 | 12 | 12 | 12 | 1 | 2 | 0 | 10 | 26 | 17 | 15 | 13 | 11 | 9 |
This chart shows estimated gender distribution with margin of error included in the labels.