Utilities for Service Area(s):
Grid: Anaktuvuk Pass Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Anaktuvuk Pass | 410.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Anaktuvuk Pass | 394.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Anaktuvuk Pass | 425.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Anaktuvuk Pass | 377.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Anaktuvuk Pass | 348.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Anaktuvuk Pass | 247.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Anaktuvuk Pass | 332.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Anaktuvuk Pass | 297.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Anaktuvuk Pass | 300.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Anaktuvuk Pass | 339.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Anaktuvuk Pass | 370.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Anaktuvuk Pass | 421.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Anaktuvuk Pass | 4260 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Anaktuvuk Pass | 2.7 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Slope Borough School District - Nanamuit School | 1 | 2000 | 2000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | |||||
| North Slope Borough School District - Nanamuit School | 1 | 2000 | 2000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | |||||
| North Slope Borough Fuel Division & Energy Management Nunamuit Corporation Fuel Station | 5 | 248000 | 37000 | 211000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | ||||
| North Slope Borough Fuel Division & Energy Management Nunamuit Corporation Fuel Station | 5 | 248000 | 37000 | 211000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | ||||
| North Slope Borough - Anaktuvuk Pass Health Clinic | 1 | 6500 | 6500 | No | Yes | No | No | Everts Air Cargo | AEA | 2015 Assessment | ||||||
| North Slope Borough - Anaktuvuk Pass Health Clinic | 1 | 6500 | 6500 | No | Yes | No | No | Everts Air Cargo | AEA | 2015 Assessment | ||||||
| North Slope Borough | 1200 | No | Yes | No | No | AEA | 2015 Assessment | |||||||||
| North Slope Borough (Anaktuvak Pass Washeteria) | 10000 | No | Yes | No | No | AEA | 2015 Assessment | |||||||||
| North Slope Borough Old Power Plant | 5000 | No | Yes | No | No | AEA | 2015 Assessment | |||||||||
| North Slope Borough/Heavy Equipment Maintenance Fac. | 1 | 5000 | 5000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in a | AEA | 2015 Assessment | |||||
| North Slope Borough/Heavy Equipment Maintenance Fac. | 1 | 5000 | 5000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in a | AEA | 2015 Assessment | |||||
| Nunamiut Corporation Restaurant, Camp & Office | 1 | 2000 | 2000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other ; Tank Farm within 100-feet of a well Secondary Containment: No containment ; Inadequate containment Foundations: Belly of tank more than 12 | AEA | 2015 Assessment | |||||
| Nunamiut Corporation Restaurant, Camp & Office | 1 | 2000 | 2000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other ; Tank Farm within 100-feet of a well Secondary Containment: No containment ; Inadequate containment Foundations: Belly of tank more than 12 | AEA | 2015 Assessment | |||||
| Nunamiut Corporation | 12000 | No | Yes | No | No | AEA | 2015 Assessment | |||||||||
| North Slope BoroughAnaktuvuk Pass Fire Dept. | 2 | 17500 | 17500 | No | Yes | No | No | Everts Air Cargo | Tank Farm 7 - Deficiencies & Recommendations Site Location: Tank farm in flood lpain; Facility threatened by coastal erosion/avalanche/river erosion/othe; Tank Farm within 100-feet of a wel. Secondary Containmen: No containment; Inadequate containment | AEA | 2015 Assessment | |||||
| North Slope BoroughAnaktuvuk Pass Fire Dept. | 2 | 17500 | 17500 | No | Yes | No | No | Everts Air Cargo | Tank Farm 7 - Deficiencies & Recommendations Site Location: Tank farm in flood lpain; Facility threatened by coastal erosion/avalanche/river erosion/othe; Tank Farm within 100-feet of a wel. Secondary Containmen: No containment; Inadequate containment | AEA | 2015 Assessment | |||||
| North Slope Borough - Anaktuvuk Pass Power Plant | 1 | 10000 | 10000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | |||||
| North Slope Borough - Anaktuvuk Pass Power Plant | 1 | 10000 | 10000 | No | Yes | No | No | Everts Air Cargo | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well Secondary Containment: No containment; Inadequate containment Foundations: Belly of tank more than 12in | AEA | 2015 Assessment | |||||
| North Slope Borough | 1200 | No | Yes | No | No | AEA | 2015 Assessment | |||||||||
| North Slope Borough School District - Anaktuvuk Pass | 3 | 4000 | 4000 | No | Yes | No | No | DEC |
3,682 MWh
163
$552,230
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 102 | 779 | $116,802 | 2021 |
| Commercial | 2 | 2,823 | $423,405 | 2021 |
| Total | 163 | 3,682 | $552,230 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0202080 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2005 | |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2006 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2007 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2007 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2008 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2008 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2009 | |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2009 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2010 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2010 | |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2011 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2011 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2012 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2013 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2013 | |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2014 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2014 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2015 | |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2015 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2016 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2016 | |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2017 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2017 | $1.55 |
| 0202080 | Gasoline | Survey | Nunamiut Corporation | Summer | 2017 | $7.20 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2017 | |
| 0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2017 | $7.35 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
| 0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2017 | $1.55 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2018 | |
| 0202080 | Heating fuel | Survey | Nunamiut Corporation | Summer | 2018 | $1.50 |
| 0202080 | Gasoline | Survey | Nunamiut Corporation | Summer | 2018 | $7.20 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
| 0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2018 | $7.20 |
| 0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2018 | $1.50 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2018 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2019 | $7.20 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2019 | $1.50 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
| 0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2019 | $1.50 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2019 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
| 0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2019 | $7.20 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2020 | $7.20 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2020 | $1.50 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2020 | |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2020 | $1.50 |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2020 | $7.20 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2020 | |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2021 | $7.20 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2021 | $1.44 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2021 | |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2021 | $1.50 |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2021 | $7.20 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2022 | $1.50 |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2022 | $9.31 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2022 | $7.20 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2022 | $1.50 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2022 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2023 | $1.50 |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2023 | $7.12 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2023 | |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2023 | |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2023 | $1.54 |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2023 | $9.31 |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2024 | $7.12 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2024 | |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2024 | $1.50 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2024 | $7.12 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2024 | |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2024 | $1.50 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2025 | $1.50 |
| 0202080 | Gasoline | Regional | DCRA | Summer | 2025 | $7.92 |
| 0202080 | Heating fuel | Regional | DCRA | Summer | 2025 | |
| 0202080 | Gasoline | Survey | North Slope Borough | Summer | 2025 | $9.97 |
| 0202080 | Heating fuel | Regional | DCRA | Winter | 2025 | |
| 0202080 | Gasoline | Survey | North Slope Borough | Winter | 2025 | $8.69 |
| 0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2025 | $1.50 |
| 0202080 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
| Community | Anaktuvuk Pass |
|---|---|
| Borough | North Slope Borough |
| Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
| Village Corporation | Nunamiut Corporation Incorporated |
| Grid | Anaktuvuk Pass Grid |
| Latitude, Longitude | 68.14185077 , -151.73586607 |
| School District(s) |
|
A gravel airstrip is owned and operated by the North Slope Borough and provides Anaktuvuk Pass with year-round access. There is no road to Anaktuvuk Pass, all goods and services are received by air. Snow machines and ATVs are used for local transportation.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 277 | 90 | 37 | 23 | 35 | 16 | 27 | 19 | 32 | 16 | 12 | 11 | 61 | 30 | 23 | 15 | 16 | 12 | 10 | 8 | 6 | 5 | 15 | 13 | 3 | 5 | 0 | 10 | 23 | 8 | 120 | 51 | 157 | 48 | 141 | 46 | 19 | 14 | 18 | 14 | 277 | 90 | 163 | 53 | 114 | 45 |
| 2018 | 2022 | P | 222 | 81 | 33 | 19 | 35 | 22 | 15 | 10 | 19 | 15 | 9 | 8 | 58 | 32 | 20 | 13 | 11 | 10 | 10 | 11 | 3 | 4 | 9 | 9 | 0 | 10 | 0 | 10 | 24 | 13 | 102 | 46 | 120 | 48 | 117 | 47 | 12 | 10 | 9 | 9 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 110 | 46250 | 8 | 0 | 17 | 13 | 8 | 34 | 20 | 7 | 3 | 0 |
| 2008 | 2012 | 86 | 47143 | 7 | 2 | 10 | 4 | 15 | 18 | 10 | 16 | 4 | 0 |
| 2009 | 2013 | 78 | 52500 | 5 | 3 | 10 | 0 | 15 | 12 | 12 | 12 | 9 | 0 |
| 2010 | 2014 | 61 | 49375 | 8 | 4 | 3 | 0 | 4 | 15 | 6 | 13 | 8 | 0 |
| 2011 | 2015 | 63 | 66250 | 3 | 4 | 7 | 0 | 7 | 11 | 9 | 12 | 9 | 1 |
| 2012 | 2016 | 73 | 54375 | 5 | 8 | 9 | 0 | 9 | 8 | 15 | 13 | 6 | 0 |
| 2013 | 2017 | 78 | 56667 | 3 | 7 | 12 | 1 | 9 | 13 | 11 | 16 | 6 | 0 |
| 2014 | 2018 | 74 | 57143 | 3 | 5 | 12 | 1 | 4 | 16 | 15 | 13 | 5 | 0 |
| 2015 | 2019 | 81 | 60893 | 6 | 4 | 14 | 1 | 4 | 14 | 17 | 13 | 6 | 2 |
| 2016 | 2020 | 89 | 61953 | 7 | 1 | 24 | 2 | 2 | 14 | 22 | 13 | 2 | 2 |
| 2017 | 2021 | 73 | 62788 | 4 | 2 | 12 | 3 | 1 | 16 | 22 | 5 | 5 | 3 |
| 2018 | 2022 | 67 | 69028 | 6 | 0 | 16 | 9 | 0 | 6 | 19 | 4 | 3 | 4 |
| 2019 | 2023 | 79 | 83250 | 2 | 3 | 17 | 8 | 0 | 18 | 4 | 17 | 5 | 5 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 18946 | 4671 | ||||
| 2008 | 2012 | 18936 | 3551 | 25 | 16 | 344 | 79 |
| 2009 | 2013 | 18487 | 4113 | 47 | 28 | 304 | 67 |
| 2010 | 2014 | 19122 | 3879 | 44 | 20 | 233 | 59 |
| 2011 | 2015 | 18997 | 5152 | 65 | 53 | 247 | 85 |
| 2012 | 2016 | 16900 | 3525 | 70 | 40 | 271 | 92 |
| 2013 | 2017 | 16682 | 4037 | 97 | 69 | 289 | 102 |
| 2014 | 2018 | 17623 | 4263 | 84 | 61 | 273 | 90 |
| 2015 | 2019 | 17934 | 4647 | 99 | 77 | 311 | 107 |
| 2016 | 2020 | 21315 | 6870 | 58 | 28 | 248 | 80 |
| 2017 | 2021 | 20654 | 5413 | 92 | 50 | 259 | 84 |
| 2018 | 2022 | 19882 | 6700 | 82 | 51 | 219 | 80 |
| 2019 | 2023 | 24486 | 6745 | 48 | 38 | 273 | 88 |