Akutan is part of the Akutan Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
54.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
2.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
38.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
18.6 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
60.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
21.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
39.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
3.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
29.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
22.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
33.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
17.1 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
44.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
10.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
37.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
16.3 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
43.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
14.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
44.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
18.2 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
39.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
7.2 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
49.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
15.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
515 | DFO | Distillate Fuel Oil | 2021 |
168 | WAT | Water at Hydroelectric Turbine | 2021 |
Akutan is part of the Akutan Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.4 | 2021 |
WAT | Water at Hydroelectric Turbine | 0.1 | 2021 |
539 MWh
89
$512,308
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 50 | 201 | $191,091 | 2021 |
Commercial | 11 | 210 | $199,594 | 2021 |
Total | 89 | 539 | $512,308 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0201090 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0201090 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0201090 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0201090 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0201090 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0201090 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0201090 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0201090 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0201090 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0201090 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0201090 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0201090 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0201090 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0201090 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0201090 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0201090 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0201090 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0201090 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0201090 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0201090 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0201090 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0201090 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2017 | $3.55 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0201090 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2017 | $2.45 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2017 | $3.80 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2017 | $2.60 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0201090 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2018 | $2.95 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2018 | $4.05 |
0201090 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2018 | $3.55 |
0201090 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2018 | $2.45 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2019 | $4.11 |
0201090 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2019 | $3.23 |
0201090 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2019 | $4.11 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2019 | $3.23 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2020 | $1.59 |
0201090 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2020 | $4.15 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0201090 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2020 | $2.95 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2020 | $4.05 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2021 | $2.55 |
0201090 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2021 | $3.85 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2021 | $1.98 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2021 | $3.86 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0201090 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2022 | $5.30 |
0201090 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2022 | $5.00 |
0201090 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2022 | $3.85 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2022 | $3.45 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0201090 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2023 | $4.85 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2023 | $5.73 |
0201090 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2023 | $4.50 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2023 | $5.60 |
0201090 | Gasoline | Survey | City of Akutan | Summer | 2024 | $5.65 |
0201090 | Heating fuel | Survey | City of Akutan | Summer | 2024 | $4.35 |
0201090 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0201090 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2024 | $5.65 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0201090 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2024 | $4.85 |
0201090 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0201090 | Gasoline | Survey | City of Akutan | Winter | 2025 | $4.75 |
0201090 | Heating fuel | Survey | City of Akutan | Winter | 2025 | $4.20 |
0201090 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
Community | Akutan |
---|---|
Borough | Aleutians East Borough |
Regional Corporation | Aleut Alaska Native Regional Corporation |
Village Corporation | Akutan Corporation |
Grid | Akutan Grid |
Latitude, Longitude | 54.13431811 , -165.77353925 |
Akutan is only accessible by boat and amphibious aircraft. The land-based Akutan Airport was opened in September 2012 on Akun Island, and services Akutan by a helicopter. Daily scheduled air service is provided by Grant Aviation from nearby Dutch Harbor/Unalaska, and is subsidized by the Essential Air Service. The state ferry M/V Tustumena serves Akutan on its westbound route to Dutch Harbor and its eastbound route to Homer during the months of April and October. Akutan is the second largest seafood port in north America. Akutan has a 100-foot public dock and a 58-vessel mooring basin and breakwater was completed by the Army Corps of Engineers in September 2013. Trident Seafoods owns several commercial docks. In 2013, the city applied for ARRA funding for a two-mile harbor access road, with the purpose of connecting the village/city of Akutan with the Trident Seafoods shore plant and the harbor.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0201090 | 2018 | 2022 | P | 911 | 281 | 16 | 9 | 9 | 7 | 6 | 6 | 0 | 10 | 70 | 70 | 222 | 110 | 244 | 165 | 188 | 75 | 42 | 46 | 63 | 51 | 44 | 29 | 7 | 14 | 0 | 10 | 40 | 2 | 31 | 16 | 880 | 277 | 880 | 277 | 66 | 43 | 51 | 32 | |||||||
0201090 | 2019 | 2023 | true | P | 737 | 215 | 13 | 7 | 9 | 7 | 4 | 4 | 4 | 5 | 60 | 43 | 177 | 84 | 203 | 108 | 125 | 71 | 47 | 41 | 56 | 42 | 37 | 25 | 2 | 3 | 0 | 10 | 40 | 2 | 28 | 13 | 709 | 215 | 707 | 217 | 46 | 29 | 39 | 26 | 737 | 215 | 563 | 244 | 174 | 60 |
This chart shows estimated gender distribution with margin of error included in the labels.