Utilities for Service Area(s):
Grid: Akiak Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Akiak | 113.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Akiak | 111.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Akiak | 225 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Akiak | 0.9 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokarmiut Corpation | 58000 | Yes | No | No | No | AEA | ||||||||||
| City of Akiak Electric Utility | 24000 | Yes | No | No | No | AEA | ||||||||||
| City of Akiak Electric Utility General Delivery, Akiak 99552 | 2000 | Yes | No | No | No | AEA | ||||||||||
| Alaska Army National Guard | 5500 | Yes | No | No | No | AEA | ||||||||||
| Kokamiut Corporation | 258000 | Yes | No | No | Yes | AEA | ||||||||||
| Akiak Airport Maintenance Station | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Yupiit School District - Akiak | 6 | 103800 | 5000 | 98800 | Yes | No | No | Yes | DEC |
196 MWh
133
$103,929
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 105 | 75 | $39,602 | 2021 |
| Commercial | 2 | 110 | $58,142 | 2021 |
| Total | 133 | 196 | $103,929 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2017 | $4.72 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2017 | $5.16 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2017 | $4.72 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2017 | $5.16 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2018 | $5.65 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2018 | $5.69 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2018 | $5.13 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2018 | $4.78 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2019 | $5.69 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2019 | $5.55 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2019 | $5.69 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2019 | $5.55 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2020 | $4.49 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2020 | $5.19 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2020 | $5.19 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2020 | $5.09 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2021 | $5.15 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2021 | $4.69 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2021 | $4.69 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2021 | $4.92 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2022 | $5.95 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2022 | $6.14 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2022 | $5.19 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2022 | $4.92 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2023 | $5.95 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2023 | $6.14 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2023 | $6.14 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2023 | $5.95 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2024 | $6.55 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2024 | $6.72 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2024 | $5.95 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2024 | $6.47 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Summer | 2025 | $7.06 |
| 0200870 | Heating fuel | Regional | DCRA | Summer | 2025 | $8.00 |
| 0200870 | Gasoline | Regional | DCRA | Summer | 2025 | $7.91 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Summer | 2025 | $7.24 |
| 0200870 | Gasoline | Survey | Kokarmiut Corporation | Winter | 2025 | $7.24 |
| 0200870 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| 0200870 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| 0200870 | Heating fuel | Survey | Kokarmiut Corporation | Winter | 2025 | $7.06 |
| Community | Akiak |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | Kokarmuit Corporation |
| Grid | Akiak Grid |
| Latitude, Longitude | 60.90749213 , -161.23000172 |
| School District(s) |
|
Akiak has a state-owned airport with a gravel runway in good condition. The strip provides chartered or private air access year-round. Several air carriers offer passenger flight service. Snow machines, ATVs, and skiffs are used extensively for local transportation to nearby villages. There are no docking facilities.
| District | Name | As of Date |
|---|---|---|
| 38 | Lower Kuskokwim | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 273 | 87 | 21 | 13 | 28 | 16 | 39 | 17 | 36 | 17 | 8 | 10 | 33 | 20 | 36 | 18 | 21 | 13 | 7 | 10 | 13 | 9 | 28 | 18 | 0 | 10 | 3 | 4 | 25 | 7 | 107 | 42 | 166 | 54 | 149 | 49 | 38 | 19 | 31 | 17 | 273 | 87 | 150 | 49 | 123 | 41 |
| 2018 | 2022 | P | 298 | 87 | 29 | 15 | 30 | 14 | 37 | 16 | 40 | 18 | 9 | 8 | 32 | 18 | 44 | 20 | 28 | 11 | 9 | 10 | 11 | 8 | 24 | 13 | 5 | 6 | 0 | 10 | 26 | 9 | 119 | 45 | 179 | 47 | 162 | 43 | 34 | 15 | 29 | 14 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 89 | 37969 | 6 | 0 | 7 | 7 | 17 | 28 | 15 | 9 | 0 | 0 |
| 2008 | 2012 | 94 | 40000 | 6 | 7 | 11 | 7 | 13 | 28 | 20 | 2 | 0 | 0 |
| 2009 | 2013 | 94 | 38333 | 11 | 9 | 14 | 10 | 8 | 21 | 19 | 2 | 0 | 0 |
| 2010 | 2014 | 91 | 44375 | 9 | 6 | 12 | 5 | 10 | 22 | 26 | 1 | 0 | 0 |
| 2011 | 2015 | 100 | 42000 | 11 | 10 | 13 | 8 | 10 | 20 | 27 | 1 | 0 | 0 |
| 2012 | 2016 | 93 | 41563 | 12 | 11 | 11 | 9 | 9 | 11 | 30 | 0 | 0 | 0 |
| 2013 | 2017 | 82 | 41250 | 11 | 5 | 10 | 9 | 10 | 13 | 19 | 4 | 1 | 0 |
| 2014 | 2018 | 81 | 47917 | 10 | 6 | 10 | 9 | 8 | 10 | 20 | 7 | 1 | 0 |
| 2015 | 2019 | 78 | 48750 | 6 | 6 | 11 | 6 | 12 | 10 | 14 | 11 | 2 | 0 |
| 2016 | 2020 | 57 | 54375 | 2 | 4 | 6 | 2 | 11 | 7 | 14 | 10 | 1 | 0 |
| 2017 | 2021 | 51 | 56875 | 3 | 2 | 7 | 2 | 8 | 5 | 18 | 5 | 1 | 0 |
| 2018 | 2022 | 65 | 68125 | 0 | 2 | 7 | 8 | 6 | 6 | 24 | 8 | 4 | 0 |
| 2019 | 2023 | 60 | 71667 | 0 | 0 | 12 | 12 | 3 | 10 | 7 | 12 | 4 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 13469 | 3171 | ||||
| 2008 | 2012 | 12501 | 2494 | 101 | 54 | 364 | 68 |
| 2009 | 2013 | 11608 | 1892 | 113 | 50 | 392 | 65 |
| 2010 | 2014 | 11690 | 1962 | 92 | 45 | 407 | 50 |
| 2011 | 2015 | 11188 | 1587 | 125 | 40 | 399 | 51 |
| 2012 | 2016 | 9937 | 1473 | 158 | 43 | 407 | 53 |
| 2013 | 2017 | 10510 | 2084 | 139 | 39 | 397 | 69 |
| 2014 | 2018 | 10359 | 1555 | 137 | 39 | 416 | 53 |
| 2015 | 2019 | 11852 | 2351 | 131 | 43 | 381 | 59 |
| 2016 | 2020 | 11997 | 3004 | 91 | 42 | 298 | 67 |
| 2017 | 2021 | 12546 | 3362 | 82 | 54 | 293 | 80 |
| 2018 | 2022 | 15638 | 2919 | 74 | 49 | 298 | 87 |
| 2019 | 2023 | 17344 | 3970 | 87 | 61 | 273 | 87 |