Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Revenue | Residential Revenue | Commercial Revenue | Industrial Revenue | Transportation Revenue | Other Revenue |
|---|---|---|---|---|---|---|---|
| Chugach Electric Assn Inc | 2021 | $337,947,300.00 | $126,428,200.00 | $203,410,300.00 | $8,108,800.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2020 | $121,486,100.00 | $23,036,600.00 | $98,449,500.00 | |||
| Chugach Electric Assn Inc | 2020 | $226,490,800.00 | $111,202,100.00 | $106,512,700.00 | $8,776,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2019 | $158,568,600.00 | $26,832,600.00 | $131,736,000.00 | |||
| Chugach Electric Assn Inc | 2019 | $200,240,900.00 | $98,888,400.00 | $92,000,900.00 | $9,351,600.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2018 | $142,222,881.00 | $24,181,340.00 | $118,041,541.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2018 | $187,918,173.00 | $93,964,258.00 | $85,808,080.00 | $8,145,835.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2017 | $166,730,452.00 | $26,125,849.00 | $140,604,603.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2017 | $198,173,806.00 | $100,654,413.00 | $89,587,337.00 | $7,932,056.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2016 | $145,640,726.00 | $22,260,329.00 | $123,380,397.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2016 | $181,196,808.00 | $91,822,461.00 | $81,654,229.00 | $7,720,118.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2015 | $140,726,910.00 | $21,972,135.00 | $118,754,775.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2015 | $170,845,000.00 | $86,210,000.00 | $77,604,000.00 | $7,031,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2014 | $134,950,572.00 | $21,435,044.00 | $113,515,528.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2014 | $163,491,000.00 | $82,468,000.00 | $74,256,000.00 | $6,767,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2013 | $112,597,580.00 | $18,480,248.00 | $94,117,332.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2013 | $155,179,000.00 | $79,209,000.00 | $70,059,000.00 | $5,911,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2012 | $100,959,162.00 | $17,221,156.00 | $83,738,006.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2012 | $149,310,000.00 | $76,082,000.00 | $67,334,000.00 | $5,894,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2011 | $116,615,841.00 | $18,732,524.00 | $97,883,317.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2011 | $151,331,000.00 | $77,575,000.00 | $67,909,000.00 | $5,847,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2010 | $116,721,478.00 | $18,576,035.00 | $98,145,443.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2010 | $140,137,000.00 | $72,380,000.00 | $63,178,000.00 | $4,579,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2009 | $110,061,785.00 | $17,973,827.00 | $92,087,958.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2009 | $162,099,000.00 | $82,363,000.00 | $75,979,000.00 | $3,757,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2008 | $89,531,534.00 | $15,375,275.00 | $74,156,259.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2008 | $157,553,000.00 | $80,308,000.00 | $73,471,000.00 | $3,774,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2007 | $78,116,947.00 | $13,945,048.00 | $64,171,899.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2007 | $149,709,000.00 | $76,368,000.00 | $68,874,000.00 | $4,467,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2006 | $81,089,000.00 | $14,486,000.00 | $66,603,000.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2006 | $152,946,000.00 | $77,856,000.00 | $70,637,000.00 | $4,453,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2005 | $90,740,000.00 | $16,394,000.00 | $74,346,000.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2005 | $133,180,000.00 | $68,822,000.00 | $61,157,000.00 | $3,201,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2004 | $89,984,000.00 | $17,027,000.00 | $72,957,000.00 | $0.00 | $0.00 | |
| Chugach Electric Assn Inc | 2004 | $124,832,000.00 | $65,650,000.00 | $56,193,000.00 | $2,989,000.00 | $0.00 | |
| Anchorage Municipal Light and Power | 2003 | $75,655,000.00 | $15,172,000.00 | $58,661,000.00 | $0.00 | $0.00 | $1,822,000.00 |
| Chugach Electric Assn Inc | 2003 | $114,165,000.00 | $59,644,000.00 | $50,056,000.00 | $3,159,000.00 | $0.00 | $1,306,000.00 |
| Anchorage Municipal Light and Power | 2002 | $70,719,000.00 | $14,252,000.00 | $54,871,000.00 | $0.00 | $1,596,000.00 | |
| Chugach Electric Assn Inc | 2002 | $112,152,000.00 | $58,703,000.00 | $49,010,000.00 | $3,132,000.00 | $1,307,000.00 | |
| Anchorage Municipal Light and Power | 2001 | $68,831,000.00 | $14,099,000.00 | $53,401,000.00 | $1,331,000.00 | ||
| Chugach Electric Assn Inc | 2001 | $112,026,000.00 | $58,140,000.00 | $50,363,000.00 | $2,203,000.00 | $1,320,000.00 |
Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Sales (MWh) | Residential Sales (MWh) | Commercial Sales (MWh) | Industrial Sales (MWh) | Transportation Sales (MWh) | Other Sales (MWh) |
|---|---|---|---|---|---|---|---|
| Chugach Electric Assn Inc | 2021 | 1,922,934.0 | 613,667.0 | 1,250,354.0 | 58,913.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2020 | 732,828.0 | 108,035.0 | 624,793.0 | |||
| Chugach Electric Assn Inc | 2020 | 1,212,687.0 | 524,523.0 | 629,127.0 | 59,037.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2019 | 923,428.0 | 115,730.0 | 807,698.0 | |||
| Chugach Electric Assn Inc | 2019 | 1,055,695.0 | 467,384.0 | 526,817.0 | 61,494.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2018 | 931,433.857 | 120,101.209 | 811,332.648 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2018 | 1,072,958.16 | 479,352.387 | 535,776.792 | 57,828.981 | 0.0 | |
| Anchorage Municipal Light and Power | 2017 | 966,678.349 | 127,375.339 | 839,303.01 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2017 | 1,105,172.0 | 505,275.0 | 545,614.0 | 54,283.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2016 | 991,878.955 | 127,731.695 | 864,147.26 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2016 | 1,113,020.693 | 501,735.653 | 551,591.078 | 59,693.962 | 0.0 | |
| Anchorage Municipal Light and Power | 2015 | 1,004,496.565 | 130,805.337 | 873,691.228 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2015 | 1,130,426.0 | 506,825.0 | 566,778.0 | 56,823.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2014 | 1,012,784.12 | 133,411.07 | 879,373.05 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2014 | 1,134,526.0 | 513,747.0 | 563,581.0 | 57,198.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2013 | 1,047,469.804 | 139,732.855 | 907,736.949 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2013 | 1,162,362.0 | 534,521.0 | 573,447.0 | 54,394.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2012 | 1,100,664.936 | 146,789.292 | 953,875.644 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2012 | 1,178,834.0 | 549,747.0 | 574,284.0 | 54,803.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2011 | 1,111,642.619 | 143,843.977 | 967,798.642 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2011 | 1,165,788.0 | 545,129.0 | 567,103.0 | 53,556.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2010 | 1,108,780.427 | 143,472.478 | 965,307.949 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2010 | 1,169,429.0 | 545,122.0 | 578,891.0 | 45,416.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2009 | 1,115,964.101 | 147,643.203 | 968,320.898 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2009 | 1,186,704.0 | 554,738.0 | 599,519.0 | 32,447.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2008 | 1,118,751.652 | 147,725.244 | 971,026.408 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2008 | 1,205,833.0 | 560,758.0 | 609,268.0 | 35,807.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2007 | 1,105,051.241 | 147,246.28 | 957,804.961 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2007 | 1,206,037.0 | 557,081.0 | 604,825.0 | 44,131.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2006 | 1,103,168.0 | 148,255.0 | 954,913.0 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2006 | 1,229,978.0 | 564,969.0 | 619,061.0 | 45,948.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2005 | 1,000,410.0 | 147,171.0 | 853,239.0 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2005 | 1,216,808.0 | 559,745.0 | 619,505.0 | 37,558.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2004 | 955,267.0 | 150,534.0 | 804,733.0 | 0.0 | 0.0 | |
| Chugach Electric Assn Inc | 2004 | 1,225,050.0 | 571,319.0 | 615,973.0 | 37,758.0 | 0.0 | |
| Anchorage Municipal Light and Power | 2003 | 890,512.0 | 149,024.0 | 723,906.0 | 0.0 | 0.0 | 17,582.0 |
| Chugach Electric Assn Inc | 2003 | 1,176,587.0 | 547,754.0 | 583,094.0 | 41,033.0 | 0.0 | 4,706.0 |
| Anchorage Municipal Light and Power | 2002 | 892,174.0 | 148,174.0 | 726,683.0 | 0.0 | 17,317.0 | |
| Chugach Electric Assn Inc | 2002 | 1,141,106.0 | 534,869.0 | 560,934.0 | 40,577.0 | 4,726.0 | |
| Anchorage Municipal Light and Power | 2001 | 879,742.0 | 148,399.0 | 721,040.0 | 10,303.0 | ||
| Chugach Electric Assn Inc | 2001 | 1,112,183.0 | 521,557.0 | 557,619.0 | 28,240.0 | 4,767.0 |