Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Revenue | Residential Revenue | Commercial Revenue | Industrial Revenue | Transportation Revenue |
|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | $3,704,000.00 | ||||
| City of Wrangell | 2020 | $3,958,000.00 | ||||
| City of Wrangell | 2019 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | ||
| City of Wrangell | 2018 | $3,943,000.00 | $1,612,000.00 | $2,331,000.00 | ||
| City of Wrangell | 2017 | $4,046,000.00 | $1,715,000.00 | $2,331,000.00 | ||
| City of Wrangell | 2016 | $3,689,000.00 | $1,566,000.00 | $2,123,000.00 | ||
| City of Wrangell | 2015 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | ||
| City of Wrangell | 2014 | $3,932,000.00 | $1,537,000.00 | $2,395,000.00 | ||
| City of Wrangell | 2013 | $3,780,000.00 | $1,525,000.00 | $2,255,000.00 | ||
| City of Wrangell | 2012 | $3,736,000.00 | $1,604,000.00 | $2,132,000.00 | ||
| City of Wrangell | 2011 | $3,602,000.00 | $1,506,000.00 | $2,096,000.00 | ||
| City of Wrangell | 2010 | $3,060,000.00 | $1,365,000.00 | $1,695,000.00 | $0.00 | |
| City of Wrangell | 2009 | $2,815,600.00 | $1,283,000.00 | $1,529,000.00 | $3,600.00 | |
| City of Wrangell | 2008 | $2,571,000.00 | $1,135,000.00 | $1,401,000.00 | $35,000.00 | $0.00 |
| City of Wrangell | 2007 | $2,563,000.00 | $1,004,000.00 | $1,417,000.00 | $142,000.00 | $0.00 |
| City of Wrangell | 2004 | $2,383,000.00 | $847,000.00 | $1,372,000.00 | $164,000.00 | $0.00 |
| City of Wrangell | 2003 | $2,235,000.00 | $844,000.00 | $1,386,000.00 | $5,000.00 | $0.00 |
| City of Wrangell | 2002 | $2,291,000.00 | $855,000.00 | $1,205,000.00 | $5,000.00 | $226,000.00 |
| City of Wrangell | 2001 | $2,338,000.00 | $912,000.00 | $1,236,000.00 | $5,000.00 | $185,000.00 |
Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Sales (MWh) | Residential Sales (MWh) | Commercial Sales (MWh) | Industrial Sales (MWh) | Transportation Sales (MWh) |
|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | 30,114.0 | ||||
| City of Wrangell | 2020 | 32,654.0 | ||||
| City of Wrangell | 2019 | 34,166.0 | 13,930.0 | 20,236.0 | ||
| City of Wrangell | 2018 | 37,729.0 | 14,520.0 | 23,209.0 | ||
| City of Wrangell | 2017 | 35,323.0 | 15,216.0 | 20,107.0 | ||
| City of Wrangell | 2016 | 31,733.0 | 13,614.0 | 18,119.0 | ||
| City of Wrangell | 2015 | 34,166.0 | 13,930.0 | 20,236.0 | ||
| City of Wrangell | 2014 | 35,436.0 | 13,997.0 | 21,439.0 | ||
| City of Wrangell | 2013 | 35,458.0 | 14,362.0 | 21,096.0 | ||
| City of Wrangell | 2012 | 35,192.0 | 15,273.0 | 19,919.0 | ||
| City of Wrangell | 2011 | 33,768.0 | 14,183.0 | 19,585.0 | ||
| City of Wrangell | 2010 | 27,221.0 | 12,596.0 | 14,625.0 | 0.0 | |
| City of Wrangell | 2009 | 27,016.0 | 12,867.0 | 14,096.0 | 53.0 | |
| City of Wrangell | 2008 | 24,633.0 | 10,800.0 | 12,945.0 | 888.0 | 0.0 |
| City of Wrangell | 2007 | 25,801.0 | 9,184.0 | 13,128.0 | 3,489.0 | 0.0 |
| City of Wrangell | 2004 | 23,398.0 | 7,384.0 | 11,696.0 | 4,318.0 | 0.0 |
| City of Wrangell | 2003 | 21,791.0 | 7,355.0 | 14,371.0 | 65.0 | 0.0 |
| City of Wrangell | 2002 | 24,383.0 | 7,454.0 | 11,286.0 | 64.0 | 5,579.0 |
| City of Wrangell | 2001 | 24,766.0 | 8,176.0 | 11,587.0 | 68.0 | 4,935.0 |