Utilities for Service Area(s):
This section displays data from power plants connected to the Toksook Bay Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Toksook Bay | 311.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Toksook Bay | 311.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Toksook Bay | 31.8 | WND | Wind | 1 | 2021 |
| Toksook Bay | 31.8 | WND | Wind | 1 | 2021 |
| Toksook Bay | 275.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Toksook Bay | 275.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Toksook Bay | 71.4 | WND | Wind | 2 | 2021 |
| Toksook Bay | 71.4 | WND | Wind | 2 | 2021 |
| Toksook Bay | 312.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Toksook Bay | 312.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Toksook Bay | 23.2 | WND | Wind | 3 | 2021 |
| Toksook Bay | 23.2 | WND | Wind | 3 | 2021 |
| Toksook Bay | 327.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Toksook Bay | 327.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Toksook Bay | 14.9 | WND | Wind | 4 | 2021 |
| Toksook Bay | 14.9 | WND | Wind | 4 | 2021 |
| Toksook Bay | 266.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Toksook Bay | 266.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Toksook Bay | 9.1 | WND | Wind | 5 | 2021 |
| Toksook Bay | 9.1 | WND | Wind | 5 | 2021 |
| Toksook Bay | 263.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Toksook Bay | 263.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Toksook Bay | 16.8 | WND | Wind | 6 | 2021 |
| Toksook Bay | 16.8 | WND | Wind | 6 | 2021 |
| Toksook Bay | 220.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Toksook Bay | 220.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Toksook Bay | 33.9 | WND | Wind | 7 | 2021 |
| Toksook Bay | 33.9 | WND | Wind | 7 | 2021 |
| Toksook Bay | 242.5 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Toksook Bay | 242.5 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Toksook Bay | 53.7 | WND | Wind | 8 | 2021 |
| Toksook Bay | 53.7 | WND | Wind | 8 | 2021 |
| Toksook Bay | 248.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Toksook Bay | 248.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Toksook Bay | 42.5 | WND | Wind | 9 | 2021 |
| Toksook Bay | 42.5 | WND | Wind | 9 | 2021 |
| Toksook Bay | 231.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Toksook Bay | 231.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Toksook Bay | 61.1 | WND | Wind | 10 | 2021 |
| Toksook Bay | 61.1 | WND | Wind | 10 | 2021 |
| Toksook Bay | 231.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Toksook Bay | 231.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Toksook Bay | 61.1 | WND | Wind | 11 | 2021 |
| Toksook Bay | 61.1 | WND | Wind | 11 | 2021 |
| Toksook Bay | 339.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Toksook Bay | 339.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Toksook Bay | 26.3 | WND | Wind | 12 | 2021 |
| Toksook Bay | 26.3 | WND | Wind | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Toksook Bay | 3270 | DFO | Distillate Fuel Oil | 2021 |
| Toksook Bay | 3270 | DFO | Distillate Fuel Oil | 2021 |
| Toksook Bay | 446 | WND | Wind | 2021 |
| Toksook Bay | 446 | WND | Wind | 2021 |
This section displays data from power plants connected to the Toksook Bay Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Toksook Bay | 2.0 | DFO | Distillate Fuel Oil | 2021 |
| Toksook Bay | 2.0 | DFO | Distillate Fuel Oil | 2021 |
| Toksook Bay | 0.1 | WND | Wind | 2021 |
| Toksook Bay | 0.1 | WND | Wind | 2021 |
| Nightmute | 0.3 | DFO | Distillate Fuel Oil | 2021 |
| Tununak | 0.3 | DFO | Distillate Fuel Oil | 2021 |
The Toksook Bay Grid serves 3 communities: