Utilities for Service Area(s):
This section displays data from power plants connected to the Port Alsworth Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Port Alsworth | 72.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Port Alsworth | 64.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Port Alsworth | 73.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Port Alsworth | 67.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Port Alsworth | 73.7 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Port Alsworth | 84.4 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Port Alsworth | 92.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Port Alsworth | 86.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Port Alsworth | 85.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Port Alsworth | 74.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Port Alsworth | 78.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Port Alsworth | 81.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Port Alsworth | 934 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Port Alsworth Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Port Alsworth | 0.8 | DFO | Distillate Fuel Oil | 2021 |
The Port Alsworth Grid serves 1 community: