Utilities for Service Area(s):
This section displays data from power plants connected to the Point Lay Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Point Lay | 375.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Point Lay | 366.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Point Lay | 326.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Point Lay | 296.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Point Lay | 224.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Point Lay | 266.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Point Lay | 272.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Point Lay | 308.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Point Lay | 291.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Point Lay | 305.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Point Lay | 353.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Lay | 3386 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Point Lay Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Lay | 2.4 | DFO | Distillate Fuel Oil | 2021 |
The Point Lay Grid serves 1 community: