This section displays data from power plants connected to the Pilot Point Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Pilot Point | 40.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Pilot Point | 36.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Pilot Point | 36.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Pilot Point | 31.7 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Pilot Point | 31.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Pilot Point | 35.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Pilot Point | 49.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Pilot Point | 32.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Pilot Point | 34.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Pilot Point | 41.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Pilot Point | 48.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Pilot Point | 44.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Pilot Point | 462 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Pilot Point Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Pilot Point | 0.3 | DFO | Distillate Fuel Oil | 2021 |
| Pilot Point | 0.2 | WND | Wind | 2021 |
The Pilot Point Grid serves 1 community: