Utilities for Service Area(s):
This section displays data from power plants connected to the Old Harbor Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Old Harbor | 64.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Old Harbor | 68.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Old Harbor | 70.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Old Harbor | 65.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Old Harbor | 61.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Old Harbor | 63.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Old Harbor | 60.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Old Harbor | 71.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Old Harbor | 67.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Old Harbor | 61.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Old Harbor | 72.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Old Harbor | 83.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Old Harbor | 809 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Old Harbor Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Old Harbor | 1.0 | DFO | Distillate Fuel Oil | 2021 |
The Old Harbor Grid serves 1 community: