This section displays data from power plants connected to the Hughes Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Hughes | 63.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Hughes | 55.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Hughes | 52.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Hughes | 44.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Hughes | 38.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Hughes | 33.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Hughes | 31.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Hughes | 33.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Hughes | 32.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Hughes | 38.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Hughes | 49.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Hughes | 62.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Hughes | 537 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Hughes Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Hughes | 0.4 | DFO | Distillate Fuel Oil | 2021 |
| Hughes | 0.3 | MWH | Electricity used for Energy Storage | 2021 |
| Hughes | 0.1 | SUN | Solar | 2021 |
The Hughes Grid serves 1 community: