This section displays data from power plants connected to the Healy Lake Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Healy Lake | 10.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Healy Lake | 9.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Healy Lake | 8.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Healy Lake | 8.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Healy Lake | 7.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Healy Lake | 7.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Healy Lake | 7.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Healy Lake | 7.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Healy Lake | 7.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Healy Lake | 5.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Healy Lake | 11.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Healy Lake | 13.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Healy Lake | 105 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Healy Lake Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Healy Lake | 0.1 | DFO | Distillate Fuel Oil | 2021 |
The Healy Lake Grid serves 1 community: