This section displays data from power plants connected to the Golovin Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Golovin | 91.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Golovin | 87.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Golovin | 92.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Golovin | 75.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Golovin | 67.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Golovin | 55.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Golovin | 65.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Golovin | 63.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Golovin | 72.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Golovin | 80.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Golovin | 91.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Golovin | 106.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Golovin | 950 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Golovin Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Golovin | 0.7 | DFO | Distillate Fuel Oil | 2021 |
The Golovin Grid serves 1 community: