This section displays data from power plants connected to the Deering Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Deering | 77.2 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Deering | 0.1 | SUN | Solar | 1 | 2021 |
| Deering | 69.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Deering | 1.6 | SUN | Solar | 2 | 2021 |
| Deering | 73.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Deering | 3.5 | SUN | Solar | 3 | 2021 |
| Deering | 56.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Deering | 5.8 | SUN | Solar | 4 | 2021 |
| Deering | 45.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Deering | 11.1 | SUN | Solar | 5 | 2021 |
| Deering | 0.7 | WND | Wind | 5 | 2021 |
| Deering | 37.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Deering | 6.5 | SUN | Solar | 6 | 2021 |
| Deering | 6.0 | WND | Wind | 6 | 2021 |
| Deering | 39.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Deering | 6.3 | WND | Wind | 7 | 2021 |
| Deering | 4.5 | SUN | Solar | 7 | 2021 |
| Deering | 43.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Deering | 3.9 | SUN | Solar | 8 | 2021 |
| Deering | 3.6 | WND | Wind | 8 | 2021 |
| Deering | 47.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Deering | 7.0 | WND | Wind | 9 | 2021 |
| Deering | 3.7 | SUN | Solar | 9 | 2021 |
| Deering | 51.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Deering | 12.6 | WND | Wind | 10 | 2021 |
| Deering | 1.7 | SUN | Solar | 10 | 2021 |
| Deering | 74.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Deering | 3.2 | WND | Wind | 11 | 2021 |
| Deering | 0.5 | SUN | Solar | 11 | 2021 |
| Deering | 63.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Deering | 21.3 | WND | Wind | 12 | 2021 |
| Deering | 0.0 | SUN | Solar | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Deering | 679 | DFO | Distillate Fuel Oil | 2021 |
| Deering | 61 | WND | Wind | 2021 |
| Deering | 43 | SUN | Solar | 2021 |
This section displays data from power plants connected to the Deering Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Deering | 0.4 | DFO | Distillate Fuel Oil | 2021 |
| Deering | 0.3 | MWH | Electricity used for Energy Storage | 2021 |
| Deering | 0.1 | WND | Wind | 2021 |
| Deering | 0.0 | SUN | Solar | 2021 |
The Deering Grid serves 1 community: