This section displays data from power plants connected to the Cold Bay Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Cold Bay | 228.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Cold Bay | 184.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Cold Bay | 233.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Cold Bay | 200.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Cold Bay | 190.7 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Cold Bay | 176.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Cold Bay | 177.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Cold Bay | 184.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Cold Bay | 183.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Cold Bay | 208.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Cold Bay | 227.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Cold Bay | 229.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Cold Bay | 2425 | DFO | Distillate Fuel Oil | 2021 |
The Cold Bay Grid serves 1 community: